2017 Team Stats & Season Highs

Player Totals

2017 By Team | 2017 Team Game By Game | 2017 Combined

Player Highs

Team Totals For | Team Totals Against

Season Highs

Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebounds | Inside 50s | Clearances | Clangers | Frees | Frees Against | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists

Game Highs

Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebounds | Inside 50s | Clearances | Clangers | Frees | Frees Against | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists

Team Totals For

Team KI MK HB DI GL BH HO TK RB IF CL CG FF BR CP UP CM MI 1% BO GA
Adelaide 5469 2273 4338 9807 395 254 1135 1795 869 1437 990 1404 497 88 3868 5986 310 366 1258 165 271
Brisbane Lions 4501 2067 3502 8003 276 177 890 1367 862 1012 803 1196 446 47 2878 5054 203 206 1014 76 192
Carlton 4965 2288 2948 7913 232 163 857 1526 791 1027 754 1163 440 53 3026 4837 256 240 1011 145 160
Collingwood 4898 2326 3965 8863 278 225 945 1528 715 1198 824 1161 395 72 3172 5716 250 278 988 182 196
Essendon 5051 2399 4081 9132 319 230 835 1479 876 1182 788 1247 418 71 3189 5899 267 283 1061 185 216
Fremantle 4456 1998 3481 7937 231 176 952 1401 781 1044 793 1165 375 57 2934 4985 235 200 971 112 150
Geelong 4970 2175 4600 9570 343 241 1025 1901 843 1324 929 1380 514 80 3684 5934 310 315 1080 189 223
Gold Coast 4641 2121 3885 8526 257 185 905 1356 823 1063 798 1187 381 47 3037 5458 200 227 1033 220 179
Greater Western Sydney 5339 2225 4282 9621 336 244 1131 1764 918 1359 1056 1370 470 81 3606 6020 243 292 1180 248 234
Hawthorn 4729 2274 3933 8662 273 187 877 1536 719 1064 773 1094 364 61 2957 5694 238 243 1163 140 196
Melbourne 4584 1883 4330 8914 302 172 754 1581 767 1206 833 1267 409 68 3370 5561 207 261 1113 142 204
North Melbourne 4232 1828 3878 8110 290 209 913 1532 792 1163 791 1140 434 40 3071 5032 251 281 874 139 187
Port Adelaide 5025 2176 3688 8713 323 267 1040 1599 790 1363 896 1303 443 84 3462 5255 316 309 1233 157 221
Richmond 5258 2112 3860 9118 331 252 794 1742 896 1396 900 1449 470 80 3623 5354 274 349 1194 214 232
St Kilda 4620 2050 4135 8755 271 250 848 1523 793 1160 788 1145 392 57 3140 5621 250 286 942 170 191
Sydney 5028 2182 3895 8923 329 241 924 1664 888 1263 865 1298 454 88 3506 5408 302 313 1067 109 221
West Coast 5131 2389 3902 9033 309 209 924 1521 878 1189 889 1221 456 63 3345 5758 301 282 1149 138 214
Western Bulldogs 4484 1848 4150 8634 260 240 759 1549 726 1203 760 1041 434 51 3168 5431 211 265 1044 157 189

Top

Team Totals Against

Team KI MK HB DI GL BH HO TK RB IF CL CG FF BR CP UP CM MI 1% BO GA
Adelaide 5169 1985 4272 9441 292 216 995 1849 908 1258 949 1454 500 44 3764 5598 271 254 1277 169 194
Brisbane Lions 4805 2149 3580 8385 367 270 796 1324 664 1339 853 1210 400 85 3121 5247 250 380 1000 222 269
Carlton 4546 1989 3831 8377 299 210 809 1506 740 1166 793 1179 412 79 3017 5349 224 272 986 167 200
Collingwood 4592 2113 3752 8344 287 194 736 1526 846 1108 767 1141 349 60 3003 5313 227 289 1051 146 196
Essendon 4955 2265 3642 8597 307 235 864 1379 783 1240 832 1183 428 61 3171 5391 295 309 1022 149 191
Fremantle 4902 2305 3928 8830 317 219 780 1469 749 1163 796 1147 414 75 3167 5699 269 285 1028 189 217
Geelong 5086 2154 3961 9047 299 236 1041 1919 907 1270 947 1373 526 52 3499 5487 226 266 1171 155 204
Gold Coast 4775 2126 3724 8499 337 241 784 1523 728 1233 769 1088 384 85 3112 5369 232 312 1003 175 236
Greater Western Sydney 5076 2194 4036 9112 298 225 963 1626 907 1296 878 1276 525 51 3465 5635 269 273 1208 161 194
Hawthorn 4662 2107 4044 8706 301 200 958 1535 724 1126 817 1093 391 71 3138 5589 232 262 1025 132 212
Melbourne 4557 1943 3727 8284 280 209 1043 1619 818 1125 827 1232 414 64 3278 5012 274 256 1026 145 201
North Melbourne 4640 2052 4058 8698 331 227 858 1459 784 1215 865 1163 396 92 3170 5531 245 304 935 199 244
Port Adelaide 4852 2116 4000 8852 251 196 840 1594 934 1125 881 1275 469 48 3345 5488 255 198 1078 163 147
Richmond 5153 2257 4208 9361 264 210 1142 1661 960 1263 919 1476 529 52 3618 5723 303 280 1187 160 182
St Kilda 4665 2232 4010 8675 291 204 780 1377 775 1146 732 1193 374 75 3101 5587 268 293 1028 144 209
Sydney 5160 2296 3934 9094 260 199 1004 1732 844 1197 852 1285 484 44 3459 5665 251 214 1143 142 167
West Coast 5126 2152 4363 9489 295 238 1117 1663 795 1292 957 1299 426 69 3487 5984 243 277 1200 188 217
Western Bulldogs 4660 2179 3783 8443 279 193 998 1603 861 1091 796 1164 371 81 3121 5336 290 272 1007 82 196

Top

Season High Disposals

Player Teams GM Value Ave.
Matt Crouch AD 25 825 33
Tom Mitchell HW 22 787 35.77
Dustin Martin RI 25 744 29.76
Rory Laird AD 25 736 29.44
Patrick Dangerfield GE 24 718 29.92
Andrew Gaff WC 24 713 29.71
Josh Kelly GW 24 708 29.5
Mitch Duncan GE 24 698 29.08
Callan Ward GW 25 678 27.12
Zach Merrett ES 22 659 29.95

Top

Season High Kicks

Player Teams GM Value Ave.
Dustin Martin RI 25 479 19.16
Sam Docherty CA 22 460 20.91
Andrew Gaff WC 24 414 17.25
Heath Shaw GW 25 393 15.72
Dylan Roberton SK 22 385 17.5
Zach Merrett ES 22 382 17.36
Kade Simpson CA 22 377 17.14
Zach Tuohy GE 25 375 15
Jake Lloyd SY 23 370 16.09
Rory Laird AD 25 367 14.68

Top

Season High Marks

Player Teams GM Value Ave.
Sam Docherty CA 22 199 9.05
Jeremy McGovern WC 24 192 8
Jeremy Howe CW 21 181 8.62
Brendon Goddard ES 23 168 7.3
Tom Lynch AD 23 163 7.09
Kade Simpson CA 22 162 7.36
Michael Hurley ES 21 161 7.67
Elliot Yeo WC 23 161 7
David Astbury RI 25 159 6.36
Lance Franklin SY 24 158 6.58

Top

Season High Handballs

Player Teams GM Value Ave.
Clayton Oliver ME 22 482 21.91
Tom Mitchell HW 22 480 21.82
Matt Crouch AD 25 480 19.2
Patrick Dangerfield GE 24 394 16.42
Josh Kelly GW 24 370 15.42
Rory Laird AD 25 369 14.76
Mitch Duncan GE 24 354 14.75
Adam Treloar CW 21 353 16.81
Luke Dahlhaus WB 22 352 16
Jack Macrae WB 22 345 15.68

Top

Season High Goals

Player Teams GM Value Ave.
Lance Franklin SY 24 73 3.04
Josh Kennedy WC 19 69 3.63
Joe Daniher ES 23 65 2.83
Ben Brown NM 22 63 2.86
Eddie Betts AD 24 55 2.29
Jack Riewoldt RI 23 54 2.35
Taylor Walker AD 23 54 2.35
Tom Hawkins GE 22 51 2.32
Charlie Dixon PA 23 49 2.13
Robbie Gray PA 23 47 2.04

Top

Season High Behinds

Player Teams GM Value Ave.
Lance Franklin SY 24 60 2.5
Joe Daniher ES 23 39 1.7
Josh Kennedy WC 19 39 2.05
Jack Riewoldt RI 23 37 1.61
Jack Billings SK 22 36 1.64
Taylor Walker AD 23 35 1.52
Eddie Betts AD 24 34 1.42
Patrick Dangerfield GE 24 32 1.33
Charlie Dixon PA 23 30 1.3
Jade Gresham SK 22 30 1.36

Top

Season High Hit Outs

Player Teams GM Value Ave.
Sam Jacobs AD 25 996 39.84
Paddy Ryder PA 22 831 37.77
Shane Mumford GW 21 802 38.19
Stefan Martin BL 22 770 35
Brodie Grundy CW 20 714 35.7
Ben McEvoy HW 22 712 32.36
Jarrod Witts GC 18 682 37.89
Zac Smith GE 21 675 32.14
Matthew Kreuzer CA 21 665 31.67
Billy Longer SK 17 656 38.59

Top

Season High Tackles

Player Teams GM Value Ave.
Rory Sloane AD 24 186 7.75
Brad Ebert PA 23 176 7.65
Matt Priddis WC 21 163 7.76
Jack Steele SK 20 158 7.9
Josh Kelly GW 24 156 6.5
Clayton Oliver ME 22 152 6.91
Scott Selwood GE 14 150 10.71
Dayne Zorko BL 21 147 7
Tom Mitchell HW 22 143 6.5
Patrick Dangerfield GE 24 141 5.88

Top

Season High Rebounds

Player Teams GM Value Ave.
Michael Hurley ES 21 145 6.9
Heath Shaw GW 25 137 5.48
Sam Docherty CA 22 126 5.73
Dylan Roberton SK 22 124 5.64
Michael Hibberd ME 18 123 6.83
Zach Tuohy GE 25 122 4.88
Rory Laird AD 25 116 4.64
Daniel Rich BL 22 107 4.86
Nathan Wilson GW 24 105 4.38
Aaron Mullett NM 18 101 5.61

Top

Season High Inside 50s

Player Teams GM Value Ave.
Dustin Martin RI 25 150 6
Patrick Dangerfield GE 24 127 5.29
Lance Franklin SY 24 124 5.17
Josh Kelly GW 24 121 5.04
Shaun Higgins NM 21 119 5.67
Shaun Grigg RI 25 112 4.48
Rory Sloane AD 24 109 4.54
David Zaharakis ES 23 108 4.7
Dylan Shiel GW 25 108 4.32
Trent Cotchin RI 25 105 4.2

Top

Season High Clearances

Player Teams GM Value Ave.
Patrick Dangerfield GE 24 172 7.17
Callan Ward GW 25 163 6.52
Dustin Martin RI 25 161 6.44
Dylan Shiel GW 25 159 6.36
Rory Sloane AD 24 152 6.33
Luke Parker SY 24 151 6.29
Clayton Oliver ME 22 145 6.59
Matt Crouch AD 25 144 5.76
Josh Kennedy SY 21 142 6.76
Lachie Neale FR 21 142 6.76

Top

Season High Clangers

Player Teams GM Value Ave.
Dustin Martin RI 25 124 4.96
Luke Parker SY 24 106 4.42
Patrick Dangerfield GE 24 106 4.42
Tom Mitchell HW 22 99 4.5
Trent Cotchin RI 25 97 3.88
Taylor Adams CW 22 96 4.36
Sam Powell-Pepper PA 22 94 4.27
Dayne Zorko BL 21 92 4.38
Rory Sloane AD 24 91 3.79
Nat Fyfe FR 21 89 4.24

Top

Season High Frees

Player Teams GM Value Ave.
Joel Selwood GE 21 70 3.33
Rory Sloane AD 24 62 2.58
Patrick Dangerfield GE 24 61 2.54
Trent Cotchin RI 25 45 1.8
Alex Rance RI 25 45 1.8
Luke Shuey WC 23 45 1.96
Shane Mumford GW 21 44 2.1
Luke Parker SY 24 43 1.79
Paddy Ryder PA 22 39 1.77
Stefan Martin BL 22 39 1.77

Top

Season High Frees Against

Player Teams GM Value Ave.
Shane Mumford GW 21 59 2.81
Luke Parker SY 24 45 1.88
Dustin Martin RI 25 44 1.76
Sam Powell-Pepper PA 22 43 1.95
Jackson Trengove PA 19 43 2.26
Paddy Ryder PA 22 42 1.91
Lance Franklin SY 24 42 1.75
Joe Daniher ES 23 41 1.78
Clayton Oliver ME 22 40 1.82
Nat Fyfe FR 21 40 1.9

Top

Season High Contested Possessions

Player Teams GM Value Ave.
Patrick Dangerfield GE 24 429 17.88
Dustin Martin RI 25 362 14.48
Clayton Oliver ME 22 344 15.64
Matt Crouch AD 25 336 13.44
Tom Mitchell HW 22 326 14.82
Rory Sloane AD 24 320 13.33
Ollie Wines PA 23 317 13.78
Josh Kennedy SY 21 317 15.1
Luke Parker SY 24 317 13.21
Nat Fyfe FR 21 313 14.9

Top

Season High Uncontested Possessions

Player Teams GM Value Ave.
Andrew Gaff WC 24 554 23.08
Rory Laird AD 25 518 20.72
Matt Crouch AD 25 493 19.72
Mitch Duncan GE 24 489 20.38
Tom Mitchell HW 22 472 21.45
Josh Kelly GW 24 455 18.96
Zach Merrett ES 22 454 20.64
Jake Lloyd SY 23 449 19.52
Sebastian Ross SK 22 445 20.23
David Zaharakis ES 23 443 19.26

Top

Season High Contested Marks

Player Teams GM Value Ave.
Jeremy McGovern WC 24 61 2.54
Charlie Dixon PA 23 59 2.57
Levi Casboult CA 22 52 2.36
Cale Hooker ES 20 51 2.55
Rory Lobb GW 20 45 2.25
Jonathon Patton GW 22 44 2
Jeremy Howe CW 21 43 2.05
Joe Daniher ES 23 43 1.87
Ben Brown NM 22 43 1.95
Lance Franklin SY 24 40 1.67

Top

Season High Marks Inside 50

Player Teams GM Value Ave.
Jack Riewoldt RI 23 77 3.35
Josh Kennedy WC 19 72 3.79
Ben Brown NM 22 68 3.09
Charlie Dixon PA 23 66 2.87
Lance Franklin SY 24 65 2.71
Joe Daniher ES 23 61 2.65
Taylor Walker AD 23 61 2.65
Tom Hawkins GE 22 59 2.68
Robbie Gray PA 23 54 2.35
Jack Darling WC 23 54 2.35

Top

Season High One Percenters

Player Teams GM Value Ave.
Alex Rance RI 25 242 9.68
Daniel Talia AD 24 231 9.63
Phil Davis GW 24 175 7.29
Harris Andrews BL 22 172 7.82
Tom Jonas PA 21 168 8
Michael Hartley ES 18 167 9.28
Joel Hamling FR 22 164 7.45
Oscar McDonald ME 20 160 8
Aidan Corr GW 23 155 6.74
Nathan Brown SK 22 141 6.41

Top

Season High Bounces

Player Teams GM Value Ave.
Adam Saad GC 22 93 4.23
Steven Motlop GE 23 64 2.78
Heath Shaw GW 25 59 2.36
Adam Treloar CW 21 53 2.52
Charlie Cameron AD 24 48 2
Conor McKenna ES 19 45 2.37
Jayden Hunt ME 22 43 1.95
Billy Hartung HW 18 39 2.17
Jarman Impey PA 20 37 1.85
Shaun Atley NM 22 27 1.23

Top

Season High Goal Assists

Player Teams GM Value Ave.
Taylor Walker AD 23 33 1.43
Robbie Gray PA 23 30 1.3
Dustin Martin RI 25 29 1.16
Eddie Betts AD 24 29 1.21
Kane Lambert RI 24 23 0.96
Jack Billings SK 22 22 1
Shane Edwards RI 20 21 1.05
Scott Pendlebury CW 16 20 1.25
Shaun Burgoyne HW 22 20 0.91
Patrick Dangerfield GE 24 20 0.83

Top

Game High Disposals

Value Player Team Game
50 Tom Mitchell HW R9 v CW
45 Gary Ablett GC R6 v NM
45 Patrick Dangerfield GE R15 v GW
45 Matt Crouch AD R23 v WC
44 Tom Mitchell HW R22 v CA
43 Joel Selwood GE R5 v SK
43 Bryce Gibbs CA R13 v GC
43 Tom Mitchell HW R17 v GE
43 Josh Kelly GW R22 v WC
42 Andrew Gaff WC R15 v WB

Top

Game High Kicks

Value Player Team Game
33 Dustin Martin RI R3 v WC
31 Bryce Gibbs CA R13 v GC
30 Bradley Hill FR R7 v ES
28 Sam Docherty CA R6 v SY
28 Kade Simpson CA R16 v ME
27 Gary Ablett GC R3 v HW
27 Chad Wingard PA R15 v RI
27 Gary Ablett GC R17 v CW
26 Dayne Zorko BL R5 v WB
26 Gary Ablett GC R6 v NM

Top

Game High Marks

Value Player Team Game
16 Bradley Hill FR R7 v ES
16 Luke Ryan FR R20 v GC
15 Andrew Gaff WC R8 v WB
15 Kade Simpson CA R13 v GC
15 Sam Docherty CA R22 v HW
15 Brendon Goddard ES R23 v FR
15 Jeremy McGovern WC EF v PA
15 Rory Laird AD PF v GE
14 Tom Lynch AD R2 v HW
14 Elliot Yeo WC R6 v FR

Top

Game High Handballs

Value Player Team Game
30 Jaeger OMeara HW R2 v AD
29 Patrick Dangerfield GE R15 v GW
29 Tom Mitchell HW R22 v CA
29 Brad Crouch AD R23 v WC
28 Tom Mitchell HW R2 v AD
28 Tom Mitchell HW R9 v CW
28 Clayton Oliver ME R10 v GC
28 Tom Mitchell HW R14 v AD
27 Clayton Oliver ME R1 v SK
27 Taylor Adams CW R4 v SK

Top

Game High Goals

Value Player Team Game
10 Lance Franklin SY R23 v CA
8 Lance Franklin SY R7 v BL
7 Josh Kennedy WC R1 v NM
7 Tom Lynch GC R4 v CA
7 Ben Brown NM R23 v BL
6 Sam Reid SY R2 v WB
6 Jeremy Cameron GW R2 v GC
6 Robbie Gray PA R2 v FR
6 Brandon Matera GC R3 v HW
6 Eddie Betts AD R4 v ES

Top

Game High Behinds

Value Player Team Game
7 Jarrad Waite NM R1 v WC
6 Joe Daniher ES R6 v ME
6 Josh Kennedy WC R8 v WB
6 Lance Franklin SY R14 v ES
6 Patrick Dangerfield GE R17 v HW
6 Charlie Dixon PA EF v WC
5 Cam McCarthy FR R1 v GE
5 Tom Lynch GC R7 v GE
5 Jack Darling WC R9 v ES
5 Lance Franklin SY R12 v WB

Top

Game High Hit Outs

Value Player Team Game
74 Sam Jacobs AD R8 v ME
63 Stefan Martin BL R8 v HW
62 Shane Mumford GW R5 v SY
61 Todd Goldstein NM R9 v ME
56 Toby Nankervis RI R5 v ME
55 Aaron Sandilands FR R5 v NM
55 Billy Longer SK R10 v WB
55 Paddy Ryder PA R22 v WB
54 Paddy Ryder PA EF v WC
53 Aaron Sandilands FR R4 v ME

Top

Game High Tackles

Value Player Team Game
18 Mitch Duncan GE R9 v WB
17 Scott Selwood GE R9 v WB
17 Scott Selwood GE R10 v PA
17 Jack Steele SK R15 v FR
16 Tom Liberatore WB R2 v SY
15 Rory Sloane AD R2 v HW
15 Adam Treloar CW R3 v SY
15 Clay Smith WB R4 v NM
15 Jack Viney ME R7 v HW
15 Koby Stevens SK R14 v GC

Top

Game High Rebounds

Value Player Team Game
13 Aaron Mullett NM R3 v GW
11 Sam Docherty CA R5 v PA
11 Dylan Roberton SK R5 v GE
11 Michael Hibberd ME R15 v SY
11 Dylan Roberton SK R17 v ES
10 Tom Cutler BL R1 v GC
10 Dan Houston PA R2 v FR
10 Jake Lloyd SY R3 v CW
10 Michael Hurley ES R3 v CA
10 Marley Williams NM R5 v FR

Top

Game High Inside 50s

Value Player Team Game
15 David Zaharakis ES R22 v GC
14 Chad Wingard PA R15 v RI
12 Gary Ablett GC R1 v BL
12 Dustin Martin RI R17 v BL
12 Shaun Higgins NM R23 v BL
11 Dayne Zorko BL R13 v PA
11 Brad Crouch AD QF v GW
10 Adam Treloar CW R1 v WB
10 Tom Mitchell HW R1 v ES
10 Rory Atkins AD R1 v GW

Top

Game High Clearances

Value Player Team Game
18 Gary Ablett GC R6 v NM
16 Tom Rockliff BL R8 v HW
15 Dustin Martin RI R3 v WC
15 Tom Rockliff BL R4 v RI
15 Callan Ward GW R17 v SY
14 Dustin Martin RI R17 v BL
14 Rory Sloane AD R23 v WC
13 Tom Rockliff BL R3 v SK
13 Ben Cunnington NM R7 v AD
13 Patrick Dangerfield GE R15 v GW

Top

Game High Clangers

Value Player Team Game
13 Nat Fyfe FR R10 v AD
11 Jack Steven SK R6 v HW
11 Taylor Adams CW R15 v HW
11 Dustin Martin RI R17 v BL
10 Trent Cotchin RI R3 v WC
10 Tom Lynch GC R18 v WB
10 Ben Cunnington NM R20 v CW
10 James Sicily HW R22 v CA
9 Shaun McKernan ES R1 v HW
9 Sam Gray PA R1 v SY

Top

Game High Frees

Value Player Team Game
8 Rory Sloane AD R22 v SY
7 Mitch Robinson BL R6 v PA
6 Shane Mumford GW R3 v NM
6 Joel Selwood GE R10 v PA
6 Rory Sloane AD R14 v HW
6 Alex Rance RI R14 v CA
6 Joel Selwood GE R16 v BL
6 Rory Sloane AD R18 v GE
6 Joel Selwood GE R18 v AD
6 Phil Davis GW R18 v RI

Top

Game High Frees Against

Value Player Team Game
7 Shane Mumford GW R20 v ME
7 James Sicily HW R22 v CA
6 Shaun McKernan ES R1 v HW
6 Trent Cotchin RI R3 v WC
6 Nat Fyfe FR R10 v AD
6 Koby Stevens SK R12 v AD
6 Nick Robertson BL R19 v WC
6 Shane Mumford GW R22 v WC
5 Jake Stringer WB R2 v SY
5 Tom Hawkins GE R2 v NM

Top

Game High Contested Possessions

Value Player Team Game
27 Gary Ablett GC R6 v NM
26 Jack Viney ME R14 v WC
26 Ben Cunnington NM R17 v PA
26 Clayton Oliver ME R19 v NM
25 Patrick Dangerfield GE R2 v NM
25 Patrick Dangerfield GE R15 v GW
24 Scott Pendlebury CW R1 v WB
24 Rory Sloane AD R3 v PA
24 Patrick Dangerfield GE R22 v CW
24 Patrick Dangerfield GE R23 v GW

Top

Game High Uncontested Possessions

Value Player Team Game
35 Andrew Gaff WC R1 v NM
35 Bradley Hill FR R7 v ES
33 Andrew Gaff WC R8 v WB
33 Andrew Gaff WC R17 v FR
32 Jack Gunston HW R18 v FR
32 Matt Crouch AD R23 v WC
31 Zach Merrett ES R9 v WC
31 Andrew Gaff WC R15 v WB
31 Mitch Duncan GE SF v SY
30 Leigh Montagna SK R6 v HW

Top

Game High Contested Marks

Value Player Team Game
8 Callum Sinclair SY R18 v SK
7 Matthew Taberner FR R7 v ES
7 Sam Reid SY R12 v WB
6 Sam Jacobs AD R2 v HW
6 Charlie Dixon PA R7 v WC
6 Jonathon Patton GW R14 v BL
6 Levi Casboult CA R16 v ME
6 Rory Lobb GW R17 v SY
6 Ben Reid CW R21 v PA
6 Charlie Dixon PA R22 v WB

Top

Game High Marks Inside 50

Value Player Team Game
8 Josh Kennedy WC R6 v FR
8 Patrick Dangerfield GE R17 v HW
8 Joe Daniher ES R19 v WB
8 Jesse Hogan ME R22 v BL
8 Lance Franklin SY R23 v CA
7 Charlie Dixon PA R6 v BL
7 Charlie Dixon PA R16 v WC
7 Ben Brown NM R18 v ES
7 Jack Redpath WB R20 v BL
7 Jarryd Roughead HW R23 v WB

Top

Game High One Percenters

Value Player Team Game
22 Dougal Howard PA EF v WC
18 Tyson Goldsack CW R10 v BL
17 Daniel Talia AD R18 v GE
16 Harris Andrews BL R1 v GC
16 Alex Rance RI R3 v WC
16 Alex Rance RI R9 v GW
16 Daniel Talia AD R12 v SK
16 Liam Jones CA R22 v HW
15 Sam Rowe CA R1 v RI
15 Tom McDonald ME R5 v RI

Top

Game High Bounces

Value Player Team Game
12 Adam Saad GC R1 v BL
11 Steven Motlop GE PF v AD
10 Adam Treloar CW R12 v ME
10 Brodie Smith AD R21 v ES
9 Steven Motlop GE R1 v FR
9 Heath Shaw GW R3 v NM
9 David Zaharakis ES R12 v PA
8 Adam Saad GC R2 v GW
8 Billy Hartung HW R12 v GC
8 Billy Hartung HW R22 v CA

Top

Game High Goal Assists

Value Player Team Game
5 Eddie Betts AD R16 v WB
5 Trent Cotchin RI R17 v BL
5 Jack Billings SK R20 v WC
4 Dustin Martin RI R1 v CA
4 Alex Sexton GC R3 v HW
4 Taylor Walker AD R4 v ES
4 Luke Shuey WC R6 v FR
4 Gary Ablett GC R6 v NM
4 Christian Petracca ME R8 v AD
4 Eddie Betts AD R9 v BL

Top

GM=Games played, KI=Kicks, MK=Marks, HB=Handballs, DI=Disposals, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist, Ave.=Average per game