2013 Player Stats

2013 Stats Summary

Adelaide | Brisbane Lions | Carlton | Collingwood | Essendon | Fremantle | Geelong | Gold Coast | Greater Western Sydney | Hawthorn | Melbourne | North Melbourne | Port Adelaide | Richmond | St Kilda | Sydney | West Coast | Western Bulldogs | All Teams

Game by Game

Adelaide | Brisbane Lions | Carlton | Collingwood | Essendon | Fremantle | Geelong | Gold Coast | Greater Western Sydney | Hawthorn | Melbourne | North Melbourne | Port Adelaide | Richmond | St Kilda | Sydney | West Coast | Western Bulldogs

Adelaide

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
26 Richard Douglas 22 326 116 175 501 22.77 20 17 1 86 42 117 75 52 22 21 3 189 301 7 18 28 28 21 85.9
24 Sam Jacobs 22 143 71 105 248 11.27 4 5 622 42 25 24 39 32 19 13 0 111 137 12 5 61 0 4 86.3 ↓
22 Andy Otten 22 166 102 147 313 14.23 15 4 14 50 32 25 8 30 20 10 0 125 192 19 15 100 2 6 86.7
12 Daniel Talia 22 143 93 103 246 11.18 3 0 0 35 42 19 1 40 8 22 0 90 150 14 2 152 1 0 91.5
5 Scott Thompson 22 293 95 250 543 24.68 8 9 3 108 38 83 111 83 25 44 9 263 282 14 8 25 1 10 87.3 ↓
16 Luke Brown 21 176 88 118 294 14.00 1 0 0 37 50 21 13 23 11 8 0 93 205 4 0 44 13 7 76.2 ↓
25 Ben Rutten 21 140 114 132 272 12.95 0 1 1 24 39 15 3 28 13 15 0 86 187 10 0 71 4 1 89.3 ↓
9 Rory Sloane 21 257 113 237 494 23.52 12 12 16 83 37 76 84 37 27 19 15 235 259 15 15 33 4 13 88.1
17 Bernie Vince 21 284 87 148 432 20.57 13 11 5 68 38 74 76 50 17 17 0 148 284 0 4 12 7 5 79.4 ↑
32 Patrick Dangerfield 20 302 84 164 466 23.30 31 18 48 64 31 102 110 64 36 19 22 274 200 15 20 21 23 8 86.6
14 David Mackay 19 172 67 143 315 16.58 6 7 1 66 23 43 14 40 16 16 0 104 209 2 2 13 18 9 75.4 ↑↓
7 Nathan van Berlo 19 209 69 114 323 17.00 8 9 2 62 24 58 43 57 19 29 0 131 184 4 4 22 1 8 86.3 ↓
46 Rory Laird 18 180 74 153 333 18.50 1 2 0 51 35 21 16 22 18 5 0 119 217 6 1 22 2 3 79.1 ↑
33 Brodie Smith 18 223 69 121 344 19.11 3 3 0 25 65 51 9 26 10 5 0 87 230 1 0 46 28 4 86.1
4 Josh Jenkins 17 142 78 59 201 11.82 24 24 61 29 7 36 9 27 18 14 0 86 109 18 36 44 7 7 87.7
11 Matthew Wright 17 146 72 132 278 16.35 11 3 0 44 20 41 41 33 21 9 0 119 155 5 5 15 7 8 75.8 ↑↓
27 Tom Lynch 17 199 125 95 294 17.29 33 20 0 31 5 55 6 45 22 15 3 107 187 15 27 16 8 16 83.8
40 Jason Porplyzia 16 126 54 98 224 14.00 13 14 1 31 4 33 17 29 2 10 0 103 117 11 17 13 2 9 69.2 ↑
45 Ricky Henderson 14 188 85 82 270 19.29 5 5 1 26 39 38 5 22 10 3 3 77 186 10 4 30 19 6 81.3 ↑
2 Brad Crouch 14 158 61 185 343 24.50 4 5 0 62 22 44 49 28 9 8 6 114 227 3 2 8 8 6 81.2
23 Jared Petrenko 12 69 24 51 120 10.00 12 8 0 48 2 16 5 19 10 9 0 58 55 3 6 13 1 5 76 ↓
3 Brent Reilly 12 124 51 73 197 16.42 2 1 0 28 39 10 7 27 7 15 0 67 122 8 2 35 9 1 79.8 ↓
10 Matthew Jaensch 11 96 47 44 140 12.73 4 3 0 27 29 17 2 18 5 9 0 38 95 3 4 24 8 3 74.7 ↑↓
29 Sam Kerridge 11 82 55 79 161 14.64 13 5 0 31 12 20 12 19 1 5 2 54 110 2 8 10 1 5 80.2 ↑
31 Jarryd Lyons 9 86 24 63 149 16.56 5 6 0 22 8 28 26 13 6 2 0 66 82 1 3 3 0 3 68.8 ↑↓
35 Shaun McKernan 9 62 35 44 106 11.78 7 10 73 22 2 16 13 20 7 10 0 52 54 9 12 17 1 2 77.1 ↓
37 Ian Callinan 6 34 11 36 70 11.67 8 3 0 17 0 17 5 8 6 5 0 36 34 4 4 7 3 5 77.5 ↓
13 Taylor Walker 5 40 23 21 61 12.20 10 6 0 8 1 18 0 20 8 10 0 32 26 7 12 6 0 7 76.6 ↓
1 Richard Tambling 5 36 23 44 80 16.00 1 0 0 15 6 9 2 10 3 4 0 16 67 1 0 5 3 0 72 ↑
38 Mitch Grigg 5 53 12 28 81 16.20 6 2 0 17 7 15 10 8 8 4 0 31 50 0 1 3 4 5 61.8 ↑
8 Lewis Johnston 5 51 22 15 66 13.20 11 8 5 15 0 16 0 12 9 6 2 25 38 3 8 8 0 2 91.2
41 Kyle Hartigan 3 27 22 29 56 18.67 0 0 0 2 5 4 0 7 4 2 0 12 45 2 0 8 0 0 86.7
18 Graham Johncock 2 12 5 6 18 9.00 2 3 0 3 0 4 0 2 4 2 0 13 6 2 1 1 1 1 83
36 Brodie Martin 2 14 4 4 18 9.00 0 1 0 2 6 0 0 2 2 0 0 6 10 1 0 0 0 1 35 ↑
43 Aidan Riley 2 6 3 8 14 7.00 1 0 0 0 0 3 0 3 1 2 0 7 7 1 0 2 0 2 42 ↓
34 Sam Shaw 2 15 7 6 21 10.50 0 0 0 5 8 1 0 2 1 1 0 10 12 1 0 4 0 0 89

Top

Brisbane Lions

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
7 Jed Adcock 22 290 93 153 443 20.14 2 3 0 92 107 75 20 32 25 10 0 112 280 3 1 50 11 13 89.5
24 Joel Patfull 22 178 114 128 306 13.91 1 0 1 50 63 14 7 25 19 13 1 119 183 24 2 158 3 2 94
30 Jack Redden 22 246 89 235 481 21.86 9 7 25 147 33 59 89 65 31 31 1 211 278 9 6 33 3 12 83.7
15 Dayne Zorko 22 193 57 139 332 15.09 26 27 2 117 14 70 39 50 24 27 3 155 179 4 17 27 21 17 83.5
38 Tom Rockliff 21 291 95 284 575 27.38 7 8 1 108 41 66 97 54 19 21 21 233 335 5 6 23 2 12 82.1
11 Pearce Hanley 20 296 98 134 430 21.50 16 9 4 50 49 96 30 62 18 22 8 119 308 4 7 28 49 13 83.3 ↓
9 Ashley McGrath 20 129 44 65 194 9.70 19 11 0 45 27 41 8 47 4 25 1 80 103 4 15 24 9 11 78.1 ↓
23 Matthew Leuenberger 20 149 71 122 271 13.55 9 9 608 48 14 49 61 53 35 33 8 123 145 12 6 77 0 11 83.4
8 Rohan Bewick 19 145 77 104 249 13.11 15 21 3 46 9 40 15 40 19 11 0 107 141 5 15 18 5 11 83.2 ↑↓
26 Elliot Yeo 19 159 81 116 275 14.47 1 2 0 43 63 27 11 36 7 12 0 98 169 12 0 48 20 1 88.4
41 Mitch Golby 18 202 83 151 353 19.61 6 2 0 46 48 37 16 48 11 21 0 97 247 5 0 28 19 3 84.8
29 Andrew Raines 18 116 34 150 266 14.78 4 8 0 41 4 35 32 52 9 25 0 90 168 0 3 14 8 1 81.7
32 Sam Mayes 18 198 87 103 301 16.72 12 5 2 45 24 56 25 23 7 5 5 80 216 4 7 19 5 10 78.4 ↑↓
6 Josh Green 17 113 32 63 176 10.35 24 6 0 53 6 38 10 28 4 12 0 91 85 4 9 4 3 7 70.6 ↑
21 Daniel Merrett 17 131 84 78 209 12.29 14 8 16 28 31 9 6 41 15 25 2 93 119 22 19 94 5 2 90.8 ↓
3 Brent Moloney 16 160 41 156 316 19.75 8 5 0 84 14 62 83 43 14 18 2 157 164 2 4 14 6 5 73.9 ↓
10 Daniel Rich 16 166 27 130 296 18.50 13 9 0 45 24 80 62 34 18 15 5 146 155 2 0 34 1 16 81.7
35 Ryan Lester 16 122 46 147 269 16.81 4 5 0 41 19 37 50 24 18 8 0 131 141 5 3 16 1 9 71.5 ↑↓
16 Jonathan Brown 15 128 94 56 184 12.27 28 15 0 14 3 25 1 40 10 22 2 78 106 26 35 13 0 3 87.1 ↓
14 Brent Staker 15 133 69 59 192 12.80 21 7 4 29 20 30 7 34 9 19 0 85 110 14 16 47 0 6 88.1
42 Justin Clarke 14 87 64 63 150 10.71 0 0 0 15 36 7 2 28 6 9 0 56 93 8 0 109 3 0 92
1 Sam Docherty 13 96 39 78 174 13.38 1 2 0 25 24 19 15 16 8 8 0 61 111 3 1 21 4 3 59.1 ↑↓
2 Ryan Harwood 13 116 49 93 209 16.08 0 0 0 39 23 18 12 21 8 6 0 63 142 4 0 21 14 5 77.6 ↑
36 Matt Maguire 11 114 71 46 160 14.55 1 2 5 18 53 20 2 28 13 13 0 58 99 10 2 52 2 1 90.9 ↓
31 James Polkinghorne 11 88 38 74 162 14.73 5 5 1 12 7 23 17 21 6 4 0 63 103 2 5 17 7 1 77.1 ↑↓
20 Simon Black 8 77 17 102 179 22.38 3 5 0 29 14 18 40 19 9 5 5 93 89 1 3 7 0 6 64.3 ↑↓
19 Jordan Lisle 8 52 35 38 90 11.25 11 5 21 14 1 14 2 6 8 2 0 44 48 13 13 14 0 4 83.3 ↓
12 Stefan Martin 5 19 11 18 37 7.40 4 3 43 8 1 6 3 9 5 4 0 25 13 5 6 7 1 2 78 ↓
22 Marco Paparone 5 34 20 19 53 10.60 5 5 0 5 0 12 2 12 0 3 0 18 36 2 8 3 1 3 72.2 ↑
5 Billy Longer 4 11 6 17 28 7.00 0 1 70 13 1 6 6 14 6 13 0 16 11 2 2 7 0 1 75.5 ↓
44 Aaron Cornelius 3 15 10 8 23 7.67 3 4 0 4 1 4 1 5 2 1 0 13 10 2 4 6 0 0 71.3 ↓
28 Patrick Karnezis 3 20 11 18 38 12.67 0 4 0 7 3 7 5 7 0 4 0 16 23 1 4 3 1 1 61 ↑
40 Niall McKeever 3 11 8 18 29 9.67 1 0 12 7 2 2 1 9 1 6 0 11 18 0 0 8 0 0 86
46 Sam Michael 3 6 6 11 17 5.67 0 0 18 5 1 1 1 2 3 1 0 7 10 1 0 11 0 0 87
17 Claye Beams 2 14 6 10 24 12.00 1 2 0 2 0 4 0 5 1 2 0 4 20 0 1 1 0 1 58.5 ↑
47 Jack Crisp 2 11 5 4 15 7.50 1 1 0 9 2 3 2 3 1 1 0 5 10 0 1 1 1 0 79.5
34 Jesse OBrien 2 16 7 9 25 12.50 1 1 0 12 0 5 2 5 1 3 0 9 15 0 1 2 1 1 83
4 Jared Polec 1 4 0 5 9 9.00 0 0 0 2 0 2 3 1 1 0 0 5 4 0 0 3 0 0 77

Top

Carlton

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
27 Dennis Armfield 24 196 55 144 340 14.17 17 9 1 46 13 60 29 48 10 19 0 145 189 4 12 31 11 13 85.5 ↑
23 Lachie Henderson 24 242 153 87 329 13.71 26 14 0 41 62 52 4 45 9 19 4 150 174 47 31 103 12 9 94.4
40 Michael Jamison 24 155 102 104 259 10.79 0 0 0 45 61 24 3 35 11 20 0 109 140 24 0 175 4 2 92 ↓
6 Kade Simpson 24 350 140 183 533 22.21 6 9 0 51 79 61 30 48 27 16 9 167 356 8 6 60 41 7 91.2
42 Zach Tuohy 24 182 51 123 305 12.71 13 9 0 61 63 35 17 28 8 8 0 140 158 10 0 62 19 1 93.5
3 Marc Murphy 23 284 87 228 512 22.26 18 7 0 79 27 79 89 59 41 16 10 228 283 4 11 21 16 12 79 ↓
1 Andrew Walker 23 398 102 130 528 22.96 7 3 0 48 130 61 32 55 20 16 11 140 337 8 5 87 51 9 94.3
38 Jeff Garlett 22 189 66 79 268 12.18 43 29 0 76 6 65 29 40 16 10 3 131 138 7 30 22 32 19 82.4
14 Brock McLean 22 254 105 210 464 21.09 15 13 2 77 19 68 87 46 15 11 7 201 266 8 16 18 9 17 72.6 ↑↓
4 Bryce Gibbs 21 302 92 167 469 22.33 11 6 0 75 45 87 71 47 18 13 3 196 272 9 6 30 29 10 82.9 ↓
12 Mitch Robinson 21 237 64 170 407 19.38 11 12 2 82 30 79 70 51 21 15 2 203 203 9 8 37 4 10 75 ↓
13 Chris Yarran 21 178 66 61 239 11.38 26 25 1 76 10 67 10 38 14 19 3 103 143 6 17 27 40 12 72.6 ↑↓
35 Ed Curnow 21 182 72 165 347 16.52 6 3 0 99 14 39 51 50 14 20 0 161 170 5 6 27 22 4 85.3 ↓
5 Chris Judd 20 236 48 217 453 22.65 11 12 0 68 25 77 105 27 18 8 5 238 210 3 4 19 10 14 79.2
29 Heath Scotland 20 259 103 176 435 21.75 5 6 0 46 38 61 40 52 15 21 0 136 295 3 4 27 14 6 83.7
19 Eddie Betts 18 125 49 85 210 11.67 27 15 0 61 2 25 32 28 17 10 0 110 99 7 23 16 3 23 78.2 ↑
8 Matthew Kreuzer 17 116 56 79 195 11.47 8 11 428 71 15 36 38 23 20 10 6 111 91 22 18 62 0 8 81.8 ↓
9 Kane Lucas 17 164 75 144 308 18.12 9 11 0 36 25 52 32 44 6 12 1 112 199 9 11 14 30 8 78.1 ↑↓
37 Jaryd Cachia 14 117 49 85 202 14.43 1 4 0 68 13 32 41 31 14 15 0 103 99 2 4 13 1 4 67.9 ↑
30 Jarrad Waite 14 127 84 37 164 11.71 27 17 0 34 6 32 2 32 17 17 7 77 85 31 41 31 2 11 79.5 ↓
11 Robert Warnock 12 62 15 48 110 9.17 1 1 414 29 7 23 34 26 12 16 0 65 47 3 1 41 0 2 81.8
41 Levi Casboult 11 63 48 37 100 9.09 7 7 68 18 2 16 7 25 8 11 0 59 39 25 10 23 0 1 81.4 ↓
44 Andrew Carrazzo 10 84 25 96 180 18.00 1 1 0 30 8 21 31 21 8 9 0 80 102 0 0 8 0 5 72.2 ↓
17 Sam Rowe 10 59 41 34 93 9.30 9 7 73 19 2 15 6 11 6 7 0 46 48 13 15 26 0 6 85
21 Josh Bootsma 9 43 17 20 63 7.00 2 0 0 23 11 7 2 12 7 6 0 28 31 3 1 45 0 0 78.3 ↑↓
28 Tom Bell 9 76 17 59 135 15.00 4 4 0 31 11 27 27 28 4 11 0 74 65 3 3 14 3 2 66.9 ↑
43 Simon White 9 62 40 34 96 10.67 0 0 0 13 12 11 5 9 3 7 0 36 60 6 0 38 0 2 82.7 ↓
26 Andrew McInnes 8 49 23 30 79 9.88 1 0 0 25 15 8 5 13 6 6 0 31 44 2 1 47 1 3 88.3 ↓
2 Troy Menzel 7 39 19 12 51 7.29 8 6 0 13 1 9 0 12 5 6 0 20 29 4 9 5 0 4 65.3 ↑
22 Shaun Hampson 6 38 26 25 63 10.50 3 5 70 12 0 11 6 14 5 6 0 42 22 12 11 15 0 3 89.2
34 Nick Duigan 5 32 18 23 55 11.00 4 3 0 10 3 8 6 12 2 7 0 24 33 2 5 14 0 3 79.8 ↑
10 Matthew Watson 5 41 20 14 55 11.00 2 1 0 5 16 5 1 6 2 1 0 17 36 5 1 22 0 0 81.8 ↓
45 Aaron Joseph 4 15 4 13 28 7.00 0 0 0 12 6 2 2 3 0 1 0 16 12 0 0 7 1 1 57.5 ↑
46 David Ellard 3 19 4 11 30 10.00 0 0 0 17 2 6 7 6 4 2 0 17 15 0 0 2 0 0 56.3 ↓
31 Marcus Davies 2 8 2 6 14 7.00 0 0 0 9 3 4 1 3 1 3 0 6 7 1 0 5 0 0 78.5
32 Nick Graham 2 18 6 5 23 11.50 0 0 0 2 2 2 4 2 0 0 0 10 12 0 0 2 0 0 42 ↑
15 Jeremy Laidler 1 3 1 1 4 4.00 0 0 0 5 1 0 0 2 0 0 0 1 2 0 0 5 0 0 67 ↓
7 Dylan Buckley 1 2 0 3 5 5.00 1 0 0 1 0 0 0 0 0 0 0 1 4 0 0 0 0 0 53 ↑

Top

Collingwood

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
10 Scott Pendlebury 23 329 88 359 688 29.91 18 9 1 119 40 95 131 53 40 9 21 290 397 8 4 28 12 19 86.1
22 Steele Sidebottom 23 361 120 194 555 24.13 19 10 2 77 36 58 48 50 13 16 7 178 376 7 14 30 20 14 88.3
36 Dane Swan 23 436 131 281 717 31.17 21 21 1 79 49 119 115 70 15 12 26 265 437 12 29 21 39 18 84
11 Jarryd Blair 22 156 58 202 358 16.27 14 6 0 126 9 42 38 42 22 11 0 169 193 4 10 22 1 17 83 ↑
16 Nathan Brown 22 87 89 117 204 9.27 1 1 1 37 34 22 1 36 5 25 0 68 136 18 0 172 4 2 87 ↓
32 Travis Cloke 22 258 190 65 323 14.68 68 51 1 29 0 73 0 50 27 20 6 143 185 58 99 28 1 7 95.8
3 Brent Macaffer 22 201 99 106 307 13.95 7 4 0 85 23 58 22 47 11 21 0 96 205 8 10 12 4 11 85.9
20 Ben Reid 22 201 135 129 330 15.00 25 11 0 34 41 49 2 43 17 14 3 124 200 33 26 60 7 8 87.6 ↓
41 Sam Dwyer 21 174 82 174 348 16.57 15 9 0 36 14 56 24 27 7 7 0 115 232 1 10 21 13 22 76.8 ↑
19 Jamie Elliott 20 152 90 99 251 12.55 30 16 0 58 5 46 3 28 14 10 3 90 159 14 35 28 13 15 79 ↑↓
39 Heath Shaw 20 278 114 113 391 19.55 1 6 0 60 82 20 10 46 9 24 0 108 259 10 2 79 77 4 89.8
5 Nick Maxwell 19 149 88 136 285 15.00 1 0 2 70 47 28 10 34 12 11 0 84 207 7 1 83 11 3 87.2 ↓
8 Heritier Lumumba 19 263 105 161 424 22.32 7 10 1 47 57 59 29 51 15 10 5 121 307 7 7 39 28 8 89
24 Josh Thomas 19 198 65 165 363 19.11 11 8 0 62 21 67 61 42 5 13 4 151 218 0 6 14 2 10 69.8 ↑↓
21 Quinten Lynch 18 149 99 109 258 14.33 9 10 129 20 9 72 16 36 10 15 0 88 172 10 13 28 0 6 90.6
40 Paul Seedsman 17 191 100 131 322 18.94 9 11 0 35 39 69 7 38 16 13 0 89 241 9 4 30 25 10 79.6 ↑
46 Marley Williams 16 181 68 89 270 16.88 2 4 0 52 47 33 10 31 12 6 0 89 190 2 1 49 35 4 81
28 Ben Sinclair 15 100 44 88 188 12.53 2 1 0 42 14 35 6 17 3 8 0 61 128 4 3 14 15 5 77.5 ↓
6 Tyson Goldsack 13 89 41 71 160 12.31 6 4 0 44 23 20 5 22 9 9 0 71 81 3 1 45 2 4 80.2 ↑↓
12 Luke Ball 13 148 41 156 304 23.38 2 4 0 84 12 39 66 20 17 7 3 138 164 2 1 16 0 9 74.3 ↓
27 Ben Kennedy 12 66 20 75 141 11.75 9 6 0 20 3 22 15 22 4 1 0 62 81 1 6 1 6 2 55.8 ↑↓
9 Martin Clarke 9 85 42 68 153 17.00 3 2 0 14 12 11 15 18 5 8 0 52 97 2 1 12 4 3 79.4 ↓
18 Darren Jolly 9 48 40 58 106 11.78 4 4 209 32 3 12 23 20 16 14 2 52 57 9 5 16 1 4 75.3 ↓
2 Jordan Russell 9 74 34 52 126 14.00 0 2 0 35 30 4 4 17 4 8 0 36 70 0 2 20 0 0 84.3
7 Andrew Krakouer 8 59 23 42 101 12.63 10 5 0 21 0 21 7 18 11 5 0 41 59 0 6 5 0 6 77.3 ↓
17 Dayne Beams 8 109 37 119 228 28.50 6 3 0 31 8 35 54 28 15 7 1 103 123 2 4 5 3 6 85.5
23 Lachlan Keeffe 8 65 40 33 98 12.25 1 0 1 11 17 3 2 10 4 5 0 38 65 5 1 37 0 1 86.4
25 Ben Hudson 7 41 19 57 98 14.00 1 1 147 24 7 12 26 20 5 10 0 61 41 2 2 19 0 1 80.6
15 Jarrod Witts 7 29 23 35 64 9.14 5 3 74 20 0 5 8 9 4 4 0 32 33 3 10 16 1 3 71.4 ↓
35 Brodie Grundy 7 35 18 53 88 12.57 1 3 151 22 3 15 17 22 8 16 0 52 42 3 3 13 0 1 82.6
34 Alan Toovey 5 43 10 15 58 11.60 0 0 0 17 9 7 3 6 8 2 0 26 30 2 0 16 4 4 88
13 Dale Thomas 5 61 24 48 109 21.80 0 2 0 9 11 8 9 18 5 6 1 36 73 2 0 5 7 1 73.4 ↑
4 Alan Didak 5 48 18 37 85 17.00 3 4 0 4 6 15 2 5 2 2 0 16 67 1 2 0 2 3 53.8 ↑
37 Kyle Martin 4 31 21 34 65 16.25 6 3 0 14 0 11 9 6 3 3 0 26 39 2 7 3 1 0 77.8 ↓
26 Ben Johnson 3 29 6 19 48 16.00 0 0 0 12 17 4 2 7 3 4 0 12 29 0 0 9 1 0 69.7 ↓
1 Alex Fasolo 3 24 12 9 33 11.00 1 2 0 5 0 9 3 5 1 3 0 10 22 3 1 0 0 1 63.3 ↑
45 Jack Frost 2 10 3 6 16 8.00 0 0 0 9 3 2 0 3 0 1 0 11 5 0 0 9 0 0 70.5 ↓
48 Caolan Mooney 2 4 2 7 11 5.50 1 0 0 6 0 0 1 5 0 3 0 6 6 0 0 0 0 0 38.5 ↑
43 Adam Oxley 2 6 3 4 10 5.00 0 0 0 1 2 0 0 0 1 0 0 3 7 0 0 0 3 1 32.5 ↑
14 Clinton Young 2 17 8 12 29 14.50 0 0 0 3 5 7 3 6 1 2 0 11 20 1 0 2 3 1 75 ↓

Top

Essendon

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
9 Brendon Goddard 22 347 151 227 574 26.09 18 5 10 73 52 85 66 56 13 19 9 185 386 13 13 23 17 15 86.4
1 Michael Hibberd 22 334 135 186 520 23.64 5 3 1 33 95 54 16 44 17 15 8 145 357 16 0 82 21 7 90.6
26 Cale Hooker 22 197 151 198 395 17.95 2 0 0 44 65 19 10 45 15 19 2 158 234 27 0 110 3 1 95.8
46 Mark Baguley 21 177 111 159 336 16.00 2 1 1 59 53 14 6 37 27 21 0 120 212 14 0 65 4 0 92.8
22 Jake Carlisle 21 205 141 98 303 14.43 6 3 0 37 53 19 4 26 13 13 6 91 208 27 5 124 2 3 92.2 ↓
17 Jake Melksham 21 246 97 165 411 19.57 16 12 1 58 24 84 65 63 13 23 0 160 248 3 6 29 3 10 78.7 ↑
5 Brent Stanton 21 362 112 162 524 24.95 14 11 0 81 34 111 58 53 27 7 2 151 375 7 8 24 16 12 83.5 ↓
11 David Zaharakis 21 266 73 210 476 22.67 9 17 0 62 36 82 71 40 6 13 4 180 297 1 7 18 13 7 77.2 ↑↓
23 David Myers 20 220 86 147 367 18.35 10 10 3 68 30 77 44 42 9 11 0 131 240 0 7 24 15 10 75.3 ↑
21 Dyson Heppell 19 269 88 192 461 24.26 8 11 10 74 23 88 82 50 18 11 10 193 274 10 5 19 2 6 79.9 ↓
40 Ben Howlett 19 171 55 130 301 15.84 14 5 0 109 15 57 53 43 14 18 3 125 170 4 6 23 8 3 74.7 ↑
38 Nick Kommer 19 114 55 103 217 11.42 10 8 0 62 2 34 20 36 19 18 0 87 130 3 4 23 11 10 78.6 ↑
4 Jobe Watson 19 259 74 264 523 27.53 16 18 1 60 27 67 96 43 17 9 17 235 283 9 15 26 14 18 81.6 ↓
2 Tom Bellchambers 18 113 72 72 185 10.28 28 11 395 23 6 19 27 34 26 21 5 102 82 30 29 29 1 7 83.6 ↓
39 Heath Hocking 17 138 53 136 274 16.12 5 7 1 92 17 40 57 37 14 16 1 115 152 2 2 20 3 5 82.6 ↑
30 Paddy Ryder 17 136 67 84 220 12.94 10 3 388 55 11 40 60 52 20 25 1 133 90 16 9 38 0 6 86.3
12 Stewart Crameri 16 122 71 86 208 13.00 30 13 0 32 0 45 6 31 11 14 1 107 108 22 26 25 2 13 79.3 ↓
18 Michael Hurley 16 129 81 74 203 12.69 24 16 0 7 3 40 1 25 11 7 1 91 117 15 37 31 1 18 81.8 ↓
29 Alwyn Davey 14 78 25 55 133 9.50 19 12 0 46 1 12 5 14 4 10 0 57 72 1 14 7 6 3 70.5 ↓
15 Courtenay Dempsey 14 187 71 69 256 18.29 7 3 1 40 37 33 9 35 9 13 0 78 179 1 4 28 12 4 80.7 ↓
31 Dustin Fletcher 13 151 63 47 198 15.23 0 0 0 14 67 8 1 21 0 9 0 36 132 2 0 65 2 1 88.8 ↓
20 Jackson Merrett 13 85 36 57 142 10.92 6 4 0 41 6 24 4 19 9 12 0 50 90 0 4 8 1 10 76.5 ↑
8 Jason Winderlich 12 103 79 74 177 14.75 17 8 0 30 7 30 5 4 4 1 2 55 126 8 19 9 2 9 75.8 ↑↓
16 Tayte Pears 11 111 65 83 194 17.64 0 0 0 26 25 17 2 18 6 10 0 45 144 5 0 35 6 3 91.8
34 Kyle Hardingham 8 64 43 43 107 13.38 3 3 0 13 20 9 3 13 0 2 0 44 64 10 6 14 3 1 90.1
7 Leroy Jetta 8 43 14 47 90 11.25 4 6 0 30 3 21 11 9 4 4 0 40 51 2 2 8 9 5 65.3 ↑
32 Travis Colyer 7 57 26 32 89 12.71 5 3 0 10 5 15 2 9 0 1 0 32 55 2 6 6 9 7 66.1 ↑↓
3 Scott Gumbleton 7 38 37 29 67 9.57 12 6 3 9 0 9 0 7 4 2 0 32 38 11 14 7 1 6 80 ↓
6 Joe Daniher 5 36 27 25 61 12.20 3 9 3 3 1 10 2 9 5 5 0 22 40 6 8 11 3 1 74 ↓
19 David Hille 4 32 13 27 59 14.75 1 4 62 4 0 10 12 7 6 4 0 29 27 3 3 3 0 3 82.5
28 Elliott Kavanagh 3 19 9 21 40 13.33 2 0 0 9 4 7 5 11 1 4 0 15 25 1 0 0 0 1 76
42 Nathan Lovett-Murray 3 18 10 20 38 12.67 1 2 2 4 0 8 8 4 0 3 0 14 23 0 1 1 1 2 45.3 ↑
10 Nick OBrien 3 16 4 16 32 10.67 1 0 0 6 2 4 6 4 1 0 0 18 14 1 0 3 0 1 65 ↑
47 Cory DellOlio 3 23 4 16 39 13.00 3 2 0 13 0 8 0 2 3 1 0 18 22 1 0 2 0 6 77
36 Lauchlan Dalgleish 3 31 14 11 42 14.00 1 0 0 2 7 7 4 4 1 2 0 7 33 0 0 1 2 2 81.3
41 Will Hams 2 1 0 6 7 3.50 0 0 0 2 0 1 1 2 0 1 0 3 4 0 0 1 0 0 32 ↑

Top

Fremantle

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
15 Ryan Crowley 25 192 80 178 370 14.80 9 10 9 74 26 45 40 62 20 31 2 133 239 10 12 34 0 9 88.4
9 Matt de Boer 25 172 87 216 388 15.52 10 7 0 145 8 42 51 46 18 21 0 185 208 6 12 36 4 7 82.3 ↓
13 Tendai Mzungu 25 287 127 169 456 18.24 16 5 9 71 57 44 30 56 19 25 3 167 290 14 19 34 12 7 84 ↑
6 Danyle Pearce 25 326 90 182 508 20.32 10 21 0 85 41 109 57 49 16 16 2 171 347 1 3 14 20 13 76.9
21 Michael Barlow 24 302 100 334 636 26.50 14 13 27 142 38 70 121 68 17 21 14 306 320 5 12 9 5 19 81.5
3 Zac Dawson 24 60 72 158 218 9.08 0 0 15 40 18 9 8 49 10 34 0 95 124 12 1 173 0 2 95
23 Chris Mayne 24 190 141 198 388 16.17 37 12 3 110 4 45 17 34 33 16 2 153 238 15 35 24 8 24 85
37 Michael Johnson 23 321 159 126 447 19.43 5 2 5 44 76 40 2 42 18 11 4 113 312 11 6 105 22 5 97.1
34 Lee Spurr 23 262 134 136 398 17.30 2 2 0 60 59 24 10 52 16 24 0 118 272 16 4 52 8 3 95.2
41 Paul Duffield 22 318 130 85 403 18.32 4 5 0 63 74 54 16 43 10 21 0 91 268 3 3 51 27 5 89.9 ↓
7 Nat Fyfe 22 339 98 230 569 25.86 18 13 32 74 27 94 129 92 25 33 18 306 276 25 18 29 21 11 83.5
