1992 Player Stats

1992 Stats Summary

Adelaide | Brisbane Bears | Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | West Coast | Western Bulldogs | All Teams

Game by Game

Adelaide | Brisbane Bears | Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | West Coast | Western Bulldogs

Adelaide

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
26 Mark Bickley 22 265 73 247 512 23.27 3 1 1 37 34 27 5
34 Ben Hart 22 169 54 91 260 11.82 4 2 2 20 18 26 1
27 Matthew Liptak 22 219 47 224 443 20.14 28 25 0 23 25 35 0
18 Rodney Maynard 22 193 106 246 439 19.95 4 4 4 26 33 28 0
10 Chris McDermott 22 384 69 336 720 32.73 9 7 2 40 43 33 8
3 Darel Hart 21 180 50 90 270 12.86 24 14 0 42 16 16 0
13 Scott Lee 21 306 77 120 426 20.29 9 13 3 26 26 18 4
52 Shaun Rehn 20 131 111 183 314 15.70 5 0 272 13 42 25 12
11 Tony McGuinness 19 337 30 140 477 25.11 26 29 0 35 30 20 3
2 Andrew Jarman 19 277 57 236 513 27.00 10 15 0 42 19 51 11
7 Nigel Smart 17 131 35 109 240 14.12 0 2 3 31 35 17 1
25 Mark Mickan 16 86 63 77 163 10.19 10 3 120 8 16 16 0
29 Anthony Ingerson 15 80 52 42 122 8.13 17 14 35 14 12 23 0
33 Wayne Weidemann 15 148 47 92 240 16.00 1 0 0 28 16 20 5
35 Rod Jameson 14 131 48 100 231 16.50 23 14 2 14 18 11 0
17 Scott Hodges 13 112 67 40 152 11.69 48 19 9 14 17 19 4
4 Sean Tasker 13 76 29 55 131 10.08 7 2 1 7 13 13 0
12 Simon Tregenza 13 193 30 84 277 21.31 2 4 0 14 13 9 1
40 Stephen Schwerdt 13 182 57 93 275 21.15 4 4 2 19 16 12 0
39 Jonathon Ross 12 54 27 33 87 7.25 4 1 22 9 16 19 0
21 David Brown 11 102 28 62 164 14.91 14 4 0 10 14 10 0
16 David Marshall 11 156 49 76 232 21.09 5 5 0 14 24 10 4
24 Andrew Payze 9 61 10 36 97 10.78 1 2 0 6 5 6 0
9 Bruce Lindner 8 74 31 36 110 13.75 12 9 0 12 17 21 0
6 Tony Modra 8 41 24 7 48 6.00 21 11 0 1 2 5 0
22 Michael Murphy 8 54 35 21 75 9.38 23 3 1 4 4 6 0
20 John Klug 6 51 16 38 89 14.83 6 8 10 1 5 9 0
46 Paul Patterson 5 28 18 32 60 12.00 2 1 4 11 2 6 0
36 Brenton Sanderson 4 25 9 26 51 12.75 3 2 0 3 4 6 0
28 Darren Smith 3 10 8 17 27 9.00 0 0 3 4 0 2 0
37 Adam Saliba 3 25 9 27 52 17.33 2 2 0 5 6 1 0
3 Stephen Rowe 3 20 2 15 35 11.67 4 4 0 1 2 7 0
51 Randall Bone 2 9 6 5 14 7.00 4 3 2 1 0 1 0
30 Grantley Fielke 2 26 2 16 42 21.00 0 3 0 2 3 3 0
23 Peter McIntyre 1 3 1 1 4 4.00 1 2 0 0 1 3 0
1 Romano Negri 1 6 8 4 10 10.00 0 0 6 0 0 2 0
42 Matthew Kelly 1 1 0 4 5 5.00 0 0 0 2 0 0 0
15 David Pittman 1 1 1 3 4 4.00 0 0 13 0 0 0 0
45 Paul Rouvray 1 7 1 2 9 9.00 0 0 0 0 1 0 0
5 Bruce Abernethy 1 12 5 10 22 22.00 0 1 0 3 0 0 0

Top

Brisbane Bears

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
26 Danny Noonan 22 351 117 152 503 22.86 11 10 3 35 40 34 1
1 Richard Champion 21 219 83 109 328 15.62 7 12 21 23 39 31 2
4 John Gastev 21 239 93 166 405 19.29 5 2 1 46 38 30 2
17 Martin Leslie 20 229 106 135 364 18.20 3 2 3 34 17 40 6
29 Darryl White 19 155 68 122 277 14.58 17 8 80 30 13 25 6
22 David Bain 18 262 59 118 380 21.11 5 4 1 22 29 18 6
12 Troy Clarke 18 191 59 158 349 19.39 8 5 1 24 17 18 5
14 Shane Hamilton 18 247 73 109 356 19.78 7 3 0 21 13 19 0
11 John Hutton 18 166 75 36 202 11.22 43 15 12 17 26 23 2
34 Ashley Green 18 93 29 55 148 8.22 1 0 1 20 29 14 0
41 Matthew Kennedy 18 164 97 75 239 13.28 7 9 35 17 8 17 1
10 Marcus Ashcroft 17 203 67 108 311 18.29 22 19 2 36 17 15 3
25 Matthew Campbell 16 148 52 100 248 15.50 6 5 6 13 19 26 3
24 Roger Merrett 16 99 48 86 185 11.56 17 6 48 20 37 36 0
44 Nigel Palfreyman 15 93 30 54 147 9.80 7 10 0 16 16 23 0
6 Brendon Retzlaff 15 153 57 79 232 15.47 2 3 1 19 13 13 0
21 Mark Zanotti 14 123 37 57 180 12.86 2 5 1 3 16 18 0
40 Steven McLuckie 13 171 63 78 249 19.15 8 4 0 24 19 15 0
27 Matthew Rendell 13 94 39 57 151 11.62 7 11 148 9 29 13 0
23 Laurence Schache 12 71 40 31 102 8.50 17 10 4 10 5 15 0
32 Shaun Hart 12 156 51 90 246 20.50 1 5 0 24 9 7 0
18 Peter Worsfold 12 113 42 66 179 14.92 6 3 0 6 10 12 0
13 Craig Potter 10 87 19 45 132 13.20 2 2 1 33 15 26 1
5 Rod Owen 9 84 39 14 98 10.89 21 17 1 2 13 16 2
8 Russell Jeffrey 8 84 29 45 129 16.13 1 2 1 13 8 6 0
16 Simon Luhrs 6 31 16 32 63 10.50 0 1 11 3 6 7 0
28 Ray Windsor 6 44 18 9 53 8.83 8 5 0 8 7 8 0
7 Scott McIvor 6 55 21 27 82 13.67 8 6 4 5 7 6 1
56 Michael Voss 6 61 22 58 119 19.83 2 2 0 11 7 6 0
19 Michael McLean 5 57 10 36 93 18.60 3 3 0 10 8 4 2
13 Heath Shephard 4 25 9 7 32 8.00 1 0 0 7 2 5 0
31 Colin Alexander 3 27 15 17 44 14.67 1 0 0 4 2 2 0
42 Adam Kerinaiua 3 4 0 8 12 4.00 1 0 0 1 3 3 0
2 Peter Curran 2 10 6 5 15 7.50 0 1 3 1 3 0 0
30 Matthew Ryan 2 19 2 13 32 16.00 1 0 0 4 0 0 0
29 David Wearne 2 8 1 5 13 6.50 0 0 0 2 2 2 0
3 Matthew AhMat 2 4 1 2 6 3.00 0 0 0 1 2 0 0

Top

Carlton

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
31 Tom Alvin 22 222 52 85 307 13.95 14 9 2 37 36 31 1
21 Craig Bradley 22 287 64 198 485 22.05 17 15 3 35 35 31 4
20 Fraser Brown 22 314 71 176 490 22.27 10 5 1 31 27 44 8
13 Mil Hanna 22 253 86 102 355 16.14 4 3 1 32 36 26 6
4 Stephen Kernahan 22 278 165 74 352 16.00 83 50 76 20 49 34 8
11 Earl Spalding 22 206 95 120 326 14.82 19 23 21 21 39 32 6
25 Mark Athorn 20 198 44 118 316 15.80 6 8 2 25 26 19 0
12 Adrian Gleeson 20 313 59 152 465 23.25 18 11 0 26 47 21 11
34 Ron De Iulio 19 172 18 41 213 11.21 29 29 1 29 18 34 0
35 Peter Dean 19 139 52 105 244 12.84 6 0 12 25 27 17 0
7 Brett Ratten 19 163 30 106 269 14.16 2 1 1 22 16 15 0
14 Michael Sexton 19 162 70 69 231 12.16 1 1 5 23 18 25 0
6 Jon Dorotich 18 201 105 72 273 15.17 11 11 12 17 25 41 12
33 Matthew Hogg 17 133 24 54 187 11.00 6 3 1 28 33 13 4
2 Greg Williams 16 204 58 185 389 24.31 2 10 0 28 27 22 6
38 Rohan Welsh 14 94 62 40 134 9.57 28 22 18 15 12 11 0
44 Justin Madden 14 135 65 59 194 13.86 3 1 194 5 47 28 7
27 Luke OSullivan 14 121 21 62 183 13.07 21 13 0 21 12 20 0
9 Brett Sholl 12 92 33 51 143 11.92 2 3 0 22 14 10 2
1 Stephen Silvagni 12 70 43 34 104 8.67 28 12 0 11 12 15 5
40 Andrew Cavedon 10 92 49 30 122 12.20 4 3 91 6 9 16 0
22 Ian Aitken 8 57 16 27 84 10.50 2 1 1 1 5 2 0
28 David Kernahan 7 37 14 19 56 8.00 0 0 0 3 6 5 0
16 Chris Bond 6 28 6 18 46 7.67 3 2 0 9 6 5 0
26 David Rhys-Jones 6 27 8 23 50 8.33 5 2 0 8 5 8 0
43 Anthony Koutoufides 6 49 13 27 76 12.67 1 1 4 1 5 6 1
17 Mark Arceri 5 46 10 22 68 13.60 7 4 0 5 9 4 0
45 Darren Tarczon 5 27 7 9 36 7.20 1 1 0 1 1 4 0
39 Ang Christou 5 38 4 10 48 9.60 1 0 0 10 7 4 0
18 Brendan Parker 4 15 6 3 18 4.50 1 3 1 4 1 2 0
30 Paul McCormack 3 9 5 9 18 6.00 0 0 0 3 1 4 0
50 Ben Robertson 3 19 2 12 31 10.33 2 1 0 10 4 5 0
3 Stephen Oliver 2 1 1 1 2 1.00 0 0 3 1 0 0 0
23 Paul Meldrum 2 6 0 3 9 4.50 1 0 0 0 1 0 0
55 Brent Heaver 2 16 1 4 20 10.00 6 4 0 2 3 1 0
37 Adrian Bassett 1 2 0 2 4 4.00 0 0 0 0 0 0 0

Top

Collingwood

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
3 Michael Gayfer 23 136 64 154 290 12.61 0 0 3 34 35 21 0
4 Gary Pert 23 264 72 91 355 15.43 3 1 12 36 53 27 8
29 Scott Russell 23 374 82 172 546 23.74 20 21 1 45 24 23 11
34 Mick McGuane 22 445 136 123 568 25.82 23 26 1 32 34 21 10
13 Alan Richardson 22 289 79 124 413 18.77 1 1 0 41 34 26 0
2 Tony Francis 21 292 49 141 433 20.62 8 12 1 75 49 54 6
27 Craig Starcevich 21 220 141 139 359 17.10 19 15 80 20 29 30 3
1 Damian Monkhorst 20 159 134 195 354 17.70 5 5 280 17 52 33 7
35 Peter Daicos 19 221 43 69 290 15.26 52 31 0 20 28 17 2
19 Graham Wright 19 233 65 95 328 17.26 12 7 0 42 28 17 9
28 Gavin Crosisca 17 157 74 114 271 15.94 5 3 1 50 25 30 0
22 Tony Shaw 17 244 74 162 406 23.88 3 2 1 30 31 25 4
26 Gavin Brown 16 207 102 108 315 19.69 9 9 2 25 48 24 7
7 Shane Morwood 16 121 58 56 177 11.06 12 13 7 26 15 11 1
32 Brad Rowe 15 120 29 61 181 12.07 13 20 0 29 15 20 0
15 Troy Lehmann 14 146 25 40 186 13.29 11 14 0 14 7 7 1
47 Mark Fraser 14 126 29 94 220 15.71 7 5 0 30 17 14 0
10 Paul Williams 13 129 50 63 192 14.77 11 10 0 22 5 15 2
5 Ron McKeown 13 87 52 39 126 9.69 29 21 0 7 8 21 0
30 James Manson 12 57 62 53 110 9.17 9 4 76 3 10 19 0
31 Darren Saunders 12 123 25 47 170 14.17 0 4 1 21 11 9 0
24 Jamie Turner 11 129 36 64 193 17.55 4 3 0 19 17 8 0
14 Shane Watson 11 78 35 18 96 8.73 20 16 0 14 5 6 0
21 Michael Christian 10 68 49 63 131 13.10 1 1 4 8 10 11 0
12 Jason McCartney 10 93 37 48 141 14.10 3 1 3 11 10 16 1
36 Saverio Rocca 10 62 43 6 68 6.80 29 20 14 9 4 14 0
44 Shane Kerrison 8 70 18 34 104 13.00 2 2 0 23 15 6 0
23 Craig Kelly 7 54 44 51 105 15.00 5 3 11 13 8 11 1
20 Tony Woods 7 60 22 29 89 12.71 1 0 1 5 6 8 0
25 Terry Hecker 4 28 8 15 43 10.75 1 0 0 4 5 1 0
33 Ian McMullin 3 17 4 9 26 8.67 5 6 0 2 3 1 0
43 Brendan Tranter 2 12 1 7 19 9.50 0 1 0 3 1 4 0
16 Mark Richardson 2 12 8 4 16 8.00 0 1 2 0 1 0 0
9 Brad Hardie 2 18 7 7 25 12.50 2 7 0 3 2 2 0
8 Jason Croall 1 8 1 9 17 17.00 0 1 0 3 1 2 0

Top

Essendon

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
1 Mark Harvey 22 344 98 89 433 19.68 1 1 4 24 27 23 2
9 Derek Kickett 22 219 77 170 389 17.68 23 18 2 33 29 40 13
26 Mark Thompson 21 300 81 169 469 22.33 5 2 3 22 22 14 1
4 Gavin Wanganeen 21 238 55 121 359 17.10 11 17 0 73 59 18 11
8 Darren Bewick 20 271 66 94 365 18.25 32 28 0 21 25 20 10
10 Gary ODonnell 20 296 75 157 453 22.65 10 13 0 31 20 21 2
19 Peter Somerville 20 169 114 71 240 12.00 21 16 145 11 39 60 5
7 Chris Daniher 19 189 85 148 337 17.74 10 5 2 49 29 21 3
3 Paul Salmon 19 203 138 80 283 14.89 59 23 148 12 35 20 10
11 Greg Anderson 19 309 82 84 393 20.68 10 14 3 20 19 12 4
17 Kieran Sporn 19 251 92 94 345 18.16 18 10 0 20 21 12 0
13 Michael Long 17 182 56 157 339 19.94 13 8 1 34 23 26 7
33 Paul Hills 17 145 56 162 307 18.06 3 6 0 25 24 24 6
28 David Flood 15 92 49 60 152 10.13 11 2 3 21 16 13 0
6 Anthony Daniher 15 113 52 78 191 12.73 3 1 2 15 22 10 0
42 Glenn Kilpatrick 15 176 39 71 247 16.47 3 3 0 19 14 15 0
15 Alan Ezard 12 121 40 36 157 13.08 7 7 0 12 8 17 0
21 Dean Wallis 12 78 48 34 112 9.33 6 11 1 20 7 15 1
29 David Grenvold 11 70 19 61 131 11.91 2 4 1 9 17 8 0
38 Sean Denham 10 70 15 68 138 13.80 4 4 0 21 9 14 0
5 Terry Daniher 10 93 47 31 124 12.40 15 10 3 8 19 12 0
18 Todd Ridley 10 88 39 58 146 14.60 10 11 3 20 9 15 0
24 Michael Werner 8 42 22 37 79 9.88 9 3 4 8 3 10 0
2 Willie Dick 7 45 28 19 64 9.14 6 7 2 0 5 5 0
25 Brad Fox 7 45 10 29 74 10.57 1 1 1 12 13 4 0
27 Simon Madden 7 39 21 18 57 8.14 8 2 28 3 12 7 0
44 Steven Alessio 5 27 17 29 56 11.20 2 1 42 8 9 5 0
49 James Hird 4 45 31 24 69 17.25 5 5 0 2 2 3 0
31 Dean Bailey 4 25 10 23 48 12.00 0 0 0 2 3 1 0
14 Bradley Plain 4 35 6 7 42 10.50 4 9 0 7 2 6 0
36 Brendan Bower 3 49 18 10 59 19.67 3 0 0 8 6 7 0
16 Paul Hamilton 3 12 8 6 18 6.00 1 0 0 2 1 4 0
12 Michael Symons 3 17 9 9 26 8.67 1 1 0 7 0 2 0
37 Ed Considine 3 26 2 20 46 15.33 0 1 1 7 3 4 0
23 Peter Cransberg 3 14 5 7 21 7.00 2 1 1 3 1 1 0
45 Mark Mercuri 3 22 9 14 36 12.00 1 4 0 2 3 6 0
26 David Johnston 2 24 8 12 36 18.00 0 0 0 6 2 5 0
48 David Calthorpe 2 9 0 3 12 6.00 2 3 0 1 1 4 0
53 Glenn Manton 2 9 7 6 15 7.50 0 0 0 0 2 2 0
52 Joe Misiti 2 20 11 29 49 24.50 0 1 0 0 2 1 0
35 Ian McMullin 1 12 3 6 18 18.00 1 1 0 1 0 1 0
34 Peter Filandia 1 4 0 7 11 11.00 1 0 0 1 0 3 0

Top

Fitzroy

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
39 Paul Abbott 22 179 81 92 271 12.32 13 5 131 40 27 30 3
22 Peter Caven 22 179 74 65 244 11.09 6 10 13 35 31 25 2
6 Jeremy Guard 22 177 65 106 283 12.86 8 12 0 38 20 21 0
1 Paul Roos 22 388 149 143 531 24.14 17 9 11 28 39 19 10
3 Marcus Seecamp 22 145 59 158 303 13.77 3 4 4 35 26 31 1
8 Jim Wynd 22 370 66 151 521 23.68 10 8 2 42 46 32 3
2 Matthew Dundas 20 219 50 128 347 17.35 11 7 0 42 30 27 9
11 Alastair Lynch 20 159 74 63 222 11.10 27 13 17 15 25 27 2
33 Brett Stephens 20 213 80 191 404 20.20 14 8 19 26 34 17 5
12 Darren Wheildon 20 170 88 75 245 12.25 41 31 11 16 26 40 3
32 Jason Baldwin 20 253 35 127 380 19.00 3 4 0 45 26 27 1
17 Paul Broderick 19 227 51 222 449 23.63 18 7 1 44 20 29 3
18 John Blakey 18 181 66 109 290 16.11 7 13 6 38 12 15 3
21 Paul Morrish 18 95 24 92 187 10.39 1 0 1 30 13 16 0
29 Ross Lyon 17 191 60 139 330 19.41 12 10 7 31 25 26 3
14 Matt Armstrong 16 148 20 90 238 14.88 3 5 0 35 16 17 2
7 Michael Gale 16 142 44 134 276 17.25 5 3 1 25 12 29 2
44 Richard Osborne 16 172 60 30 202 12.63 58 43 3 14 20 31 4
5 Brendan McCormack 12 160 42 87 247 20.58 9 4 1 19 22 15 5
4 Stephen Paxman 12 77 52 80 157 13.08 3 2 88 15 22 13 0
27 Dale Fleming 11 62 38 52 114 10.36 14 11 6 17 12 14 0
28 Jamie Elliott 10 46 10 43 89 8.90 1 1 0 11 7 8 0
16 Joe Cormack 10 108 20 80 188 18.80 6 9 4 22 13 8 5
23 Gavin Exell 5 11 4 2 13 2.60 2 2 0 1 3 1 0
26 David Johnston 5 49 17 29 78 15.60 1 2 1 6 11 3 0
20 Chris Barrett 4 30 7 12 42 10.50 4 2 0 3 4 3 0
9 Peter Sartori 4 10 8 5 15 3.75 8 2 1 0 0 2 0
40 Mark Bunn 3 30 7 18 48 16.00 0 0 0 6 2 3 0
25 David OConnell 3 20 11 10 30 10.00 3 1 19 2 6 4 0
19 Dean Harding 2 10 1 6 16 8.00 2 1 0 2 1 3 0
13 Shayne Stevenson 2 19 9 6 25 12.50 2 1 0 3 2 3 0
34 Brad Boyd 2 11 5 11 22 11.00 0 0 1 1 6 1 0
31 Ashley Matthews 2 7 5 6 13 6.50 0 1 0 0 0 0 0
20 Duane Rowe 1 5 1 3 8 8.00 0 0 0 3 0 1 0

Top

Geelong

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
29 Ken Hinkley 26 443 130 100 543 20.88 8 7 3 32 56 34 17
17 Tim McGrath 26 335 75 78 413 15.88 0 0 7 39 34 31 6
3 Mark Bairstow 24 448 79 157 605 25.21 36 34 0 32 32 40 11
40 Paul Brown 24 184 87 86 270 11.25 37 27 0 21 18 18 0
16 Bill Brownless 24 213 141 100 313 13.04 79 46 24 16 22 45 3
14 Steven Handley 24 182 72 116 298 12.42 9 4 131 21 37 29 4
8 Robert Scott 24 295 74 166 461 19.21 42 21 0 50 37 48 3
7 Paul Couch 23 293 82 201 494 21.48 26 14 0 43 28 27 6
26 Barry Stoneham 22 291 123 108 399 18.14 34 18 121 41 44 47 1
5 Gary Ablett 21 324 118 61 385 18.33 72 54 19 33 44 53 9
32 Garry Hocking 20 235 77 230 465 23.25 19 18 0 43 21 44 0
2 Geoff Miles 20 135 47 39 174 8.70 25 12 0 11 15 7 0
15 Peter Riccardi 20 223 44 102 325 16.25 19 8 0 40 21 26 4
21 Michael Mansfield 19 197 77 102 299 15.74 9 5 1 22 25 19 3
27 Andrew Bews 18 177 54 135 312 17.33 8 3 1 31 18 18 1
24 Trevor Poole 16 152 59 63 215 13.44 11 12 0 14 14 21 5
20 Andrew Rogers 16 99 38 76 175 10.94 0 0 2 28 20 11 0
33 Darren Forssman 15 154 36 114 268 17.87 13 15 0 14 9 19 4
1 Steve Hocking 15 65 27 80 145 9.67 0 0 0 33 7 16 1
28 Tim Darcy 15 86 56 41 127 8.47 17 11 0 9 8 12 0
4 Andrew Wills 15 135 41 52 187 12.47 9 7 1 17 6 23 2
31 David Mensch 14 96 43 32 128 9.14 21 8 15 10 7 15 0
6 John Barnes 13 106 74 73 179 13.77 5 0 165 7 26 12 1
12 Spiro Malakellis 12 69 15 46 115 9.58 0 0 0 26 6 12 0
22 Mark Neeld 11 67 20 32 99 9.00 0 0 1 5 13 13 0
37 Sean Simpson 10 113 35 48 161 16.10 0 1 1 17 14 14 0
13 Russell Merriman 9 86 14 59 145 16.11 11 8 0 19 9 9 0
19 Neville Bruns 6 55 14 21 76 12.67 4 3 0 10 2 8 0
30 Damian Bourke 5 31 18 7 38 7.60 3 0 70 1 6 4 5
39 Jamie Lamb 3 16 3 16 32 10.67 1 2 0 4 2 1 0
38 Martin Heffernan 3 19 5 7 26 8.67 1 2 12 2 3 5 0
18 Andrew MacNish 3 24 11 14 38 12.67 7 2 0 1 4 5 3
42 Adrian Hickmott 3 19 10 15 34 11.33 1 1 0 5 2 7 0
36 Anthony Darcy 1 6 2 2 8 8.00 0 0 0 0 1 1 0

Top

Hawthorn

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
15 Ben Allan 23 382 88 132 514 22.35 12 15 0 30 36 30 5
4 Andrew Collins 23 241 86 128 369 16.04 6 5 0 48 52 31 3
19 Jason Dunstall 23 284 199 59 343 14.91 145 84 0 19 22 20 18
16 Andrew Gowers 23 222 103 111 333 14.48 14 13 15 17 22 25 4
11 Darren Jarman 23 395 112 148 543 23.61 30 30 0 49 24 63 14
24 Chris Langford 23 185 49 79 264 11.48 4 0 21 20 30 27 0
18 Darrin Pritchard 23 323 114 172 495 21.52 13 11 0 42 34 31 7
44 John Platten 22 371 51 137 508 23.09 20 16 0 38 53 42 11
17 Paul Hudson 20 194 86 92 286 14.30 39 39 0 24 21 23 2
25 Jason Taylor 20 145 90 101 246 12.30 11 7 28 21 25 28 5
3 Anthony Condon 20 280 92 159 439 21.95 4 9 5 52 26 35 1
8 Dean Anderson 19 219 55 111 330 17.37 6 20 0 16 25 23 3
6 Tony Hall 19 193 119 123 316 16.63 28 17 0 16 20 33 6
1 Ray Jencke 18 192 82 83 275 15.28 0 7 6 24 14 15 0
35 James Morrissey 18 157 43 96 253 14.06 16 14 3 27 13 20 0
20 Scott Maginness 17 124 42 98 222 13.06 1 0 1 14 17 11 0
12 Stephen Lawrence 16 127 71 84 211 13.19 2 4 161 24 33 31 3
7 Gary Ayres 14 143 53 114 257 18.36 1 1 1 25 19 15 2
14 Greg Dear 14 84 48 83 167 11.93 1 1 139 13 25 20 0
28 Alex McDonald 14 109 32 49 158 11.29 6 1 2 14 11 14 0
13 Paul Dear 13 100 37 81 181 13.92 4 4 50 20 17 24 0
2 Chris Mew 12 125 54 39 164 13.67 1 2 5 11 12 15 0
38 Austin McCrabb 9 66 30 36 102 11.33 1 0 0 9 9 3 0
26 Paul Cooper 6 62 19 17 79 13.17 2 2 0 9 6 5 1
23 Dermott Brereton 6 35 18 14 49 8.17 9 6 6 8 6 11 0
31 Greg Madigan 4 20 9 9 29 7.25 0 1 6 3 4 5 0
36 Ricky Nixon 4 18 9 9 27 6.75 1 0 0 2 2 4 0
43 Phillip Murton 4 16 2 5 21 5.25 1 0 0 6 1 1 0
32 Michael Johnston 4 28 6 11 39 9.75 2 1 0 4 1 3 0
10 Chris Wittman 2 21 4 9 30 15.00 0 0 0 4 2 2 0
41 Richard Taylor 2 16 3 12 28 14.00 4 0 0 4 2 0 0
21 Glenn Nugent 1 6 0 2 8 8.00 1 1 0 1 1 0 0
27 Domenic Berry 1 4 3 3 7 7.00 0 1 3 1 0 2 0

Top

Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
5 David Schwarz 22 239 112 115 354 16.09 20 7 146 40 30 41 6
11 Jim Stynes 22 334 166 180 514 23.36 9 3 335 13 53 52 8
12 Todd Viney 22 234 76 162 396 18.00 7 4 2 40 31 34 1
41 Peter Rohde 21 179 40 80 259 12.33 0 0 2 9 28 12 2
17 Brett Lovett 20 245 70 129 374 18.70 4 4 3 28 14 10 5
8 Graeme Yeats 19 253 73 75 328 17.26 5 2 0 14 21 23 4
16 Andy Lovell 19 316 85 147 463 24.37 26 19 0 35 20 31 3
18 Steven Stretch 18 227 72 47 274 15.22 14 7 2 23 16 13 0
6 Glenn Lovett 18 307 108 130 437 24.28 12 7 4 34 31 19 5
3 Garry Lyon 16 211 84 101 312 19.50 30 14 6 34 18 22 0
29 Andrew Obst 16 137 48 134 271 16.94 14 7 12 35 14 30 0
4 Chris Sullivan 16 126 28 48 174 10.88 19 13 0 14 9 26 1
19 Darren Bennett 14 76 54 13 89 6.36 28 23 13 7 8 16 0
21 Steven Febey 14 121 44 81 202 14.43 2 2 2 21 7 16 0
46 Haydn Robins 14 149 49 72 221 15.79 1 0 0 25 27 33 0
15 Paul Bryce 13 93 43 38 131 10.08 3 3 10 6 16 12 1
32 Andy Goodwin 13 72 40 28 100 7.69 0 1 7 11 19 19 0
31 Rod Keogh 13 111 35 104 215 16.54 3 2 0 18 7 27 4
33 Greg Healy 11 119 40 89 208 18.91 9 7 0 10 14 13 0
13 Allen Jakovich 11 115 66 9 124 11.27 40 37 0 1 9 17 1
35 Michael Pickering 11 118 66 112 230 20.91 10 5 6 14 19 10 5
27 Sean Wight 11 82 35 55 137 12.45 6 4 12 15 10 11 0
9 Darren Cuthbertson 11 109 36 29 138 12.55 5 3 0 16 19 6 0
20 Matthew Febey 10 69 15 73 142 14.20 5 3 1 20 10 12 0
44 Sean Charles 9 83 31 32 115 12.78 14 11 0 12 14 12 0
24 Luke Beveridge 6 73 18 33 106 17.67 6 2 0 7 4 3 0
2 Stephen Tingay 6 59 16 23 82 13.67 1 3 0 13 6 6 0
28 John Howat 5 41 16 23 64 12.80 3 0 0 5 6 9 0
25 Simon Eishold 5 28 11 16 44 8.80 1 0 1 7 4 4 0
23 Kevin Dyson 5 31 11 35 66 13.20 1 0 0 4 2 6 0
37 Andrew Lamprill 4 11 4 5 16 4.00 1 0 0 1 0 3 0
36 Grant Williams 4 25 13 8 33 8.25 5 7 1 1 2 4 0
43 Andrew Ford 4 26 12 14 40 10.00 0 0 1 6 3 2 0
14 Rod Grinter 3 29 8 8 37 12.33 0 0 1 4 4 4 0
22 Stephen Wearne 3 25 4 9 34 11.33 2 0 0 4 1 6 0
7 Darren Kowal 3 17 6 4 21 7.00 0 1 0 0 0 1 0
45 Wayne Lamb 2 11 5 11 22 11.00 0 0 0 4 1 1 0
49 Brian Stynes 2 8 3 5 13 6.50 0 0 0 1 1 3 0
46 Mathew Mahoney 2 11 9 1 12 6.00 0 1 1 0 3 4 0
26 Wayne Henwood 1 7 1 3 10 10.00 0 0 1 2 0 0 0
40 Shane Burgmann 1 6 0 0 6 6.00 0 0 0 1 0 0 0

Top

North Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
27 Darren Crocker 22 290 82 141 431 19.59 16 15 8 32 31 25 3
18 Wayne Carey 21 278 157 107 385 18.33 46 32 16 26 30 38 14
24 Craig Sholl 21 278 69 144 422 20.10 4 2 5 45 38 28 6
35 John Longmire 20 164 90 50 214 10.70 64 37 1 10 21 24 0
4 Mick Martyn 18 124 47 81 205 11.39 5 6 4 15 26 16 2
15 Ross Smith 18 213 48 70 283 15.72 5 2 1 14 8 21 0
14 Ben Buckley 17 171 45 100 271 15.94 2 4 0 36 11 18 0
1 Paul Spargo 17 250 49 98 348 20.47 15 15 0 19 30 29 3
28 Anthony Dwyer 16 164 69 68 232 14.50 21 11 0 20 20 23 0
6 Ian Fairley 16 132 36 33 165 10.31 5 5 6 7 9 6 0
