1979 Player Stats

1979 Stats Summary

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs | All Teams

Game by Game

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs

Carlton

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
12 Barry Armstrong 24 435 59 153 588 24.50 22 19 2 42 58
3 Mike Fitzpatrick 24 303 153 103 406 16.92 36 19 347 73 98
37 Wayne Harmes 24 304 105 103 407 16.96 25 26 1 24 45
22 Robbert Klomp 24 227 85 208 435 18.13 2 3 3 47 44
34 Alex Marcou 24 282 67 130 412 17.17 34 34 0 40 45
20 Geoff Southby 24 218 67 142 360 15.00 0 0 1 64 24
47 Peter Francis 23 277 68 102 379 16.48 6 6 1 39 44
36 Mark Maclure 23 278 169 117 395 17.17 45 39 10 35 67
5 Ken Sheldon 22 351 81 91 442 20.09 53 40 1 29 47
11 Bruce Doull 21 174 69 202 376 17.90 3 5 11 27 46
21 Rod Austin 21 233 65 72 305 14.52 1 0 0 43 31
7 Wayne Johnston 20 252 54 73 325 16.25 31 37 1 33 36
8 Trevor Keogh 19 275 62 124 399 21.00 14 18 0 45 70
28 Peter Jones 18 105 61 87 192 10.67 14 4 215 56 43
43 David McKay 17 135 66 76 211 12.41 2 2 27 22 17
4 Vin Catoggio 16 180 52 46 226 14.13 30 14 1 25 40
25 Alex Jesaulenko 16 196 72 94 290 18.13 6 7 6 33 32
17 Rod Galt 14 82 54 34 116 8.29 36 21 10 11 38
18 Kevin Heath 13 97 46 86 183 14.08 0 0 0 25 15
33 Peter McConville 13 169 67 62 231 17.77 8 6 0 26 28
9 Greg Towns 12 72 23 23 95 7.92 3 5 0 13 17
10 Alan Mangels 11 116 29 57 173 15.73 1 1 0 22 22
19 Michael Young 11 130 24 56 186 16.91 6 7 1 23 18
16 Jim Buckley 11 144 26 39 183 16.64 17 20 0 21 22
1 Dennis Collins 9 103 27 57 160 17.78 6 3 0 24 21
2 Warren Jones 6 27 19 14 41 6.83 2 2 62 7 10
41 Peter Brown 6 30 17 10 40 6.67 13 7 0 2 9
15 Phillip Pinnell 5 44 9 12 56 11.20 1 1 0 4 6
14 Rodney Ashman 5 92 12 28 120 24.00 10 8 0 11 13
30 Tony Pickett 3 27 7 8 35 11.67 1 1 0 4 1
13 Michael Jez 1 2 3 2 4 4.00 0 0 0 0 2

Top

Collingwood

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
26 Ray Byrne 26 242 47 115 357 13.73 2 7 3 37 47
19 Craig Davis 26 221 86 46 267 10.27 88 39 4 22 55
25 Bill Picken 26 357 156 121 478 18.38 4 1 3 103 45
36 Rene Kink 25 297 154 139 436 17.44 54 38 4 53 90
30 Peter Moore 25 268 151 138 406 16.24 11 19 495 69 73
6 Peter McCormack 24 206 73 66 272 11.33 0 0 0 54 32
23 Ray Shaw 24 396 75 158 554 23.08 27 37 1 68 60
3 Stan Magro 23 254 52 105 359 15.61 1 0 0 46 42
9 Craig Stewart 23 127 79 122 249 10.83 32 12 98 36 40
27 Kevin Worthington 23 218 50 83 301 13.09 7 0 10 26 20
24 Andrew Ireland 22 208 37 84 292 13.27 3 3 0 50 21
34 Russell Ohlsen 22 337 46 116 453 20.59 10 24 14 55 72
5 Ronnie Wearmouth 21 242 21 140 382 18.19 21 16 0 59 56
28 Terry Wight 19 144 24 106 250 13.16 5 0 0 59 47
2 Bill Valli 17 231 25 91 322 18.94 17 29 0 38 58
14 Kevin Morris 15 225 25 66 291 19.40 12 17 3 37 29
4 Derek Shaw 15 88 42 34 122 8.13 21 14 23 14 28
22 Tony Shaw 15 227 41 113 340 22.67 8 7 2 41 31
12 Denis Banks 14 98 38 52 150 10.71 7 12 7 33 23
21 Graeme Anderson 13 163 20 43 206 15.85 29 17 0 20 20
20 Ross Brewer 12 94 46 67 161 13.42 18 9 2 14 35
17 Geoffrey Austen 11 30 12 20 50 4.55 3 3 23 10 12
33 Michael Woolnough 11 137 29 45 182 16.55 6 4 0 20 26
8 Allan Edwards 11 124 51 41 165 15.00 15 24 2 20 32
29 Leigh Carlson 10 72 18 17 89 8.90 2 6 0 16 6
31 Phil Manassa 10 75 18 23 98 9.80 4 6 1 15 13
35 Peter Daicos 6 55 9 26 81 13.50 2 10 0 8 5
43 Ricky Barham 6 65 20 16 81 13.50 3 1 0 12 7
41 Mark Hannebery 6 36 8 31 67 11.17 1 4 0 10 11
55 Mark Dreher 4 33 6 4 37 9.25 0 0 0 8 7
23 Rod Oborne 3 20 5 6 26 8.67 0 0 0 6 6
11 Gerald Betts 3 10 8 10 20 6.67 2 1 1 1 6
37 David Twomey 3 13 6 7 20 6.67 2 1 0 1 2
53 Mick Warren 2 6 0 3 9 4.50 0 0 0 4 1
15 Stephen Roach 1 5 0 3 8 8.00 0 1 0 1 4
10 Ian Cooper 1 2 5 8 10 10.00 0 0 0 1 4
5 Barry Price 1 3 0 8 11 11.00 0 0 0 0 0
14 David Young 1 3 1 1 4 4.00 0 0 1 2 1

Top

Essendon

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
38 Peter Bennett 23 357 106 173 530 23.04 8 8 2 85 90
6 Neale Daniher 23 261 79 124 385 16.74 9 7 0 51 22
10 Garry Foulds 23 422 84 92 514 22.35 8 6 0 52 42
27 Simon Madden 23 220 158 106 326 14.17 39 31 263 59 54
32 Tim Watson 23 223 82 111 334 14.52 34 27 2 38 41
31 Max Crow 22 272 170 100 372 16.91 12 14 114 51 44
37 Ian Marsh 22 317 79 118 435 19.77 2 7 0 37 64
13 Ken Mansfield 21 325 72 121 446 21.24 10 14 1 90 53
21 Ken Fletcher 19 274 44 67 341 17.95 1 1 1 50 29
24 Stephen Robins 18 241 76 39 280 15.56 23 24 0 33 45
36 Denis Scanlon 17 140 71 43 183 10.76 2 0 0 18 21
2 Alan Reid 16 246 98 99 345 21.56 3 5 0 42 49
26 Robert Shaw 16 98 41 48 146 9.13 0 3 0 42 14
42 Russell Muir 16 141 47 88 229 14.31 1 0 0 25 16
5 Terry Daniher 15 172 114 53 225 15.00 57 44 0 21 42
29 Allan Davis 15 206 31 49 255 17.00 12 10 0 47 38
18 Paul Vander Haar 15 157 80 63 220 14.67 24 24 27 35 27
9 Shane Heard 15 145 37 54 199 13.27 6 10 0 16 20
16 Steven Taubert 14 124 64 25 149 10.64 14 5 47 28 20
1 Peter Keenan 13 91 60 38 129 9.92 8 5 185 19 16
3 Barry Day 11 104 40 64 168 15.27 7 12 1 18 21
34 Merv Neagle 10 79 20 46 125 12.50 5 3 0 17 24
15 Wayne Primmer 10 94 21 33 127 12.70 16 12 0 18 15
33 Glenn Hawker 10 81 24 30 111 11.10 5 7 0 24 19
30 Neil Besanko 8 68 18 36 104 13.00 1 0 0 11 9
48 Craig Barbary 8 63 12 39 102 12.75 5 4 0 17 8
20 Kelvin Steel 6 36 7 23 59 9.83 0 3 0 8 15
39 Neil Clarke 5 26 11 23 49 9.80 2 0 0 5 5
7 Frank Dunell 5 35 19 14 49 9.80 8 4 0 5 9
17 Colin Boyd 4 35 9 10 45 11.25 0 0 0 9 5
25 Roger Merrett 4 15 6 8 23 5.75 1 1 12 6 6
4 Ron Andrews 3 7 2 5 12 4.00 2 1 0 4 5
12 Michael Sheldon 3 11 2 5 16 5.33 0 1 0 2 3
11 Robert Amos 2 13 2 2 15 7.50 0 0 0 3 0
45 Darren Williams 1 5 1 1 6 6.00 0 2 0 3 0
19 Robert Hyde 1 9 3 5 14 14.00 0 0 1 4 0

Top

Fitzroy

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
6 Ron Alexander 24 215 110 173 388 16.17 2 4 549 97 52
24 Bob Beecroft 24 175 120 35 210 8.75 87 45 45 25 46
14 Kevin Higgins 24 343 66 120 463 19.29 0 1 0 53 38
7 Warwick Irwin 24 404 79 114 518 21.58 25 43 3 53 61
19 David McMahon 24 276 114 185 461 19.21 36 29 2 58 83
10 Laurie Serafini 24 186 76 123 309 12.88 0 1 0 54 21
29 Garry Wilson 24 454 139 236 690 28.75 46 50 4 90 41
27 Graeme Allan 23 354 81 186 540 23.48 26 40 16 38 57
16 Chris Hansen 23 218 87 109 327 14.22 6 6 86 43 53
23 Gerald McCarthy 23 206 85 134 340 14.78 11 12 34 24 56
15 Max Richardson 23 236 60 89 325 14.13 34 44 1 30 55
5 Bernie Quinlan 22 313 116 106 419 19.05 48 39 69 40 53
33 Neville Taylor 22 202 25 84 286 13.00 1 0 1 44 38
8 Chris Smith 21 171 89 124 295 14.05 3 2 3 37 42
12 Mick Conlan 20 199 36 46 245 12.25 27 25 0 23 43
56 Leon Harris 20 180 22 171 351 17.55 8 7 0 48 44
36 Harvey Merrigan 19 180 69 51 231 12.16 5 1 0 33 33
35 Noel Mugavin 18 85 21 73 158 8.78 6 2 3 19 30
13 Peter Keays 17 161 24 59 220 12.94 0 0 1 30 32
9 Robert Walls 15 191 68 52 243 16.20 30 23 8 32 45
11 Kevin OKeeffe 8 43 14 32 75 9.38 5 5 3 5 6
2 Brian Brown 6 43 11 31 74 12.33 0 0 0 13 7
18 Peter Brown 6 50 11 20 70 11.67 1 1 0 4 6
43 Michael Poynton 6 46 9 30 76 12.67 2 2 0 10 9
1 Grant Fowler 5 20 4 20 40 8.00 3 2 0 4 5
37 Malcolm Bramley 4 10 1 18 28 7.00 1 0 0 2 5
34 Grant Lawrie 3 9 3 2 11 3.67 1 1 1 1 1
26 Keith MacLeod 2 15 6 12 27 13.50 0 0 0 2 5
44 Peter Johnston 2 4 3 6 10 5.00 0 0 1 0 5
21 Alan Thompson 1 13 1 4 17 17.00 0 1 0 4 0
28 Rod Carter 1 7 1 1 8 8.00 0 0 0 2 0
32 Wayne Duke 1 0 0 0 0 0.00 0 0 3 0 2
3 John Frazer 1 4 0 1 5 5.00 0 1 1 2 1

Top

Geelong

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
16 Rod Blake 22 165 107 106 271 12.32 9 3 401 47 46
4 Terry Bright 22 286 111 95 381 17.32 25 15 0 43 42
14 David Clarke 22 420 100 70 490 22.27 40 19 0 65 37
33 Bruce Nankervis 22 395 69 76 471 21.41 15 11 0 81 41
9 Michael Turner 22 385 80 70 455 20.68 18 14 0 33 45
26 Jack Hawkins 21 176 106 146 322 15.33 0 0 9 42 24
5 Gary Malarkey 20 196 83 110 306 15.30 0 0 1 43 21
28 Andy Preston 19 179 47 82 261 13.74 2 10 0 45 60
40 Ian Nankervis 19 305 74 129 434 22.84 0 0 0 81 22
20 Ray Card 18 154 49 66 220 12.22 2 1 11 41 35
24 Bryan Cousins 18 224 44 98 322 17.89 16 23 0 17 30
12 John Burns 17 190 43 57 247 14.53 10 20 0 33 43
19 Neville Bruns 17 248 52 38 286 16.82 25 15 0 25 40
7 Kelvin Matthews 16 175 57 55 230 14.38 15 10 0 35 29
10 John Mossop 15 75 24 53 128 8.53 3 1 94 31 25
17 Sam Newman 13 122 101 97 219 16.85 11 17 29 34 45
2 Glenn Middlemiss 12 56 50 56 112 9.33 6 5 6 18 33
15 Jeff Cassidy 12 113 34 44 157 13.08 4 3 0 19 24
3 Peter Johnston 12 87 55 12 99 8.25 20 17 3 12 32
6 Peter Featherby 12 190 38 63 253 21.08 9 9 0 29 27
23 Larry Donohue 11 80 59 25 105 9.55 37 23 2 13 23
35 Robert Neal 11 93 22 40 133 12.09 0 4 0 12 16
18 Murray Witcombe 10 85 21 40 125 12.50 2 4 0 17 15
1 Malcolm Reed 9 72 29 51 123 13.67 3 4 0 19 19
8 Kevin Sheehan 9 150 20 28 178 19.78 13 9 0 27 9
29 Mario Bortolotto 9 49 16 35 84 9.33 1 0 0 13 11
13 Paul Sarah 7 83 19 18 101 14.43 20 11 0 16 13
44 Mark Bos 6 71 8 15 86 14.33 1 2 0 15 6
11 Alan Woodman 5 21 7 16 37 7.40 1 3 0 13 6
25 Jeff Fehring 5 21 7 11 32 6.40 0 0 35 6 14
27 Craig Dowsett 3 27 7 15 42 14.00 0 2 0 6 3
22 Paul Jeffreys 2 11 5 1 12 6.00 0 0 0 2 4
30 John Durnan 1 7 2 5 12 12.00 0 0 0 2 2
31 Greg Nichols 1 7 3 4 11 11.00 0 1 0 2 1

Top

Hawthorn

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
15 Kelvin Moore 22 265 103 48 313 14.23 7 7 0 39 39
17 Michael Tuck 22 419 68 126 545 24.77 20 27 17 80 81
27 Alle De Wolde 21 227 37 79 306 14.57 1 1 0 50 28
26 Rodney Eade 21 317 48 70 387 18.43 9 6 0 39 32
16 Terry Wallace 21 299 41 113 412 19.62 7 7 2 48 45
43 Peter Murnane 20 226 46 108 334 16.70 16 15 0 36 28
10 David Polkinghorne 20 188 48 111 299 14.95 3 4 1 37 35
25 John Hendrie 19 246 108 72 318 16.74 23 31 0 29 50
1 Norm Goss 18 280 36 110 390 21.67 29 15 1 47 48
8 David OHalloran 18 174 77 92 266 14.78 6 4 1 27 27
34 John Kennedy 17 180 51 71 251 14.76 1 1 0 43 26
2 Geoff Ablett 16 231 46 67 298 18.63 11 24 0 26 27
6 Michael Moncrieff 15 122 61 28 150 10.00 45 35 5 24 39
42 Ian Paton 15 130 65 46 176 11.73 3 4 21 24 27
9 Robert DiPierdomenico 15 170 49 87 257 17.13 1 2 1 31 36
23 Don Scott 14 111 52 88 199 14.21 15 7 183 49 71
33 Terry Moore 14 120 53 34 154 11.00 8 8 169 26 22
3 Leigh Matthews 13 237 55 100 337 25.92 30 25 0 25 48
19 Alan Goad 12 108 20 49 157 13.08 11 12 1 11 27
4 Peter Russo 12 121 17 55 176 14.67 12 10 0 25 23
35 Kevin Ablett 12 110 21 32 142 11.83 18 8 0 12 32
24 Peter Knights 11 143 53 54 197 17.91 10 7 13 24 24
7 Gary Ayres 10 72 19 26 98 9.80 11 12 1 7 15
21 Nick Wilton 9 70 24 27 97 10.78 6 3 8 15 14
44 Mark Turner 9 122 21 45 167 18.56 2 5 0 25 22
20 Michael McCarthy 8 54 25 24 78 9.75 7 6 10 5 9
14 Alan Martello 6 67 20 9 76 12.67 7 3 17 9 22
39 Bernie Jones 6 24 11 17 41 6.83 1 3 54 10 11
31 Robert Wilkinson 6 36 14 20 56 9.33 4 2 26 12 10
38 Steve Emery 5 39 15 24 63 12.60 0 0 0 4 3
30 Tony King 4 25 7 2 27 6.75 3 5 0 0 2
11 Robert Polkinghorne 4 20 4 8 28 7.00 0 1 0 6 5
45 Richard Walter 2 7 3 3 10 5.00 2 0 12 1 2
18 Brendan McFaull 2 11 2 4 15 7.50 1 2 12 4 3
13 Leon Rice 1 1 0 0 1 1.00 0 0 0 0 0

Top

Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
11 Greg Wells 22 412 133 132 544 24.73 24 39 0 66 40
2 Robert Flower 21 285 103 196 481 22.90 33 29 0 59 35
9 Laurie Fowler 21 319 100 87 406 19.33 0 0 1 99 18
39 Gerard Healy 21 244 55 71 315 15.00 10 19 0 40 63
20 Graham Gaunt 19 307 74 134 441 23.21 15 9 2 35 51
10 Carl Ditterich 17 178 70 103 281 16.53 6 4 175 36 41
24 Tony Martyn 17 135 36 78 213 12.53 1 10 0 28 20
29 Andrew Moir 17 153 67 48 201 11.82 25 21 0 17 28
6 Robert Elliott 17 172 49 65 237 13.94 6 6 2 29 22
1 Garry Baker 16 167 120 120 287 17.94 11 5 231 65 57
35 Steven Smith 16 135 70 63 198 12.38 15 8 21 25 21
8 Glenn Elliott 15 261 67 112 373 24.87 11 9 0 28 23
30 Peter Hamilton 13 112 58 52 164 12.62 0 0 3 27 22
12 Cameron Clayton 13 153 36 81 234 18.00 7 3 0 32 26
16 Robert Walters 12 93 27 29 122 10.17 22 14 0 20 27
14 Michael Byrne 12 68 42 61 129 10.75 10 9 75 16 20
31 Phil Carman 11 102 65 63 165 15.00 23 13 3 15 49
23 Kelly ODonnell 11 114 29 46 160 14.55 8 11 2 18 11
45 Peter Giles 11 105 23 26 131 11.91 0 0 0 44 20
21 Jim Durnan 11 77 27 50 127 11.55 1 3 3 15 21
17 Shane Grambeau 10 53 12 22 75 7.50 0 0 5 12 13
18 Maurice Wingate 10 85 15 24 109 10.90 6 2 1 27 13
43 Greg Hutchison 10 96 19 37 133 13.30 3 2 0 14 21
22 Ken Whitfort 9 54 11 41 95 10.56 5 2 0 11 5
15 Phil Seaton 9 132 29 27 159 17.67 2 6 0 6 19
19 Ray Biffin 7 56 32 15 71 10.14 14 15 1 7 14
4 Tony Sullivan 7 89 18 29 118 16.86 0 0 0 14 20
41 Chris Woodman 6 46 23 9 55 9.17 4 6 17 9 6
5 Graham Hunnibell 6 25 11 26 51 8.50 1 0 51 17 12
27 Don Whitford 6 69 12 20 89 14.83 2 3 2 14 9
40 Peter Thorne 6 66 24 28 94 15.67 9 8 0 10 7
34 Tom Flower 6 50 13 25 75 12.50 11 10 0 11 11
7 Barry Denny 5 28 14 16 44 8.80 0 0 0 3 5
28 Anthony Dullard 5 20 14 19 39 7.80 0 1 1 3 12
3 Henry Coles 4 57 14 18 75 18.75 2 9 0 10 5
13 Wayne Gordon 3 17 11 11 28 9.33 1 2 4 0 6
23 Shane Fitzsimmons 2 12 7 11 23 11.50 3 0 0 3 6
25 Kelvin Richards 2 17 3 6 23 11.50 0 0 0 3 1
48 John Wallace 2 5 0 9 14 7.00 0 0 0 2 2
33 John Dellamarta 2 15 2 5 20 10.00 1 0 1 5 6
12 Barry Norsworthy 2 22 2 6 28 14.00 1 5 0 1 4
32 Bruce Elliott 2 17 4 6 23 11.50 0 0 0 4 1
26 Stewart Gull 2 8 1 3 11 5.50 1 3 0 4 3
50 Tony Elshaug 2 20 2 4 24 12.00 1 5 0 5 4
6 Ken Roberts 1 7 0 3 10 10.00 0 0 0 3 1
38 Peter OKeefe 1 9 0 5 14 14.00 0 0 0 5 3

Top

North Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
24 Gary Dempsey 25 276 245 163 439 17.56 14 14 587 64 64
7 Russell Ebert 25 362 101 172 534 21.36 15 17 6 34 43
16 Stephen McCann 25 281 109 96 377 15.08 7 7 116 59 32
20 Wayne Schimmelbusch 25 377 138 129 506 20.24 24 31 0 56 52
5 Darryl Sutton 25 256 87 76 332 13.28 14 14 0 55 41
13 John Law 24 265 59 81 346 14.42 0 1 2 37 41
27 Keith Greig 22 243 74 157 400 18.18 1 2 1 43 42
17 Graeme Melrose 22 312 77 178 490 22.27 18 34 1 38 56
4 Ross Glendinning 21 265 147 107 372 17.71 59 31 47 33 81
36 Steven Icke 20 208 68 128 336 16.80 4 3 2 39 29
15 Malcolm Blight 19 275 102 67 342 18.00 60 27 8 30 57
9 Kevin Bryant 19 202 90 122 324 17.05 17 17 1 15 38
2 Stan Alves 18 210 66 84 294 16.33 9 14 1 27 28
47 Alan Jarrott 17 155 47 94 249 14.65 6 3 2 16 25
44 Maurice Boyse 15 205 57 53 258 17.20 14 19 0 18 29
1 Stephen Easton 15 76 51 61 137 9.13 18 8 60 14 31
34 Ross Henshaw 15 150 56 100 250 16.67 0 1 0 30 23
3 John Cassin 14 166 33 80 246 17.57 14 10 1 19 43
35 Bill Nettlefold 14 163 24 89 252 18.00 7 9 1 28 28
23 David Dench 13 132 43 66 198 15.23 4 5 0 26 18
25 Xavier Tanner 13 171 32 50 221 17.00 15 11 2 20 25
6 Arnold Briedis 10 63 36 34 97 9.70 19 11 2 5 28
8 Brent Crosswell 10 93 44 40 133 13.30 13 17 2 17 44
38 Roy Ramsay 9 93 38 55 148 16.44 0 0 0 10 5
18 Kerry Good 8 53 23 16 69 8.63 17 10 0 9 7
48 Daryl Schimmelbusch 7 73 19 36 109 15.57 3 3 0 19 18
37 Roger Podolczak 7 45 9 10 55 7.86 6 5 0 4 9
21 John Byrne 6 92 20 64 156 26.00 9 4 1 6 22
33 Glenn Payne 6 49 12 22 71 11.83 5 4 0 6 8
22 Mick Nolan 6 20 8 9 29 4.83 1 1 47 7 8
26 John Murphy 6 65 14 25 90 15.00 5 4 2 10 11
11 Graham Cornes 5 41 20 21 62 12.40 10 12 2 5 12
12 Ken Montgomery 5 53 10 26 79 15.80 0 0 1 13 6
29 Phil Baker 4 24 10 11 35 8.75 0 1 3 5 4
19 Doug Smith 2 15 3 3 18 9.00 0 0 0 3 5
14 Shane Bond 2 14 6 5 19 9.50 2 2 0 3 7
38 Frank Gumbleton 1 4 2 0 4 4.00 0 0 0 1 0

Top

Richmond

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
29 Kevin Bartlett 22 447 66 79 526 23.91 36 43 1 51 49
30 Francis Bourke 22 257 92 104 361 16.41 8 6 0 59 39
11 Bruce Monteath 22 402 78 129 531 24.14 19 32 0 58 66
33 David Cloke 21 239 131 87 326 15.52 57 44 70 40 57
16 Bryan Wood 21 271 72 121 392 18.67 13 13 0 38 44
4 Geoff Raines 21 335 66 148 483 23.00 12 17 0 44 49
15 Bob Heard 20 80 84 139 219 10.95 0 0 357 55 43
14 Bruce Tempany 20 241 81 133 374 18.70 14 12 1 41 39
5 Emmett Dunne 19 186 96 83 269 14.16 25 19 29 25 37
8 Michael Roach 19 174 109 53 227 11.95 90 34 16 13 40
18 Merv Keane 19 238 63 86 324 17.05 3 8 1 44 26
20 Jim Jess 18 149 70 78 227 12.61 2 3 10 15 25
22 Barry Rowlings 18 379 35 86 465 25.83 14 13 0 39 40
1 Mark Lee 17 65 36 71 136 8.00 0 0 145 21 41
3 Dale Weightman 15 123 23 119 242 16.13 19 14 0 35 30
24 Graeme Robertson 14 93 20 73 166 11.86 1 0 5 31 30
7 Mick Malthouse 10 99 16 48 147 14.70 1 1 0 24 19
38 Phillip Bottams 10 82 21 48 130 13.00 0 0 0 23 13
6 Stephen Mount 9 59 26 47 106 11.78 6 8 4 10 17
2 Robert Wiley 9 125 24 42 167 18.56 7 12 1 16 20
49 Jeff Berry 8 51 14 30 81 10.13 0 1 0 14 9
42 Geoff McMillan 8 59 18 25 84 10.50 0 0 0 10 7
13 Greg Naylor 7 51 17 23 74 10.57 2 5 0 11 13
28 Peter Williams 7 39 9 32 71 10.14 1 0 0 12 13
39 Craig Considine 7 55 6 20 75 10.71 1 1 0 10 4
44 Daryl Freame 6 42 4 29 71 11.83 1 2 1 12 13
36 Ian Scrimshaw 6 42 10 14 56 9.33 3 3 0 6 7
37 Noel Jenkinson 5 24 12 6 30 6.00 0 0 0 6 5
25 Eric Leech 4 29 13 18 47 11.75 0 0 0 10 5
32 Gary Parkes 4 42 9 9 51 12.75 4 3 0 5 5
10 Kevin Sheedy 4 33 5 18 51 12.75 0 1 0 10 5
17 Allan Edwards 4 29 11 10 39 9.75 1 3 0 5 9
19 Greg Strachan 4 22 9 10 32 8.00 2 3 0 3 7
34 Graeme Landy 4 27 5 21 48 12.00 2 0 1 8 11
35 Peter Laughlin 3 23 4 9 32 10.67 2 1 0 3 1
23 Rod Oborne 3 30 10 12 42 14.00 5 4 0 5 9
49 Frank Bain 2 6 0 9 15 7.50 0 0 0 3 4
41 Kim Kershaw 2 1 1 2 3 1.50 0 0 11 0 3
21 Neil Balme 2 4 2 4 8 4.00 0 1 1 2 3
9 Shane Williams 2 14 6 10 24 12.00 0 3 0 2 2
51 Barrie Trotter 2 10 1 3 13 6.50 0 0 0 3 2

Top

St Kilda

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
48 Jeff Dunne 22 278 83 130 408 18.55 1 1 0 54 20
31 Jeff Sarau 22 317 140 100 417 18.95 7 6 342 104 80
4 Barry Breen 21 206 92 80 286 13.62 5 7 2 48 28
35 Paul Callery 21 373 43 90 463 22.05 20 18 0 52 47
25 Geoff Cunningham 21 156 69 184 340 16.19 1 1 0 50 53
2 Garry Sidebottom 21 259 143 119 378 18.00 56 23 55 50 64
12 Gary Colling 19 184 30 92 276 14.53 3 11 5 55 47
29 Russell Greene 19 313 63 53 366 19.26 11 20 1 50 35
36 Ian Sartori 18 173 62 66 239 13.28 13 11 0 24 32
3 Bruce Duperouzel 17 209 31 90 299 17.59 14 14 2 40 32
15 Maurice OKeefe 17 184 58 62 246 14.47 18 12 0 45 28
1 Trevor Barker 15 245 59 49 294 19.60 9 21 1 46 25
22 Dale Evans 15 93 25 39 132 8.80 4 3 0 28 35
14 Jim ODea 15 144 42 51 195 13.00 4 1 0 40 22
34 Graeme Bond 14 158 36 48 206 14.71 7 13 0 34 22
11 Greg Burns 14 174 53 73 247 17.64 6 8 3 25 28
30 Grant Thomas 12 103 43 44 147 12.25 10 11 0 15 20
20 Ian Baker 12 112 28 41 153 12.75 1 0 0 13 21
21 Don Discher 11 50 23 31 81 7.36 8 4 73 13 20
13 Phil Stevens 11 127 36 43 170 15.45 0 0 0 20 15
26 Colin Carter 10 58 8 18 76 7.60 0 2 0 11 3
21 Mark Kellett 10 72 28 38 110 11.00 0 0 2 23 9
9 Val Perovic 9 85 21 14 99 11.00 0 0 2 15 14
27 Gerard Cahir 9 52 15 12 64 7.11 2 1 3 8 11
42 Malcolm Scott 9 69 39 12 81 9.00 25 24 0 5 16
8 Gary McDonald 8 92 27 27 119 14.88 7 8 1 20 16
23 Russell Tweeddale 7 34 13 9 43 6.14 1 3 0 4 11
39 Bill Mildenhall 6 39 11 20 59 9.83 2 1 1 13 8
13 Andrew Cross 6 25 7 23 48 8.00 5 4 0 9 14
28 Michael Roberts 5 39 5 7 46 9.20 4 5 0 14 6
47 Michael Nettlefold 5 30 10 28 58 11.60 4 3 0 5 8
16 Gary Lofts 3 25 6 3 28 9.33 5 1 0 3 8
7 David Granger 3 22 10 8 30 10.00 1 2 1 5 11
41 Dean Herbert 3 9 2 4 13 4.33 2 3 4 4 5
17 Chris Stone 3 18 2 16 34 11.33 1 2 0 5 7
17 Mordecai Bromberg 2 17 8 10 27 13.50 1 2 0 3 3
13 Allan Sinclair 2 15 10 8 23 11.50 1 5 2 1 2
5 Dean Ross 2 1 1 0 1 0.50 1 0 1 0 0
46 Gary Lugg 1 4 2 5 9 9.00 0 0 0 0 1

Top

Sydney

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
21 Tony Morwood 22 205 118 51 256 11.64 56 33 0 25 39
25 Barry Round 22 253 158 187 440 20.00 8 6 273 69 58
12 Neville Fields 21 365 63 102 467 22.24 33 28 0 48 51
16 Ricky Quade 21 308 78 108 416 19.81 14 12 6 41 36
5 John Rantall 21 235 54 66 301 14.33 0 0 0 42 27
2 Len Thompson 20 119 66 99 218 10.90 39 17 236 38 52
32 Paul Morwood 20 277 116 87 364 18.20 29 23 0 39 41
29 David McLeish 19 207 55 72 279 14.68 1 0 1 34 16
35 Peter Morrison 18 268 135 146 414 23.00 21 12 3 43 37
8 Michael Wright 17 152 48 54 206 12.12 0 2 2 42 23
27 Max James 16 177 86 41 218 13.63 22 8 0 21 32
19 Terry ONeill 16 136 59 68 204 12.75 2 4 0 33 22
30 Shane Zantuck 16 234 84 60 294 18.38 11 10 0 39 31
