1978 Player Stats

1978 Stats Summary

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs | All Teams

Game by Game

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs

Carlton

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
8 Trevor Keogh 24 398 91 116 514 21.42 27 21 1 80 84
20 Geoff Southby 24 207 62 98 305 12.71 1 0 0 71 25
25 Alex Jesaulenko 23 234 102 131 365 15.87 2 3 2 37 58
43 David McKay 23 280 174 111 391 17.00 5 7 81 45 35
36 Mark Maclure 22 290 172 93 383 17.41 40 30 1 46 68
21 Rod Austin 22 277 56 38 315 14.32 1 2 0 44 40
11 Bruce Doull 21 181 73 169 350 16.67 6 3 7 31 55
1 Dennis Collins 21 300 86 85 385 18.33 6 7 1 48 44
17 Rod Galt 21 162 94 49 211 10.05 49 24 125 28 40
12 Barry Armstrong 20 382 84 79 461 23.05 14 16 2 39 40
28 Peter Jones 20 143 110 136 279 13.95 11 4 321 61 61
30 Tony Pickett 19 223 60 43 266 14.00 5 8 0 51 35
33 Peter McConville 18 151 76 35 186 10.33 38 25 0 30 37
5 Ken Sheldon 18 220 42 35 255 14.17 25 23 0 20 27
14 Rodney Ashman 18 309 56 73 382 21.22 29 28 3 25 55
9 Greg Towns 18 245 90 87 332 18.44 10 7 1 46 59
37 Wayne Harmes 17 181 65 52 233 13.71 4 6 1 26 22
4 Vin Catoggio 16 243 61 51 294 18.38 31 27 0 51 50
18 Kevin Heath 16 107 40 47 154 9.63 0 0 0 45 15
16 Jim Buckley 16 169 16 34 203 12.69 16 11 0 35 39
41 Peter Brown 15 104 42 22 126 8.40 16 15 0 8 24
10 Alan Mangels 14 167 26 52 219 15.64 1 1 0 35 29
15 Phillip Pinnell 10 97 27 19 116 11.60 0 0 0 23 23
7 Graeme Whitnall 10 84 28 47 131 13.10 4 1 0 11 12
6 Peter Fitzpatrick 6 50 22 8 58 9.67 4 9 0 5 14
42 Robert Walls 5 50 23 15 65 13.00 9 6 0 10 13
2 Warren Jones 4 12 5 7 19 4.75 2 0 26 7 9
19 Michael Young 4 41 12 17 58 14.50 1 1 0 10 10
26 Ray Byrne 3 24 10 14 38 12.67 0 0 0 5 4
24 Russell Ohlsen 3 6 2 5 11 3.67 1 1 0 1 1
23 Renato Serafini 3 12 5 5 17 5.67 3 1 0 2 3
35 Peter Halsall 2 20 7 3 23 11.50 2 0 0 5 3
3 Mike Fitzpatrick 2 14 9 4 18 9.00 1 0 6 1 5
22 John Tresize 1 8 3 4 12 12.00 0 0 0 2 3
27 Peter Bedford 1 10 6 8 18 18.00 0 1 0 1 2

Top

Collingwood

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
31 Phil Manassa 25 275 62 73 348 13.92 18 26 3 50 55
12 Max Richardson 25 327 79 114 441 17.64 21 16 3 37 68
1 Len Thompson 25 153 90 167 320 12.80 13 5 332 84 105
24 Andrew Ireland 24 247 56 84 331 13.79 1 3 0 61 37
36 Rene Kink 24 245 110 130 375 15.63 33 37 6 44 69
30 Peter Moore 24 149 88 55 204 8.50 57 29 143 24 59
25 Bill Picken 24 371 146 72 443 18.46 3 3 5 100 44
23 Ray Shaw 23 371 71 134 505 21.96 49 29 2 46 50
3 Stan Magro 21 262 62 105 367 17.48 4 6 4 48 60
9 Craig Stewart 21 157 58 53 210 10.00 11 8 7 37 29
27 Kevin Worthington 21 183 62 64 247 11.76 7 6 24 24 21
43 Ricky Barham 20 267 58 72 339 16.95 15 22 0 38 30
18 Wayne Richardson 20 210 37 30 240 12.00 7 10 0 39 33
5 Ronnie Wearmouth 20 195 25 152 347 17.35 12 12 2 52 47
16 Alan Atkinson 19 214 40 50 264 13.89 13 12 0 26 37
14 Kevin Morris 16 265 57 35 300 18.75 9 12 3 33 19
2 Phil Carman 15 131 76 95 226 15.07 22 22 21 30 54
8 Rod Oborne 15 124 26 21 145 9.67 13 10 0 29 29
6 Peter McCormack 15 91 42 42 133 8.87 2 1 0 29 17
15 Shane Bond 13 113 20 43 156 12.00 10 10 1 15 26
26 Ray Byrne 11 84 17 44 128 11.64 3 4 1 17 21
13 Wayne Gordon 10 57 23 29 86 8.60 2 2 2 10 18
11 Gerald Betts 9 52 16 15 67 7.44 3 2 1 12 15
7 Chris Perry 9 62 23 27 89 9.89 0 0 4 11 10
4 Derek Shaw 9 51 17 16 67 7.44 2 5 10 11 19
29 Leigh Carlson 6 59 19 24 83 13.83 9 5 0 9 11
44 Ross Dunne 6 53 19 10 63 10.50 17 6 4 9 19
49 Terry Philippe 5 13 3 7 20 4.00 1 1 1 1 3
32 Tony Shaw 5 42 10 22 64 12.80 6 2 0 10 7
19 Laurie Sandilands 4 37 11 16 53 13.25 6 4 3 13 10
37 Greg Whitcroft 4 44 16 13 57 14.25 2 1 0 18 7
39 Ted Carroll 3 15 2 5 20 6.67 2 1 0 5 6
28 Terry Wight 3 15 6 4 19 6.33 0 0 0 2 4
20 Stephen Clifford 2 16 5 3 19 9.50 1 2 0 5 1
4 Murrie Batt 2 0 1 0 0 0.00 0 0 0 0 0
47 Brian Cole 1 6 0 0 6 6.00 0 0 0 2 0
33 John Dellamarta 1 3 1 0 3 3.00 1 0 0 0 1

Top

Essendon

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
10 Garry Foulds 22 342 83 55 397 18.05 0 1 0 59 32
27 Simon Madden 22 199 138 72 271 12.32 40 25 301 42 59
21 Ken Fletcher 21 350 69 87 437 20.81 1 0 0 62 49
31 Max Crow 21 269 163 80 349 16.62 14 20 47 45 47
7 Geoff Burdett 20 199 68 80 279 13.95 37 27 0 38 51
5 Terry Daniher 20 236 124 68 304 15.20 46 31 14 50 65
15 Wayne Primmer 20 243 61 56 299 14.95 47 27 0 52 22
32 Tim Watson 19 162 40 94 256 13.47 11 8 0 28 32
29 Allan Davis 18 246 77 72 318 17.67 15 13 1 55 48
37 Ian Marsh 18 259 74 101 360 20.00 1 6 0 42 50
24 Stephen Robins 18 322 77 44 366 20.33 12 13 1 66 32
18 Paul Vander Haar 17 194 101 70 264 15.53 33 21 33 43 32
9 Shane Heard 16 204 50 91 295 18.44 1 5 0 33 34
20 Terry Cahill 15 216 44 65 281 18.73 10 11 1 60 17
34 Merv Neagle 14 114 36 60 174 12.43 4 6 0 21 35
42 Russell Muir 14 111 29 45 156 11.14 0 1 0 25 20
38 Peter Bennett 14 188 44 73 261 18.64 4 5 0 32 33
30 Neil Besanko 14 110 35 75 185 13.21 0 1 1 26 31
14 Bernie Jones 13 86 36 48 134 10.31 11 2 119 31 13
36 Denis Scanlon 12 105 57 37 142 11.83 0 2 0 25 17
17 Colin Boyd 11 106 23 47 153 13.91 0 2 0 23 16
16 Steven Taubert 11 69 35 19 88 8.00 5 6 35 18 19
4 Ron Andrews 9 111 40 59 170 18.89 1 0 1 21 24
8 Jack Mihocek 8 53 17 11 64 8.00 4 10 0 10 16
13 Ken Mansfield 7 46 13 38 84 12.00 4 2 0 8 12
1 Brian Walsh 6 66 20 14 80 13.33 2 4 0 9 9
12 Michael Sheldon 6 44 11 20 64 10.67 3 2 0 7 7
22 Larry Watson 6 57 9 20 77 12.83 0 2 0 15 19
19 Robin Close 4 22 10 3 25 6.25 6 5 0 4 4
43 Paul McDonald 4 34 16 9 43 10.75 2 0 0 9 3
2 Rob Newton 4 31 12 10 41 10.25 0 2 0 8 2
39 Neil Clarke 4 33 6 16 49 12.25 0 4 0 8 4
3 Michael Redenbach 3 24 3 4 28 9.33 0 3 0 4 4
33 Glenn Hawker 3 17 6 10 27 9.00 0 0 0 3 2
25 Roger Merrett 2 6 6 7 13 6.50 0 0 0 3 1
26 Robert Shaw 2 20 2 2 22 11.00 0 0 0 6 2
11 Robert Amos 1 11 1 0 11 11.00 0 0 0 4 0
28 Greg Bell 1 10 1 3 13 13.00 1 0 0 1 2

Top

Fitzroy

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
6 Ron Alexander 22 240 117 119 359 16.32 5 3 331 71 52
7 Warwick Irwin 22 401 63 114 515 23.41 35 25 0 61 42
19 David McMahon 22 284 119 141 425 19.32 33 38 10 57 75
10 Laurie Serafini 22 166 73 94 260 11.82 0 2 2 42 35
29 Garry Wilson 22 453 134 193 646 29.36 41 38 0 80 41
17 Russ Hodges 21 184 29 50 234 11.14 3 0 0 62 51
23 Gerald McCarthy 20 150 59 76 226 11.30 6 10 18 35 34
36 Harvey Merrigan 20 145 58 39 184 9.20 2 3 3 45 31
8 Chris Smith 20 194 101 73 267 13.35 0 0 12 47 29
24 Bob Beecroft 19 116 72 30 146 7.68 65 28 25 16 41
2 Brian Brown 19 272 68 72 344 18.11 0 0 0 96 23
12 Mick Conlan 17 154 31 29 183 10.76 19 19 0 11 41
16 Chris Hansen 17 144 80 45 189 11.12 0 2 19 30 24
18 Peter Brown 16 142 42 24 166 10.38 5 14 0 25 31
14 Barry Padley 15 105 17 32 137 9.13 18 7 0 21 31
28 Rod Carter 14 92 24 21 113 8.07 0 0 3 31 9
5 Bernie Quinlan 14 198 77 62 260 18.57 18 15 24 32 45
13 Peter Keays 14 150 47 34 184 13.14 0 1 1 29 19
9 Robert Walls 14 174 71 26 200 14.29 24 25 7 26 44
38 Grant Fowler 12 87 13 24 111 9.25 9 8 1 18 20
30 Wayne Linton 11 103 25 48 151 13.73 2 4 0 29 21
21 Alan Thompson 11 134 35 53 187 17.00 0 2 0 32 14
25 Geoffrey Austen 10 63 35 16 79 7.90 3 6 48 26 34
48 Grant Lawrie 9 50 31 13 63 7.00 13 2 0 9 7
27 Graeme Allan 9 120 29 53 173 19.22 10 6 0 18 20
3 John Frazer 5 16 5 0 16 3.20 10 2 0 8 3
24 John Blair 4 16 6 2 18 4.50 2 1 3 7 8
20 Neil MacLeod 3 10 3 3 13 4.33 1 2 0 1 2
46 Neville Taylor 3 18 2 3 21 7.00 1 1 0 3 4
4 Graham Bux 2 16 7 10 26 13.00 0 0 1 5 4
32 Wayne Duke 2 4 3 4 8 4.00 0 0 6 1 4
26 Tim Godfrey 2 2 0 1 3 1.50 0 0 0 2 1
11 Kevin OKeeffe 2 12 4 9 21 10.50 0 1 0 3 2
34 Gary Chapman 1 5 1 2 7 7.00 0 4 0 3 2
15 Don Whitford 1 9 1 2 11 11.00 0 1 0 2 1
35 Noel Mugavin 1 4 0 1 5 5.00 0 1 0 2 2
31 Allan Sinclair 1 5 1 3 8 8.00 0 1 2 3 2
49 Rino Pretto 1 1 1 0 1 1.00 1 0 0 0 0

Top

Geelong

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
14 David Clarke 23 420 110 126 546 23.74 32 39 3 49 49
23 Larry Donohue 23 195 136 44 239 10.39 95 50 22 26 47
33 Bruce Nankervis 23 489 111 105 594 25.83 15 17 0 59 42
35 Robert Neal 23 318 64 120 438 19.04 7 13 0 32 49
26 Jack Hawkins 22 179 123 172 351 15.95 0 0 16 46 38
5 Gary Malarkey 22 197 84 113 310 14.09 0 0 0 45 33
40 Ian Nankervis 22 326 84 191 517 23.50 1 0 1 92 30
9 Michael Turner 21 327 91 71 398 18.95 14 23 0 48 43
11 Alan Woodman 21 159 53 86 245 11.67 0 0 3 34 44
6 David Manson 19 90 81 104 194 10.21 10 1 225 31 30
39 Kevin Higgins 17 236 60 62 298 17.53 4 3 0 33 33
4 Terry Bright 16 129 51 63 192 12.00 19 5 0 21 33
20 Ray Card 16 153 59 114 267 16.69 0 0 2 30 24
15 Jeff Cassidy 16 200 60 84 284 17.75 8 9 2 37 39
28 Andy Preston 15 135 40 82 217 14.47 5 5 0 24 37
17 Sam Newman 15 131 85 104 235 15.67 9 9 89 40 55
13 Paul Sarah 14 251 56 41 292 20.86 22 28 0 32 41
22 Paul Jeffreys 13 95 52 50 145 11.15 7 6 0 19 17
24 Bryan Cousins 12 128 28 40 168 14.00 5 11 0 18 19
16 Rod Blake 11 56 29 32 88 8.00 4 0 117 16 13
12 Mark Browne 11 135 57 57 192 17.45 9 5 2 18 16
2 Graeme Landy 10 104 33 42 146 14.60 1 2 0 17 33
18 Murray Witcombe 9 95 17 41 136 15.11 11 9 1 21 15
25 Jeff Fehring 8 32 9 10 42 5.25 1 0 60 6 12
8 Kevin Sheehan 8 100 18 26 126 15.75 8 10 0 24 11
7 Kelvin Matthews 8 74 27 39 113 14.13 6 7 0 18 12
3 Ken Newland 7 38 21 24 62 8.86 11 12 7 7 9
10 Michael Woolnough 7 47 11 13 60 8.57 1 1 0 5 4
37 Tommy Floyd 7 56 10 18 74 10.57 5 3 0 8 9
19 Neville Bruns 7 81 17 5 86 12.29 4 10 0 10 7
36 Peter Doyle 6 84 29 30 114 19.00 1 2 0 7 10
27 Craig Dowsett 4 26 11 12 38 9.50 0 1 0 4 6
1 Malcolm Reed 3 8 2 3 11 3.67 1 0 0 0 0
32 Russell Koehler 1 2 2 4 6 6.00 1 1 0 0 1

Top

Hawthorn

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
2 Geoff Ablett 25 354 62 91 445 17.80 15 21 0 35 47
27 Alle De Wolde 25 246 46 61 307 12.28 0 2 0 67 33
26 Rodney Eade 25 362 89 86 448 17.92 5 7 0 33 38
17 Michael Tuck 25 490 89 134 624 24.96 18 25 18 77 89
16 Terry Wallace 25 323 52 128 451 18.04 7 8 2 69 46
15 Kelvin Moore 24 242 83 45 287 11.96 4 5 0 44 24
8 David OHalloran 24 193 95 124 317 13.21 5 3 0 35 36
10 David Polkinghorne 24 223 69 130 353 14.71 1 6 0 34 43
23 Don Scott 24 221 80 140 361 15.04 15 20 438 83 125
1 Norm Goss 23 402 66 104 506 22.00 38 31 0 67 63
6 Michael Moncrieff 23 176 95 23 199 8.65 90 33 0 24 57
3 Leigh Matthews 23 463 147 123 586 25.48 71 58 2 66 66
25 John Hendrie 22 273 125 80 353 16.05 31 32 1 31 56
24 Peter Knights 22 329 142 105 434 19.73 8 10 7 53 43
9 Robert DiPierdomenico 21 179 32 75 254 12.10 1 2 0 44 54
14 Alan Martello 20 277 75 70 347 17.35 18 27 70 37 76
42 Ian Paton 20 131 69 62 193 9.65 14 10 27 24 44
20 Michael McCarthy 17 95 34 40 135 7.94 1 1 0 24 22
22 Barry Rowlings 13 165 29 60 225 17.31 15 13 1 13 25
43 Peter Murnane 12 142 37 49 191 15.92 8 3 0 15 18
4 Peter Russo 11 124 27 38 162 14.73 13 13 0 23 32
37 Jeff Murray 10 34 16 19 53 5.30 3 3 94 12 26
45 Richard Walter 10 43 24 27 70 7.00 9 3 64 12 23
30 Tony King 7 42 17 10 52 7.43 4 4 0 8 5
29 Warren Lee 6 70 18 24 94 15.67 2 4 0 9 6
32 Shane Murphy 5 9 3 3 12 2.40 3 3 0 1 5
4 Kelvin Matthews 4 16 6 6 22 5.50 4 1 0 4 5
13 Leon Rice 4 5 0 2 7 1.75 0 0 0 0 2
33 Gary Ayres 2 9 4 8 17 8.50 3 0 0 1 3
21 Nick Wilton 1 2 0 0 2 2.00 0 0 0 0 0
40 Mark Scott 1 4 1 2 6 6.00 3 0 0 0 3
12 Peter Welsh 1 2 0 1 3 3.00 0 1 0 0 0
38 Steve Emery 1 0 0 0 0 0.00 0 0 0 0 0

Top

Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
1 Garry Baker 22 254 179 107 361 16.41 12 5 253 60 62
2 Robert Flower 22 304 114 113 417 18.95 18 23 0 42 48
35 Steven Smith 22 215 92 65 280 12.73 17 9 83 36 33
13 Henry Coles 21 338 69 130 468 22.29 33 19 0 65 66
43 Greg Hutchison 21 225 45 70 295 14.05 6 14 8 35 31
11 Greg Wells 20 374 121 120 494 24.70 17 28 4 50 34
8 Peter Johnston 19 134 70 35 169 8.89 31 12 3 19 35
28 Anthony Dullard 19 179 110 61 240 12.63 6 7 6 28 33
29 Andrew Moir 18 146 53 39 185 10.28 13 11 0 25 23
17 Shane Grambeau 17 146 47 23 169 9.94 0 0 2 32 15
23 Shane Fitzsimmons 17 205 48 88 293 17.24 4 3 0 37 36
9 Laurie Fowler 15 199 44 29 228 15.20 1 1 0 46 24
7 Barry Denny 13 105 28 27 132 10.15 3 4 0 13 14
12 Barry Norsworthy 13 110 22 68 178 13.69 12 9 0 21 31
6 Ross Brewer 13 127 61 59 186 14.31 21 17 1 12 22
18 Maurice Wingate 13 131 39 49 180 13.85 3 4 0 26 15
19 Ray Biffin 12 97 55 36 133 11.08 25 28 5 14 26
20 Graham Gaunt 12 161 33 55 216 18.00 0 1 1 24 26
4 Tony Sullivan 11 103 25 39 142 12.91 0 0 0 26 22
10 Ken Roberts 11 109 41 40 149 13.55 16 15 0 28 35
30 Peter Hamilton 9 69 24 16 85 9.44 1 2 0 19 14
15 Phil Seaton 9 78 15 28 106 11.78 3 5 0 10 11
34 Tom Flower 9 112 19 37 149 16.56 9 4 0 17 20
14 Michael Byrne 8 40 16 13 53 6.63 4 5 37 14 8
40 Peter Thorne 8 59 3 11 70 8.75 9 3 0 9 8
41 Chris Woodman 8 48 21 12 60 7.50 4 5 12 12 13
36 Gary Cooke 7 85 22 23 108 15.43 3 5 0 20 18
44 David Code 6 49 9 16 65 10.83 1 3 0 4 10
3 Barry Tippett 6 50 16 17 67 11.17 1 0 0 10 12
47 Paul Thompson 6 34 7 10 44 7.33 0 0 0 9 6
26 Mark McKeon 6 41 9 13 54 9.00 0 0 0 11 8
27 Colin Graham 5 43 18 10 53 10.60 3 5 0 4 11
5 Graham Hunnibell 4 24 10 14 38 9.50 1 0 16 4 8
22 Ken Whitfort 3 14 3 6 20 6.67 3 0 0 1 3
16 Robert Walters 3 12 9 2 14 4.67 5 3 0 3 3
24 Kelvin Richards 3 20 4 3 23 7.67 0 0 0 9 3
49 Mick Rea 3 11 5 7 18 6.00 1 1 9 4 1
10 Craig McKellar 2 4 0 4 8 4.00 0 0 19 2 1
33 Tony May 2 16 2 5 21 10.50 1 1 0 1 2
31 Peter Garratt 1 1 1 1 2 2.00 0 0 0 0 0
27 Des ODwyer 1 5 2 2 7 7.00 1 0 0 0 1

Top

North Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
15 Malcolm Blight 24 361 136 69 430 17.92 77 51 32 40 73
4 Ross Glendinning 24 267 133 107 374 15.58 21 11 10 63 58
27 Keith Greig 24 321 86 122 443 18.46 3 3 1 64 47
20 Wayne Schimmelbusch 24 331 98 95 426 17.75 18 13 1 62 49
17 Graeme Melrose 23 374 113 205 579 25.17 22 21 0 53 56
16 Stephen McCann 22 226 102 64 290 13.18 16 27 170 53 53
11 John Burns 21 278 55 93 371 17.67 24 14 0 39 66
6 Arnold Briedis 20 209 100 79 288 14.40 46 26 1 49 58
13 Gary Cowton 19 146 37 114 260 13.68 0 0 12 33 44
22 Mick Nolan 19 107 55 59 166 8.74 0 1 267 26 56
5 Darryl Sutton 19 173 90 66 239 12.58 8 2 7 32 35
34 Ross Henshaw 18 152 58 129 281 15.61 0 0 0 34 34
1 Peter Keenan 17 130 107 60 190 11.18 5 2 216 27 25
47 Alan Jarrott 17 176 60 128 304 17.88 8 10 2 19 25
3 John Cassin 16 174 56 83 257 16.06 21 13 0 31 60
36 Steven Icke 16 198 64 101 299 18.69 4 3 9 35 37
35 Bill Nettlefold 15 155 30 81 236 15.73 11 7 3 25 36
44 Maurice Boyse 15 202 45 50 252 16.80 15 10 0 14 20
29 Phil Baker 14 104 67 26 130 9.29 29 13 5 14 22
12 Ken Montgomery 13 146 17 72 218 16.77 0 1 0 18 14
10 Ray Huppatz 12 152 39 63 215 17.92 16 8 0 20 31
8 Brent Crosswell 11 77 41 34 111 10.09 9 10 1 26 19
21 John Byrne 10 148 29 62 210 21.00 10 13 0 28 29
18 Kerry Good 9 96 33 24 120 13.33 6 6 1 27 10
38 Roy Ramsay 9 110 26 54 164 18.22 0 0 0 19 3
49 Robert Briedis 7 47 12 28 75 10.71 0 1 0 8 21
46 Doug Smith 7 57 25 18 75 10.71 4 1 4 12 14
2 Stan Alves 6 74 27 22 96 16.00 2 3 0 7 13
45 Brendan Burnett 6 50 9 30 80 13.33 0 0 0 14 10
25 Xavier Tanner 6 75 13 15 90 15.00 1 2 1 10 16
24 John Moylan 5 19 4 13 32 6.40 0 0 0 7 4
14 Craig Davis 5 23 10 7 30 6.00 7 0 0 3 9
7 Mark Dawson 5 45 14 14 59 11.80 1 0 0 6 8
55 Stephen Easton 5 24 18 20 44 8.80 5 2 12 5 8
23 David Dench 3 13 6 14 27 9.00 0 0 0 10 4
48 Daryl Schimmelbusch 3 28 8 14 42 14.00 2 4 0 7 10
39 Mark Williams 3 21 11 13 34 11.33 0 0 0 4 3
38 Frank Gumbleton 2 13 2 9 22 11.00 0 0 0 7 2
50 John Law 2 17 3 3 20 10.00 0 0 0 3 2
51 Glenn Payne 2 7 2 9 16 8.00 0 0 0 0 1
37 Roger Podolczak 1 4 2 1 5 5.00 1 0 0 1 0
33 Daryl Cumming 1 8 1 3 11 11.00 0 0 0 2 1

Top

Richmond

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
29 Kevin Bartlett 22 474 83 70 544 24.73 44 40 1 49 50
11 Bruce Monteath 22 336 96 105 441 20.05 55 44 5 60 49
4 Geoff Raines 22 377 82 141 518 23.55 7 18 1 58 50
18 Merv Keane 20 182 52 100 282 14.10 6 6 1 45 41
10 Kevin Sheedy 20 212 44 129 341 17.05 3 1 2 62 35
7 Mick Malthouse 20 244 49 94 338 16.90 1 2 0 48 53
14 Bruce Tempany 20 179 44 136 315 15.75 0 4 5 41 49
30 Francis Bourke 19 214 67 100 314 16.53 8 6 3 45 31
33 David Cloke 19 207 125 89 296 15.58 48 30 99 38 62
20 Jim Jess 19 150 66 62 212 11.16 20 17 31 31 35
21 Neil Balme 18 119 51 115 234 13.00 13 6 175 36 56
19 Greg Strachan 18 156 51 74 230 12.78 0 2 3 31 32
43 Dale Weightman 18 186 37 141 327 18.17 24 20 0 54 35
37 Noel Jenkinson 17 93 24 36 129 7.59 0 0 0 29 16
35 Peter Laughlin 17 140 46 38 178 10.47 36 17 0 26 34
41 Mark Lee 14 85 58 80 165 11.79 1 0 280 22 42
25 Eric Leech 12 47 21 24 71 5.92 0 1 0 16 15
36 Ian Scrimshaw 12 162 31 40 202 16.83 9 6 3 20 27
1 John Einsiedel 11 90 27 51 141 12.82 1 3 2 20 19
18 Garry Davidson 10 84 36 52 136 13.60 9 6 1 9 21
16 Bryan Wood 9 100 41 53 153 17.00 5 5 1 20 18
9 Glenn Dickson 7 65 20 19 84 12.00 9 12 2 13 10
3 Paul Feltham 7 75 12 18 93 13.29 8 2 0 8 6
17 Allan Edwards 6 67 23 20 87 14.50 15 8 0 13 15
31 Wayne Walsh 6 87 13 23 110 18.33 5 3 0 6 3
44 Daryl Freame 6 60 7 30 90 15.00 3 2 1 12 7
28 Barry Grinter 6 28 13 22 50 8.33 0 0 1 13 7
13 Greg Naylor 5 51 13 23 74 14.80 1 3 0 5 7
5 Emmett Dunne 4 21 13 8 29 7.25 4 5 19 6 10
38 Phillip Bottams 4 38 4 11 49 12.25 0 0 0 6 3
27 Ken Stonehouse 3 14 5 7 21 7.00 0 1 0 6 4
12 Robert McGhie 3 18 8 14 32 10.67 0 0 0 4 6
22 Robert Lamb 3 21 4 5 26 8.67 6 1 0 3 9
8 Michael Roach 3 17 8 10 27 9.00 2 2 1 0 5
32 Gary Parkes 3 25 5 10 35 11.67 2 0 0 7 7
42 Geoff McMillan 3 24 10 12 36 12.00 5 7 0 3 6
15 Bob Heard 2 9 6 6 15 7.50 2 1 10 3 3
51 Ian Borchard 2 14 2 14 28 14.00 0 1 0 4 4
56 Stephen Roach 2 7 4 9 16 8.00 0 0 0 3 3
49 Jeff Berry 2 14 5 5 19 9.50 0 2 0 4 1
23 Jon Hummel 2 20 8 8 28 14.00 1 1 0 2 6
53 Colin Waterson 2 8 4 6 14 7.00 1 4 8 2 1

Top

St Kilda

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
1 Trevor Barker 22 431 87 62 493 22.41 23 24 0 92 54
34 Graeme Bond 22 290 52 64 354 16.09 12 19 0 48 41
9 Val Perovic 22 350 116 25 375 17.05 0 0 2 44 32
4 Barry Breen 21 195 82 63 258 12.29 0 0 0 50 27
10 Carl Ditterich 21 172 60 80 252 12.00 16 13 197 35 44
15 Maurice OKeefe 21 280 69 108 388 18.48 29 13 1 58 37
13 Robert Elliott 20 235 61 46 281 14.05 5 3 0 37 27
24 Graeme Gellie 20 244 44 238 482 24.10 12 12 0 63 37
31 Jeff Sarau 20 199 100 52 251 12.55 29 19 109 34 41
12 Gary Colling 19 156 41 117 273 14.37 3 2 6 42 40
2 Garry Sidebottom 19 229 116 120 349 18.37 13 11 167 39 47
27 George Young 19 155 73 57 212 11.16 70 21 1 15 25
5 Rex Hunt 17 163 106 35 198 11.65 38 29 1 20 24
23 Russell Tweeddale 17 164 36 30 194 11.41 10 9 0 17 23
25 Geoff Cunningham 17 69 27 90 159 9.35 0 1 0 18 26
29 Russell Greene 15 231 37 46 277 18.47 14 10 0 36 24
14 Jim ODea 15 120 23 39 159 10.60 1 0 0 31 16
16 Gary Lofts 15 177 52 36 213 14.20 40 30 1 20 31
38 Doug Booth 14 64 29 51 115 8.21 1 3 4 8 23
13 Phil Stevens 14 141 49 48 189 13.50 1 1 0 19 14
48 Jeff Dunne 13 158 40 55 213 16.38 2 0 0 24 14
17 Mordecai Bromberg 12 83 23 39 122 10.17 0 0 0 23 15
3 Bruce Duperouzel 9 100 23 35 135 15.00 9 7 0 16 14
35 Paul Callery 8 74 10 18 92 11.50 3 8 0 6 16
49 Ian Sartori 8 61 11 12 73 9.13 1 3 0 9 9
32 Robert Muir 4 40 12 17 57 14.25 1 4 1 15 9
39 Bill Mildenhall 3 15 3 14 29 9.67 2 1 1 5 6
20 Ian Baker 3 38 6 7 45 15.00 0 4 0 10 3
40 Chris Stone 2 3 3 2 5 2.50 2 0 0 0 0
22 Dale Evans 2 15 2 3 18 9.00 0 0 0 4 2
43 Michael Roberts 2 6 0 0 6 3.00 0 1 0 4 5
21 Don Discher 1 1 1 0 1 1.00 0 0 1 0 0
45 Grant Thomas 1 1 0 0 1 1.00 0 0 0 0 0
11 Gary McDonald 1 2 0 1 3 3.00 0 0 0 1 0
30 Greg Burns 1 8 2 2 10 10.00 0 0 0 3 1

Top

Sydney

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
7 Gary Brice 22 256 59 66 322 14.64 7 2 0 39 32
15 Bernie Evans 22 250 68 126 376 17.09 28 25 0 47 63
29 David McLeish 22 252 53 90 342 15.55 3 2 0 33 38
19 Terry ONeill 22 176 74 83 259 11.77 7 4 2 31 42
20 Graham Teasdale 22 287 181 97 384 17.45 22 11 324 82 62
35 Peter Morrison 21 291 113 146 437 20.81 27 14 7 64 41
5 John Rantall 21 202 69 73 275 13.10 0 0 0 25 32
25 Barry Round 21 213 115 127 340 16.19 26 22 131 39 52
14 David Young 21 236 57 82 318 15.14 17 14 1 49 59
