1974 Player Stats

1974 Stats Summary

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs | All Teams

Game by Game

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs

Carlton

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
14 Rodney Ashman 22 354 88 100 454 20.64 29 38 0 40 56
11 Bruce Doull 22 233 76 105 338 15.36 0 1 0 29 51
43 David McKay 21 241 129 34 275 13.10 32 28 9 45 68
23 Craig Davis 19 209 91 27 236 12.42 45 17 0 36 42
32 Bryan Quirk 19 262 89 22 284 14.95 5 10 0 41 33
25 Alex Jesaulenko 18 209 55 44 253 14.06 21 32 0 30 37
8 Trevor Keogh 18 311 70 70 381 21.17 8 11 0 51 44
20 Geoff Southby 18 158 61 38 196 10.89 0 1 0 36 25
30 Vin Waite 18 163 49 51 214 11.89 11 2 0 51 41
18 Brian Walsh 18 245 77 30 275 15.28 26 22 0 38 34
12 Barry Armstrong 17 405 77 29 434 25.53 12 13 0 44 40
28 Peter Jones 17 142 97 85 227 13.35 10 3 13 40 41
19 John OConnell 17 137 35 32 169 9.94 0 0 0 25 21
15 Phillip Pinnell 17 180 53 38 218 12.82 0 0 0 28 37
21 Rod Austin 17 248 70 29 277 16.29 0 0 0 30 23
42 Robert Walls 16 215 86 24 239 14.94 30 36 0 36 42
27 David Dickson 16 171 79 57 228 14.25 3 2 0 20 19
2 John Nicholls 14 52 18 26 78 5.57 14 4 8 19 24
6 Gary Crane 12 196 42 27 223 18.58 1 2 0 35 20
31 Peter Hall 11 84 24 16 100 9.09 4 2 0 6 11
33 Paul Hurst 11 91 25 14 105 9.55 0 0 0 7 30
26 Ray Byrne 9 76 14 15 91 10.11 0 0 0 10 11
13 Alex Ruscuklic 9 83 46 13 96 10.67 20 25 0 16 13
13 Eric Pascoe 8 48 20 11 59 7.38 3 2 0 10 10
5 Syd Jackson 7 58 19 8 66 9.43 7 7 0 12 20
7 Graeme Whitnall 7 67 18 13 80 11.43 3 5 0 6 15
36 Mark Maclure 7 59 22 15 74 10.57 0 0 0 14 9
37 Graeme Robertson 6 35 17 9 44 7.33 2 1 0 8 8
9 Greg Towns 6 57 17 16 73 12.17 2 4 0 12 17
5 Max OHalloran 5 50 16 14 64 12.80 0 1 0 10 7
38 Neil Chandler 4 43 18 16 59 14.75 1 4 1 5 7
17 Brent Crosswell 4 39 16 14 53 13.25 2 2 0 10 11
10 Alan Mangels 4 24 3 2 26 6.50 1 0 0 5 8
34 Ian Robertson 3 40 19 12 52 17.33 0 4 0 4 5
41 Tony Smith 2 12 4 9 21 10.50 0 0 0 2 5
35 Lance Styles 1 6 1 1 7 7.00 0 0 0 0 3

Top

Collingwood

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
15 Bob Heard 24 188 144 49 237 9.88 32 10 5 31 32
31 Phil Manassa 24 252 76 70 322 13.42 7 8 0 38 43
1 Wayne Richardson 24 582 123 51 633 26.38 27 19 0 78 80
14 John Williams 23 272 90 58 330 14.35 0 0 0 55 32
12 Ross Dunne 22 318 124 28 346 15.73 35 44 3 41 43
34 Doug Gott 22 233 75 46 279 12.68 2 2 0 67 23
18 Max Richardson 21 308 90 43 351 16.71 1 6 0 48 41
23 Ray Shaw 21 358 84 59 417 19.86 23 19 0 65 62
2 Len Thompson 21 222 108 112 334 15.90 26 23 11 69 54
19 Paul Cranage 19 211 59 31 242 12.74 0 3 0 32 40
26 Robert Dean 19 224 92 75 299 15.74 1 5 0 46 39
7 Graeme Shephard 19 215 73 82 297 15.63 9 10 0 29 31
4 George Bisset 18 319 54 82 401 22.28 15 13 0 53 40
10 Ian Cooper 18 139 62 19 158 8.78 0 0 0 34 35
6 Peter McKenna 18 138 85 14 152 8.44 69 34 0 30 36
5 Ronnie Wearmouth 17 186 50 103 289 17.00 5 4 0 22 30
25 Bill Picken 17 173 94 25 198 11.65 25 15 0 28 32
9 Graeme Dunstan 16 178 52 49 227 14.19 21 22 0 19 32
3 Barry Price 16 241 71 71 312 19.50 4 5 1 32 20
8 Rod Oborne 13 106 41 14 120 9.23 15 13 1 17 23
40 Allan Holmes 12 111 46 18 129 10.75 2 2 0 24 21
20 Stephen Clifford 12 102 38 19 121 10.08 2 9 0 16 14
28 Mike Delahunty 11 82 29 12 94 8.55 0 1 0 10 13
16 Alan Atkinson 9 81 27 22 103 11.44 3 0 0 12 22
38 Robert Hyde 8 103 36 16 119 14.88 0 0 0 12 11
21 Jeff Clifton 6 17 7 9 26 4.33 0 0 0 7 2
24 Daryl Salmon 6 45 11 25 70 11.67 0 0 0 10 4
37 Henry Coles 5 34 12 6 40 8.00 5 3 0 9 5
30 Peter Moore 4 19 10 5 24 6.00 0 1 0 3 4
32 Michael Browne 3 15 7 2 17 5.67 3 5 0 4 7
22 John Greening 3 27 12 19 46 15.33 2 4 0 7 3
43 Shane Bond 3 18 4 8 26 8.67 0 2 0 4 4
36 Rene Kink 3 16 7 4 20 6.67 3 5 0 0 5
17 Colin Morse 2 5 1 2 7 3.50 0 0 0 2 2
39 Wayne Gordon 1 6 3 3 9 9.00 0 2 0 0 0

Top

Essendon

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
31 Geoff Pryor 22 256 77 41 297 13.50 0 0 0 58 32
35 Ray Smith 22 264 44 58 322 14.64 0 0 0 50 35
1 Neville Fields 21 349 68 79 428 20.38 19 34 0 82 54
34 Laurie Moloney 21 226 68 54 280 13.33 1 0 0 48 38
10 Alan Noonan 21 235 129 36 271 12.90 77 81 0 33 36
8 Des Tuddenham 21 288 81 92 380 18.10 18 14 0 54 59
33 Andrew Wilson 21 453 73 51 504 24.00 25 21 0 34 52
25 Graham Moss 20 198 154 186 384 19.20 11 11 6 43 47
21 Ken Fletcher 19 308 65 38 346 18.21 8 9 0 58 31
14 Graeme Jenkin 18 150 73 37 187 10.39 9 9 14 24 49
39 Pat Wellington 17 224 76 39 263 15.47 13 22 0 36 35
4 Ron Andrews 16 216 50 43 259 16.19 0 0 0 45 71
12 Graeme Schultz 16 209 58 71 280 17.50 12 8 0 22 18
16 Greg Perry 15 97 40 32 129 8.60 0 1 4 32 24
9 John Cassin 14 165 38 56 221 15.79 9 18 0 25 57
5 Gary Parkes 14 160 32 30 190 13.57 0 4 0 35 30
11 Robert Amos 12 125 36 12 137 11.42 3 6 0 15 16
3 Steve Beaumont 11 92 28 35 127 11.55 9 6 0 29 24
24 Don McKenzie 11 77 27 6 83 7.55 0 0 0 19 18
43 Max Crow 10 47 23 9 56 5.60 12 3 0 7 10
23 Peter Hickmott 8 82 15 17 99 12.38 4 3 0 19 11
2 Rob Newton 8 64 32 9 73 9.13 6 1 0 6 9
37 Gary Lowe 8 23 8 6 29 3.63 0 1 0 5 7
38 Garry Foulds 8 90 30 10 100 12.50 14 8 0 14 13
41 Dean Hartigan 8 63 14 23 86 10.75 0 0 0 14 5
18 Barry Grinter 7 44 17 9 53 7.57 2 4 0 14 10
6 Ken Roberts 7 78 25 23 101 14.43 11 6 0 22 19
30 Russell Ellen 7 54 24 21 75 10.71 2 1 0 9 19
51 Gary Fitzpatrick 7 90 5 18 108 15.43 6 10 0 11 12
27 Simon Madden 6 52 28 8 60 10.00 18 8 0 9 7
19 Robin Close 5 53 24 9 62 12.40 8 8 0 5 15
26 Robert Shaw 5 15 4 5 20 4.00 1 1 0 5 5
28 Peter Daniel 3 32 13 3 35 11.67 0 0 0 9 2
54 Tom Park 3 25 6 12 37 12.33 0 0 0 8 7
20 Ross Wright 2 11 1 3 14 7.00 0 1 0 1 2
32 Howard Staehr 2 10 3 1 11 5.50 0 0 0 1 2
56 Stephen Robins 2 5 2 0 5 2.50 0 1 0 0 0
17 Trevor Tyler 1 6 0 0 6 6.00 0 0 0 3 1
15 Don Gross 1 5 2 2 7 7.00 1 0 0 1 0

Top

Fitzroy

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
1 Kevin Murray 22 235 53 72 307 13.95 0 0 0 55 32
8 Laurie Richards 22 298 141 112 410 18.64 24 23 1 40 44
36 Harvey Merrigan 21 205 75 55 260 12.38 1 1 0 44 16
29 Garry Wilson 21 423 82 164 587 27.95 29 33 1 104 52
7 Warwick Irwin 20 305 53 127 432 21.60 25 29 0 46 37
25 Geoffrey Austen 19 125 75 44 169 8.89 14 1 3 25 34
9 David Wall 18 170 75 32 202 11.22 35 35 0 33 27
14 Barry Padley 17 178 20 53 231 13.59 6 11 0 31 28
33 Neville Taylor 17 209 32 46 255 15.00 7 2 0 34 36
6 Ian McCulloch 16 140 80 90 230 14.38 6 4 4 40 53
3 Ian Miller 16 290 75 62 352 22.00 6 6 1 43 20
5 John Murphy 16 345 68 86 431 26.94 23 20 1 84 51
32 Dean Farnham 15 67 52 82 149 9.93 4 8 19 28 30
34 Andrew Lukas 15 151 51 33 184 12.27 0 0 0 22 13
4 Doug Searl 14 113 55 35 148 10.57 24 25 0 14 8
28 Trevor Lloyd 12 100 17 21 121 10.08 4 6 1 12 16
19 David McMahon 12 115 43 42 157 13.08 4 16 0 27 27
35 Chris Smith 12 83 26 37 120 10.00 1 1 0 12 15
21 Alan Thompson 12 199 33 50 249 20.75 4 3 0 28 20
17 John Duckworth 11 40 16 5 45 4.09 2 5 0 8 9
11 Kevin OKeeffe 10 130 21 37 167 16.70 2 3 0 19 29
10 Renato Serafini 9 73 24 21 94 10.44 6 9 0 13 11
31 Allan Sinclair 8 45 22 8 53 6.63 3 2 1 6 8
30 Gerry Noonan 8 58 14 39 97 12.13 5 3 0 7 6
40 Rod Carter 8 52 13 14 66 8.25 0 0 0 14 11
24 Greg Booth 7 59 12 7 66 9.43 0 0 0 9 9
22 Shane Molloy 7 77 14 44 121 17.29 0 0 0 10 5
15 Don Whitford 7 48 5 14 62 8.86 4 4 0 12 5
18 Leigh Robertson 6 55 14 15 70 11.67 0 0 0 9 13
26 Glenn Robertson 6 73 20 37 110 18.33 2 1 0 11 15
2 Norm Dare 5 37 13 14 51 10.20 1 1 0 4 5
20 Jim Christou 5 42 5 15 57 11.40 1 6 0 9 5
41 Ray Brain 5 41 7 8 49 9.80 0 0 0 7 7
37 Kerrin Hayes 5 51 12 24 75 15.00 3 2 0 10 10
48 Wayne Linton 5 65 12 13 78 15.60 1 2 0 18 3
23 Dan Harrington 3 26 7 9 35 11.67 0 1 0 6 3
39 Colin Cruse 2 8 2 6 14 7.00 0 0 0 2 6
16 John Formosa 2 8 3 1 9 4.50 0 2 0 2 3
45 Graeme Weatherley 2 11 5 5 16 8.00 2 2 0 3 3
13 Alex Ruscuklic 1 2 0 1 3 3.00 0 0 0 0 0
12 Ray Sault 1 11 1 3 14 14.00 1 0 0 1 2

Top

Geelong

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
26 Jack Hawkins 22 213 72 95 308 14.00 3 0 0 49 28
39 Kevin Higgins 22 330 85 37 367 16.68 1 6 0 41 52
40 Ian Nankervis 22 433 78 139 572 26.00 27 21 0 84 42
13 Paul Sarah 22 381 64 50 431 19.59 32 29 0 71 56
33 Bruce Nankervis 21 329 79 82 411 19.57 2 1 0 81 28
17 Sam Newman 21 183 124 170 353 16.81 3 2 15 60 72
10 Michael Woolnough 21 254 70 53 307 14.62 9 3 0 39 36
7 Ricky Browne 18 215 41 63 278 15.44 10 14 0 77 60
30 John Scarlett 18 118 45 72 190 10.56 3 2 1 42 45
1 Wayne Closter 16 248 64 18 266 16.63 13 6 0 34 21
3 Ken Newland 16 120 71 94 214 13.38 26 22 2 19 32
14 David Clarke 16 286 82 13 299 18.69 24 29 0 60 32
16 Rod Blake 16 153 72 34 187 11.69 14 6 4 29 21
6 Rex Hunt 15 221 147 20 241 16.07 26 17 0 32 25
32 Leigh Crawford 14 104 59 56 160 11.43 6 3 0 12 27
12 Mark Browne 13 129 39 52 181 13.92 4 7 0 34 15
22 Ian Hampshire 13 89 84 78 167 12.85 1 5 6 15 21
36 Peter Doyle 13 88 31 50 138 10.62 6 4 0 10 13
25 Geoff Ainsworth 11 73 23 22 95 8.64 0 0 0 10 17
34 Graeme Linke 11 68 28 12 80 7.27 0 3 0 15 12
11 Tim Evans 10 80 32 12 92 9.20 18 13 0 11 10
4 Phil Stevens 9 76 24 16 92 10.22 7 4 0 8 5
27 Kevin Sheehan 9 64 6 17 81 9.00 2 5 0 15 7
35 Robert Neal 8 92 29 47 139 17.38 1 2 0 19 9
41 Barry Eddy 7 44 13 20 64 9.14 0 0 0 9 7
9 Michael Turner 7 94 19 23 117 16.71 0 4 0 16 17
21 Harvey Davis 7 71 17 28 99 14.14 0 0 0 12 13
6 Gareth Andrews 6 65 33 24 89 14.83 0 0 0 6 7
29 Rex Deeath 6 14 8 11 25 4.17 0 0 1 2 2
19 Robert Whatman 5 41 11 6 47 9.40 3 4 0 8 5
5 David Barkley 5 24 10 14 38 7.60 12 2 0 3 4
31 Chris Lynch 3 11 4 2 13 4.33 2 0 0 2 2
20 Ian Lewtas 3 18 9 5 23 7.67 1 0 0 5 2
2 Garry Davidson 3 29 12 9 38 12.67 5 3 0 4 7
23 Larry Donohue 2 11 2 1 12 6.00 2 2 0 3 2
18 Keith Miller 2 5 3 1 6 3.00 0 0 0 1 0
28 David Armour 2 9 5 9 18 9.00 4 1 0 0 5
15 Jeff Cassidy 2 6 0 2 8 4.00 0 3 0 4 3
43 Doug Scale 2 0 0 0 0 0.00 0 0 0 0 0
38 John Preen 1 10 1 0 10 10.00 2 0 0 1 0

Top

Hawthorn

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
2 Geoff Ablett 25 364 65 81 445 17.80 20 29 0 60 46
8 Kevin Heath 25 213 83 70 283 11.32 0 2 1 29 39
1 Bohdan Jaworskyj 25 284 121 61 345 13.80 1 1 0 35 37
30 Des Meagher 25 395 55 70 465 18.60 19 17 0 38 63
13 Leon Rice 25 314 60 83 397 15.88 3 15 0 44 53
11 Brian Douge 24 247 55 40 287 11.96 0 0 1 29 32
24 Peter Knights 24 328 121 39 367 15.29 1 1 0 42 36
14 Alan Martello 24 290 89 37 327 13.63 15 27 39 64 71
4 Kelvin Matthews 24 336 96 91 427 17.79 14 12 0 64 50
23 Don Scott 24 207 77 115 322 13.42 19 20 24 74 122
25 John Hendrie 23 372 148 65 437 19.00 29 35 0 41 65
17 Michael Tuck 23 374 67 44 418 18.17 23 19 1 53 51
5 Peter Crimmins 21 336 45 73 409 19.48 21 21 0 46 36
3 Leigh Matthews 21 394 72 53 447 21.29 52 52 0 47 73
31 Bernie Jones 20 81 33 15 96 4.80 3 3 12 16 21
6 Michael Moncrieff 19 160 76 25 185 9.74 67 36 0 43 37
15 Kelvin Moore 19 150 56 27 177 9.32 0 0 0 18 16
19 Alan Goad 15 93 22 55 148 9.87 7 8 0 11 31
27 David Parkin 13 94 21 29 123 9.46 7 8 0 23 17
12 Bruce Stevenson 11 84 30 20 104 9.45 2 4 0 14 16
32 Peter Welsh 9 70 15 13 83 9.22 6 4 1 8 16
7 Charlie Grummisch 9 79 44 21 100 11.11 22 17 0 8 16
28 Ron Beattie 9 54 26 13 67 7.44 0 0 0 7 8
21 Gerald McCarthy 8 36 10 20 56 7.00 1 5 0 7 28
20 Ian Bremner 7 36 13 15 51 7.29 0 1 0 6 8
16 Ian Scrimshaw 4 15 2 8 23 5.75 3 0 0 3 3
37 Wayne Bevan 4 16 6 1 17 4.25 1 2 0 4 6
33 Kelvin Steel 4 7 1 6 13 3.25 0 0 0 1 5
18 Les Hawken 4 13 4 7 20 5.00 0 0 0 4 5
38 Russell Donaldson 2 2 1 0 2 1.00 0 0 0 0 0
26 Peter Hudson 2 10 6 7 17 8.50 3 3 0 3 2
9 Robert Wilkinson 2 6 0 5 11 5.50 1 0 0 1 0
10 Michael Zemski 2 22 7 5 27 13.50 0 3 0 2 5
29 Gerry Lynn 2 4 0 1 5 2.50 0 0 0 0 0
35 Lou Milner 1 3 2 3 6 6.00 0 0 0 0 1
22 Paul Reinmuth 1 0 0 0 0 0.00 0 0 0 0 0

Top

Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
6 Ross Brewer 22 249 101 84 333 15.14 40 35 0 41 60
11 Greg Wells 22 474 97 91 565 25.68 26 30 0 72 40
15 Stan Alves 21 343 123 114 457 21.76 11 24 0 42 40
1 Garry Baker 20 201 116 59 260 13.00 24 9 12 47 69
33 Gary Hardeman 20 289 91 100 389 19.45 11 15 2 45 53
19 Ray Biffin 19 178 54 34 212 11.16 1 2 0 38 25
10 Carl Ditterich 19 214 79 78 292 15.37 12 9 8 46 43
17 Denis Clark 18 252 59 78 330 18.33 4 9 0 31 31
2 Robert Flower 18 196 67 68 264 14.67 22 14 0 29 27
4 Tony Sullivan 18 266 57 74 340 18.89 0 0 0 59 46
35 Steven Smith 17 176 45 56 232 13.65 12 6 0 29 25
28 Anthony Dullard 17 131 76 35 166 9.76 5 3 0 30 29
8 Peter Keenan 15 119 76 36 155 10.33 8 8 12 19 27
38 Peter Slade 15 217 40 53 270 18.00 4 12 1 28 32
5 John Clennett 14 114 71 33 147 10.50 6 6 10 20 34
30 Peter Williamson 14 40 18 15 55 3.93 14 12 0 5 7
43 Frank Giampaolo 12 155 35 33 188 15.67 5 7 0 44 22
34 Mal Owens 12 99 35 15 114 9.50 3 1 0 15 22
18 John Tilbrook 11 93 30 7 100 9.09 15 12 3 13 19
27 Greg Wood 11 122 27 36 158 14.36 4 4 0 12 22
9 Stephen Kerley 10 63 25 5 68 6.80 0 5 0 6 13
14 Neil Chamberlain 9 76 20 18 94 10.44 2 7 0 16 14
12 Mike Collins 9 61 14 11 72 8.00 3 2 0 7 10
24 Wayne Delmenico 9 59 26 19 78 8.67 0 0 0 17 12
31 Billy Barham 9 121 20 14 135 15.00 13 9 0 24 28
39 Kevin Moore 8 73 20 7 80 10.00 1 1 0 9 14
26 Graham Scott 8 76 24 10 86 10.75 4 6 0 5 11
7 Graham Osborne 7 54 17 10 64 9.14 2 7 0 5 16
40 Neil McMullin 7 45 10 11 56 8.00 1 0 0 5 8
51 Peter Keays 7 71 12 5 76 10.86 1 0 0 15 10
29 David Murray 6 29 8 8 37 6.17 0 0 0 7 2
23 Shane Fitzsimmons 5 31 14 7 38 7.60 4 5 0 4 10
21 Graham Molloy 3 21 9 18 39 13.00 0 0 0 5 5
37 John Reid 2 26 7 3 29 14.50 0 0 0 4 6
42 Ted Carroll 2 11 6 4 15 7.50 1 2 0 2 3
54 Mike Power 2 9 5 3 12 6.00 0 0 0 1 3
32 Dennis Payne 1 0 0 0 0 0.00 0 0 0 0 0
22 Charles Pagnoccolo 1 16 1 1 17 17.00 0 3 0 5 3

Top

North Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
20 Wayne Schimmelbusch 26 384 105 81 465 17.88 26 42 1 82 51
18 Paul Feltham 25 396 81 109 505 20.20 20 17 0 43 59
5 John Rantall 25 335 98 85 420 16.80 0 0 0 58 50
12 Ken Montgomery 25 346 87 81 427 17.08 0 1 0 45 22
6 Arnold Briedis 24 227 130 122 349 14.54 42 41 2 49 56
32 Barry Davis 24 461 113 92 553 23.04 21 16 1 41 34
28 Garry Farrant 24 217 55 85 302 12.58 0 0 0 53 21
27 Keith Greig 24 363 86 125 488 20.33 4 3 2 45 37
2 Doug Wade 24 178 103 32 210 8.75 103 47 0 35 62
23 David Dench 23 194 51 75 269 11.70 2 1 0 52 38
11 John Burns 22 331 52 97 428 19.45 6 8 1 40 59
9 Barry Cable 21 301 30 100 401 19.10 30 19 1 42 38
10 Barry Goodingham 21 218 114 72 290 13.81 2 5 58 44 68
1 Brad Smith 20 120 55 85 205 10.25 12 10 4 43 36
13 Gary Cowton 19 160 56 92 252 13.26 5 7 0 21 34
38 Frank Gumbleton 19 157 54 46 203 10.68 1 1 2 32 19
4 Sam Kekovich 19 191 59 49 240 12.63 35 18 4 32 44
8 Robert Peterson 16 241 28 48 289 18.06 22 16 0 30 48
19 Phil Ryan 16 104 53 34 138 8.63 9 8 17 10 26
15 Malcolm Blight 15 200 91 60 260 17.33 17 18 0 30 37
17 Denis Pagan 15 171 17 19 190 12.67 0 0 0 33 25
29 Phil Baker 14 104 57 17 121 8.64 19 11 0 11 30
40 Peter Chisnall 13 119 15 22 141 10.85 2 6 0 16 33
22 Mick Nolan 11 79 37 26 105 9.55 9 1 0 11 27
16 Dick Michalczyk 8 62 23 19 81 10.13 0 1 2 7 12
39 John Moylan 6 49 13 14 63 10.50 0 0 0 12 6
34 Ross Henshaw 5 19 6 8 27 5.40 0 0 0 7 5
3 Russell Muir 5 30 11 18 48 9.60 1 3 0 3 5
26 Rob Smith 3 10 3 2 12 4.00 1 0 0 1 1
35 Mark Dawson 2 23 5 0 23 11.50 3 1 0 4 4
42 Dennis Munari 2 11 1 4 15 7.50 0 1 0 2 4
21 John Perry 1 2 1 0 2 2.00 0 0 0 0 0
47 Peter Taylor 1 0 0 1 1 1.00 0 0 0 1 0
7 Vin Doolan 1 9 1 0 9 9.00 1 0 0 0 3
48 Shane Zantuck 1 6 2 6 12 12.00 0 1 0 0 1

Top

Richmond

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
30 Francis Bourke 24 320 80 117 437 18.21 2 0 0 37 56
40 Merv Keane 23 256 60 82 338 14.70 1 0 1 48 33
10 Kevin Sheedy 23 381 81 176 557 24.22 34 33 0 69 50
7 Wayne Walsh 23 354 62 93 447 19.43 9 17 0 36 25
16 Bryan Wood 23 254 67 115 369 16.04 10 10 0 48 42
33 David Cloke 23 187 123 76 263 11.43 14 8 0 25 35
12 Robert McGhie 23 183 78 75 258 11.22 0 0 0 27 41
29 Kevin Bartlett 22 607 48 40 647 29.41 47 50 1 62 49
37 Mike Green 22 149 120 98 247 11.23 23 6 0 36 46
6 Paul Sproule 21 277 31 130 407 19.38 26 24 0 45 41
38 Kevin Morris 20 268 44 77 345 17.25 20 23 0 44 27
8 Dick Clay 19 177 63 5 182 9.58 0 0 0 26 17
21 Neil Balme 18 170 80 90 260 14.44 37 21 7 28 47
4 Royce Hart 17 225 74 46 271 15.94 28 26 0 39 31
1 Daryl Cumming 17 108 27 117 225 13.24 12 15 0 18 30
11 Laurie Fowler 15 136 38 19 155 10.33 0 0 0 36 15
18 Mal Brown 14 98 40 91 189 13.50 25 17 0 21 39
5 Gareth Andrews 13 144 77 38 182 14.00 0 1 0 16 22
9 Craig McKellar 12 42 19 20 62 5.17 2 4 0 9 9
13 Stephen Rae 12 95 21 43 138 11.50 7 9 0 11 12
15 Brian Roberts 11 39 22 17 56 5.09 5 4 16 21 28
19 Glynn Hewitt 9 73 18 39 112 12.44 13 6 0 12 12
22 Robert Lamb 9 121 29 21 142 15.78 20 22 0 11 11
14 David Thorpe 9 150 24 55 205 22.78 7 9 0 23 32
43 Cameron Clayton 8 28 4 10 38 4.75 2 2 0 3 15
5 Rex Hunt 7 65 40 8 73 10.43 5 11 0 6 9
2 Ian Stewart 7 75 24 16 91 13.00 12 8 0 10 15
39 Steve Parsons 5 54 11 19 73 14.60 1 1 0 6 17
51 Bill Nettlefold 5 15 0 14 29 5.80 0 1 0 2 1
31 Ricky McLean 5 31 11 7 38 7.60 9 5 1 6 13
27 Noel Carter 4 44 10 14 58 14.50 4 5 0 6 8
50 Gerald Betts 4 32 12 13 45 11.25 0 0 0 3 8
17 Barry Richardson 4 28 14 6 34 8.50 17 6 0 2 9
14 Marty McMillan 3 20 2 2 22 7.33 1 1 0 1 2
47 Steven Taubert 3 1 0 1 2 0.67 0 0 0 0 0
25 Eric Leech 1 0 0 1 1 1.00 0 0 0 0 0
28 Wes Barrot 1 4 0 0 4 4.00 0 0 0 0 0
34 Francis Jackson 1 0 0 0 0 0.00 0 0 0 0 0

Top

St Kilda

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
11 Neil Besanko 22 280 63 67 347 15.77 1 0 0 36 28
12 Gary Colling 22 140 51 112 252 11.45 7 5 0 29 54
35 Russell Greene 22 278 70 77 355 16.14 3 5 0 54 48
18 Kevin Neale 22 224 96 24 248 11.27 13 8 0 53 39
3 Bruce Duperouzel 21 348 49 80 428 20.38 28 34 0 60 44
2 Brian Mynott 21 176 45 83 259 12.33 5 5 20 50 51
7 Stuart Trott 21 342 57 64 406 19.33 13 13 0 59 48
8 Glenn Elliott 20 400 119 101 501 25.05 13 21 0 62 50
42 Wayne Judson 20 245 72 43 288 14.40 0 0 0 39 22
31 Jeff Sarau 20 202 109 59 261 13.05 16 14 0 28 55
27 George Young 20 209 66 77 286 14.30 23 22 0 18 33
35 Paul Callery 18 375 46 69 444 24.67 20 12 0 57 47
19 Allan Davis 17 258 48 79 337 19.82 19 27 0 54 53
17 Rod Galt 16 97 59 47 144 9.00 17 14 0 12 26
21 Russell Reynolds 15 121 50 70 191 12.73 12 9 0 21 30
23 Stephen Theodore 15 147 41 83 230 15.33 6 12 0 26 31
20 Travis Payze 14 174 68 30 204 14.57 4 6 0 25 18
16 David Ellis 12 82 42 30 112 9.33 2 1 0 11 19
34 Shane Grambeau 11 81 35 15 96 8.73 9 6 0 14 20
44 Peter Bell 10 96 34 21 117 11.70 15 11 0 5 17
26 John Manzie 10 102 20 41 143 14.30 2 2 0 10 7
4 Barry Breen 9 73 32 26 99 11.00 4 10 0 10 19
15 Jeff Moran 8 67 6 12 79 9.88 0 0 0 15 14
14 Jim ODea 8 80 14 27 107 13.38 0 0 0 21 19
32 Mick Malthouse 7 53 7 11 64 9.14 1 2 0 7 15
40 Robert Muir 7 33 17 26 59 8.43 2 1 0 9 14
39 Bill Mildenhall 6 25 6 0 25 4.17 2 2 0 2 2
38 Neil Chandler 6 53 16 15 68 11.33 3 1 0 10 18
5 Barry Lawrence 5 51 31 17 68 13.60 7 9 0 5 7
33 Lance Taylor 5 31 1 4 35 7.00 1 1 0 9 5
24 Allan Harper 5 37 6 11 48 9.60 0 1 0 9 8
37 David Legge 2 13 6 3 16 8.00 3 4 0 2 1
46 Ian George 1 1 0 0 1 1.00 0 0 0 0 0
6 Bob Murray 1 12 3 0 12 12.00 0 0 0 5 2
44 Simon Deacon 1 1 0 0 1 1.00 0 1 0 1 0

Top

Sydney

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
12 Norm Goss 22 514 91 74 588 26.73 37 32 0 84 49
33 Greg Lambert 22 394 84 46 440 20.00 3 12 0 65 42
29 David McLeish 22 299 52 119 418 19.00 2 3 0 47 44
23 Max Robertson 22 228 70 67 295 13.41 0 0 0 45 51
20 Ian Thomson 22 191 120 105 296 13.45 24 28 0 22 56
