1973 Player Stats

1973 Stats Summary

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs | All Teams

Game by Game

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs

Carlton

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
11 Bruce Doull 25 258 74 136 394 15.76 1 0 4 23 67
43 David McKay 25 351 207 36 387 15.48 37 35 157 35 83
27 David Dickson 24 351 138 117 468 19.50 6 8 1 45 48
8 Trevor Keogh 24 410 73 65 475 19.79 22 18 0 71 57
42 Robert Walls 24 385 166 40 425 17.71 47 44 3 58 61
18 Brian Walsh 23 402 114 81 483 21.00 60 41 1 45 42
28 Peter Jones 23 260 165 151 411 17.87 18 9 357 57 66
22 Neil Chandler 22 275 83 88 363 16.50 13 12 3 30 56
2 John Nicholls 22 111 59 82 193 8.77 47 23 132 27 40
20 Geoff Southby 22 222 61 54 276 12.55 1 0 2 57 18
12 Barry Armstrong 21 497 58 32 529 25.19 25 12 0 65 58
25 Alex Jesaulenko 21 292 86 59 351 16.71 27 30 3 38 47
17 Brent Crosswell 20 282 109 92 374 18.70 0 1 1 32 58
31 Peter Hall 20 212 59 56 268 13.40 5 4 3 28 20
6 Gary Crane 19 296 77 62 358 18.84 3 5 0 53 41
30 Vin Waite 18 153 60 88 241 13.39 0 0 1 44 34
19 John OConnell 17 147 28 48 195 11.47 0 0 0 20 21
26 Ray Byrne 16 146 33 56 202 12.63 1 4 0 17 31
3 Kevin Hall 15 146 47 32 178 11.87 3 3 3 26 22
5 Syd Jackson 14 180 47 37 217 15.50 14 15 0 27 31
33 Paul Hurst 12 99 35 9 108 9.00 0 0 2 16 27
32 Bryan Quirk 12 84 16 9 93 7.75 2 5 0 17 5
16 Greg Kennedy 11 116 55 37 153 13.91 30 31 0 18 22
15 Phillip Pinnell 10 104 27 25 129 12.90 0 1 0 8 18
14 Rodney Ashman 9 50 14 26 76 8.44 3 8 1 4 6
21 Rod Austin 9 63 17 16 79 8.78 0 0 0 3 9
13 Eric Pascoe 7 21 10 9 30 4.29 1 1 7 5 3
23 Craig Davis 5 61 29 6 67 13.40 9 4 0 8 7
4 Vin Catoggio 3 11 3 3 14 4.67 1 2 1 2 2
24 Peter Fyffe 2 0 0 0 0 0.00 0 0 0 0 0
34 Andrew Lukas 2 11 5 3 14 7.00 0 2 0 3 0
35 Lance Styles 2 10 3 1 11 5.50 0 0 1 4 0
34 Ian Robertson 1 6 3 3 9 9.00 1 1 0 1 5

Top

Collingwood

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
8 Rod Oborne 24 306 125 76 382 15.92 39 36 0 50 46
4 George Bisset 23 455 116 105 560 24.35 34 21 1 42 38
21 Jeff Clifton 23 158 78 34 192 8.35 0 0 3 44 34
12 Ross Dunne 23 286 122 35 321 13.96 18 13 17 36 44
18 Max Richardson 23 394 118 75 469 20.39 26 32 9 48 56
1 Wayne Richardson 23 549 146 50 599 26.04 18 27 10 67 73
24 Daryl Salmon 23 235 71 122 357 15.52 0 1 1 62 53
2 Len Thompson 23 318 152 102 420 18.26 22 23 457 81 60
26 Robert Dean 22 317 154 77 394 17.91 2 3 1 49 49
29 Denis OCallaghan 21 245 75 15 260 12.38 1 0 1 23 31
3 Barry Price 21 282 54 105 387 18.43 7 6 9 35 34
6 Peter McKenna 20 179 113 17 196 9.80 86 42 0 29 38
19 Paul Cranage 19 234 47 19 253 13.32 0 1 0 25 38
34 Doug Gott 19 211 77 42 253 13.32 8 14 4 54 31
15 Bob Heard 18 86 68 23 109 6.06 29 13 80 17 26
14 Graeme Jenkin 18 124 76 23 147 8.17 10 11 89 15 41
9 Graeme Dunstan 14 132 65 27 159 11.36 16 16 0 10 21
31 Phil Manassa 13 85 26 15 100 7.69 3 8 0 11 15
5 Ronnie Wearmouth 13 177 41 64 241 18.54 5 9 0 22 28
37 Henry Coles 12 152 22 21 173 14.42 18 15 1 24 26
28 Graeme Reichman 11 109 37 43 152 13.82 4 3 0 14 19
7 Mike Delahunty 10 129 49 18 147 14.70 2 0 0 17 30
16 Alan Atkinson 10 100 35 30 130 13.00 4 5 0 15 23
40 Allan Holmes 9 93 24 18 111 12.33 2 2 0 9 20
33 Lee Adamson 8 70 32 19 89 11.13 0 0 0 16 16
27 Con Britt 7 96 32 5 101 14.43 0 0 0 16 13
41 Danny OSullivan 7 16 1 8 24 3.43 0 2 0 1 4
32 Michael Browne 5 22 10 8 30 6.00 1 1 0 8 2
53 Greg Beck 5 38 10 4 42 8.40 5 2 0 9 6
45 Rene Kink 4 10 9 2 12 3.00 5 2 0 0 5
17 Colin Morse 2 9 5 1 10 5.00 0 0 0 0 3
35 Kerry Foley 2 5 0 0 5 2.50 0 0 0 3 3
38 Robert Hyde 2 16 1 4 20 10.00 0 0 0 5 1
42 Stephen Clifford 2 23 4 3 26 13.00 0 0 0 6 5
11 Laurie Kaine 1 0 0 0 0 0.00 0 0 0 0 0

Top

Essendon

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
25 Graham Moss 23 270 199 170 440 19.13 17 13 221 59 69
35 Ray Smith 23 282 59 36 318 13.83 1 2 0 53 43
22 John Williams 23 277 81 52 329 14.30 1 0 0 56 38
33 Andrew Wilson 23 542 72 35 577 25.09 40 29 0 67 60
21 Ken Fletcher 22 398 91 31 429 19.50 9 10 0 56 44
16 Greg Perry 22 158 87 49 207 9.41 18 12 179 46 47
40 Hugh Delahunty 21 197 68 42 239 11.38 6 14 4 44 72
1 Neville Fields 21 341 65 72 413 19.67 34 19 6 90 55
34 Laurie Moloney 21 203 59 23 226 10.76 2 0 1 42 20
10 Alan Noonan 20 220 115 39 259 12.95 63 36 4 31 35
5 Gary Parkes 19 252 40 27 279 14.68 13 15 0 33 52
31 Geoff Pryor 19 197 47 23 220 11.58 0 1 3 37 28
19 Robin Close 19 201 87 41 242 12.74 38 27 0 51 56
8 Des Tuddenham 18 217 43 83 300 16.67 15 8 1 47 51
24 Don McKenzie 16 132 33 24 156 9.75 0 0 82 39 33
6 Ken Roberts 16 144 44 32 176 11.00 36 30 0 40 54
28 Peter Daniel 15 105 36 8 113 7.53 0 0 0 31 15
39 Pat Wellington 14 156 49 11 167 11.93 21 28 0 28 33
23 Peter Hickmott 14 146 33 44 190 13.57 6 10 0 29 26
15 Don Gross 11 72 16 20 92 8.36 6 6 0 11 3
14 Wayne Headlam 11 65 32 19 84 7.64 7 6 44 13 13
11 Robert Amos 11 74 21 9 83 7.55 2 0 0 13 13
9 John Cassin 10 116 28 28 144 14.40 10 14 0 17 36
12 Graeme Schultz 10 94 12 12 106 10.60 16 10 0 17 13
55 Ross Wright 9 43 22 9 52 5.78 0 0 0 5 13
49 Ron Andrews 7 58 21 10 68 9.71 1 1 0 6 22
27 Sandy Talbot 5 32 7 0 32 6.40 0 0 0 8 2
37 Stuart Barclay 4 24 7 5 29 7.25 2 4 0 6 9
44 Len Halley 4 21 7 13 34 8.50 0 1 6 8 8
29 John Emin 3 9 6 4 13 4.33 1 0 0 0 3
30 Russell Ellen 2 0 0 1 1 0.50 0 0 0 0 0
38 Eddie Lake 1 7 3 1 8 8.00 0 0 0 2 3
53 Graham Middleton 1 9 0 1 10 10.00 0 0 0 5 2
48 Rob Newton 1 11 1 2 13 13.00 2 1 0 1 1
43 Trevor Tyler 1 8 3 1 9 9.00 0 1 0 2 2

Top

Fitzroy

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
19 David McMahon 22 244 99 57 301 13.68 20 24 1 44 62
5 John Murphy 22 541 96 62 603 27.41 33 35 4 104 80
1 Kevin Murray 22 226 56 62 288 13.09 0 0 7 52 35
29 Garry Wilson 22 360 104 149 509 23.14 43 32 0 96 38
7 Warwick Irwin 21 391 68 78 469 22.33 22 35 0 52 50
36 Harvey Merrigan 21 178 67 30 208 9.90 0 1 3 40 20
8 Laurie Richards 21 276 133 92 368 17.52 16 18 16 32 40
9 David Wall 21 171 87 57 228 10.86 21 16 2 35 35
14 Barry Padley 20 289 47 63 352 17.60 8 7 4 47 54
10 Renato Serafini 19 138 62 41 179 9.42 20 16 1 27 27
25 Geoffrey Austen 18 140 65 22 162 9.00 5 4 99 32 29
2 Norm Dare 18 233 72 58 291 16.17 8 8 0 29 22
23 Norm Brown 16 117 56 29 146 9.13 12 7 115 35 37
6 Ian McCulloch 16 171 89 77 248 15.50 5 4 174 50 38
18 Leigh Robertson 16 148 50 17 165 10.31 0 1 2 30 27
15 David Rhodes 13 131 33 34 165 12.69 2 2 0 27 24
39 Colin Cruse 13 133 38 38 171 13.15 3 3 0 39 34
4 Doug Searl 11 112 45 12 124 11.27 9 6 0 16 8
11 Kevin OKeeffe 10 123 41 22 145 14.50 10 10 2 16 25
37 Graeme Renwick 9 82 39 27 109 12.11 8 8 2 15 26
35 Chris Smith 9 74 31 19 93 10.33 0 0 0 13 13
22 Shane Molloy 8 66 17 28 94 11.75 0 1 0 13 11
12 Ray Sault 8 78 20 16 94 11.75 1 1 0 11 12
34 Andrew Lukas 8 64 15 6 70 8.75 0 1 0 10 5
13 Alex Ruscuklic 6 58 30 14 72 12.00 11 3 0 23 10
28 Trevor Lloyd 6 30 8 6 36 6.00 0 1 0 7 11
32 Russell Crow 6 37 17 6 43 7.17 2 3 61 12 15
20 Jim Christou 6 44 10 21 65 10.83 9 5 0 16 8
21 Alan Thompson 5 68 18 14 82 16.40 3 3 0 13 6
31 Allan Sinclair 5 20 16 5 25 5.00 2 1 1 1 9
26 Glenn Robertson 5 34 6 7 41 8.20 2 0 0 3 8
24 Greg Booth 4 35 3 3 38 9.50 0 0 0 8 4
38 Ray Brain 4 24 3 11 35 8.75 0 0 0 5 2
30 Gerry Noonan 3 12 3 4 16 5.33 2 3 0 2 3
49 Kerrin Hayes 3 28 7 13 41 13.67 2 3 0 4 6
27 Jack Newton 2 10 3 0 10 5.00 3 1 0 2 1
16 John Formosa 1 4 2 2 6 6.00 0 1 0 1 0

Top

Geelong

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
39 Kevin Higgins 22 319 60 38 357 16.23 5 2 0 49 61
40 Ian Nankervis 22 455 76 149 604 27.45 23 25 0 92 51
25 Geoff Ainsworth 21 162 32 21 183 8.71 0 0 2 38 26
1 Wayne Closter 21 334 79 27 361 17.19 11 9 0 65 32
11 Tim Evans 21 240 92 12 252 12.00 8 3 1 36 30
33 Bruce Nankervis 21 268 65 66 334 15.90 4 3 0 58 29
3 Ken Newland 21 202 115 91 293 13.95 39 25 65 36 60
30 John Scarlett 21 288 73 74 362 17.24 21 15 17 86 77
6 Gareth Andrews 20 190 104 50 240 12.00 5 9 4 23 24
4 Phil Stevens 20 226 61 39 265 13.25 3 5 0 33 16
26 Jack Hawkins 20 172 67 42 214 10.70 10 4 10 45 23
14 David Clarke 19 441 136 36 477 25.11 45 29 1 69 40
22 Ian Hampshire 17 113 78 66 179 10.53 6 4 117 34 41
2 Garry Davidson 16 177 53 24 201 12.56 10 16 0 44 39
17 Sam Newman 16 147 107 84 231 14.44 4 3 180 53 52
13 Paul Sarah 15 183 41 17 200 13.33 23 11 1 42 31
9 Terry Mayne 14 128 46 15 143 10.21 18 17 0 24 25
34 Graeme Linke 13 101 45 12 113 8.69 0 0 0 33 18
24 Tony Gilmore 12 159 30 11 170 14.17 4 8 0 22 18
18 Peter Stephens 11 102 60 28 130 11.82 11 9 4 13 33
15 Terry Farman 10 63 18 29 92 9.20 0 0 1 10 17
19 Robert Whatman 10 101 35 21 122 12.20 7 8 0 21 15
38 Warwick Yates 9 53 27 33 86 9.56 0 1 35 11 23
37 Ivan Russell 9 39 8 8 47 5.22 2 1 0 8 2
10 Michael Woolnough 7 111 29 10 121 17.29 3 3 0 17 14
23 Larry Donohue 6 42 22 10 52 8.67 5 2 6 11 11
5 David Barkley 5 51 21 12 63 12.60 5 10 6 10 8
21 Harvey Davis 5 22 2 7 29 5.80 1 1 0 6 8
36 Jeff Kline 4 26 3 3 29 7.25 0 1 0 6 2
16 Rod Blake 4 5 4 1 6 1.50 0 0 8 1 0
8 Greg Lindquist 2 6 1 2 8 4.00 0 1 0 2 0
27 Greg Wells 2 7 2 3 10 5.00 0 1 0 0 2
29 Michael Hawkins 2 19 6 3 22 11.00 0 0 2 5 1
20 Ian Lewtas 2 6 5 1 7 3.50 2 0 0 2 0

Top

Hawthorn

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
25 John Hendrie 22 285 93 62 347 15.77 21 26 2 43 71
30 Des Meagher 22 380 51 40 420 19.09 13 11 0 43 68
14 Alan Martello 21 318 99 40 358 17.05 17 24 160 83 101
15 Kelvin Moore 21 190 60 21 211 10.05 0 0 2 32 30
20 Ian Bremner 20 192 40 25 217 10.85 1 4 0 18 48
8 Kevin Heath 20 223 101 60 283 14.15 1 1 3 41 41
23 Don Scott 20 244 73 69 313 15.65 17 12 242 81 86
11 Brian Douge 20 245 62 20 265 13.25 0 1 0 43 18
5 Peter Crimmins 19 346 31 61 407 21.42 26 23 0 61 46
3 Leigh Matthews 19 426 81 47 473 24.89 51 48 1 67 56
6 Michael Moncrieff 19 189 70 19 208 10.95 39 24 2 58 39
12 Bruce Stevenson 19 221 68 34 255 13.42 4 8 24 35 47
16 Norm Bussell 18 140 17 18 158 8.78 1 0 7 20 28
1 Bohdan Jaworskyj 18 215 76 59 274 15.22 0 0 2 25 21
13 Leon Rice 17 243 39 43 286 16.82 3 9 0 30 50
7 Charlie Grummisch 15 154 64 30 184 12.27 24 23 0 23 28
24 Peter Knights 15 157 50 30 187 12.47 8 5 6 24 23
27 David Parkin 15 210 47 42 252 16.80 3 5 1 38 51
37 Wayne Bevan 15 100 51 15 115 7.67 36 18 0 7 23
26 Gerald McCarthy 14 80 28 19 99 7.07 13 8 35 14 31
4 Kelvin Matthews 12 125 39 23 148 12.33 11 12 0 29 24
19 Alan Goad 12 108 19 25 133 11.08 11 12 0 16 32
17 Michael Tuck 11 111 16 7 118 10.73 2 3 0 25 15
32 Peter Welsh 7 61 10 15 76 10.86 2 1 0 10 21
2 Geoff Ablett 7 71 17 8 79 11.29 0 5 0 5 10
10 Michael Zemski 6 72 12 8 80 13.33 1 2 0 14 7
9 Gene Chiron 4 17 3 3 20 5.00 0 0 0 2 2
31 Bernie Jones 3 0 0 0 0 0.00 0 0 0 0 0
33 Geoff Angus 3 30 7 7 37 12.33 1 1 0 2 7
21 Andrew Scott 2 7 1 2 9 4.50 0 3 0 0 1
22 Colin Judd 2 2 0 2 4 2.00 0 0 0 0 0
34 Len Petch 1 2 0 0 2 2.00 0 0 2 1 1
26 Peter Hudson 1 15 10 0 15 15.00 8 3 0 0 3

Top

Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
15 Stan Alves 22 318 120 83 401 18.23 29 27 1 43 55
19 Ray Biffin 22 207 76 37 244 11.09 5 3 6 41 46
35 Paul Callery 22 480 53 74 554 25.18 28 22 1 65 52
10 Carl Ditterich 22 256 96 44 300 13.64 5 13 298 41 49
14 Barry Bourke 21 271 60 21 292 13.90 0 0 0 40 36
33 Gary Hardeman 21 272 98 63 335 15.95 6 7 1 40 63
7 Graham Osborne 21 195 73 33 228 10.86 13 20 23 36 44
26 Greg Parke 21 255 163 60 315 15.00 21 30 1 44 35
4 Tony Sullivan 21 262 81 47 309 14.71 0 2 1 55 52
18 John Tilbrook 21 227 66 28 255 12.14 24 12 5 41 52
11 Greg Wells 21 459 113 77 536 25.52 20 39 3 77 53
27 Ross Brewer 18 208 77 40 248 13.78 32 22 1 31 37
9 Stephen Kerley 18 234 98 21 255 14.17 2 2 1 32 33
6 Frank Davis 18 174 34 18 192 10.67 1 0 1 38 24
8 Peter Keenan 15 144 78 13 157 10.47 13 5 136 19 37
17 Denis Clark 14 170 46 59 229 16.36 3 12 1 24 26
23 Shane Fitzsimmons 14 118 30 33 151 10.79 2 4 0 21 21
36 Glenn Swan 13 60 35 15 75 5.77 21 14 39 7 15
2 Robert Flower 13 181 63 43 224 17.23 4 7 0 26 17
22 Henry Ritterman 9 65 11 8 73 8.11 5 6 0 17 11
5 John Clennett 8 43 25 5 48 6.00 3 1 55 9 18
29 Noel Leary 7 51 13 5 56 8.00 0 0 0 4 7
24 Wayne Delmenico 7 23 12 11 34 4.86 1 1 3 7 9
30 Peter Williamson 7 31 11 3 34 4.86 2 1 17 10 8
40 John Cumming 4 12 2 1 13 3.25 0 0 0 1 2
21 Graham Molloy 4 29 10 11 40 10.00 4 3 3 2 9
42 John Morgan 4 18 4 3 21 5.25 0 1 0 3 6
3 Trevor Rollinson 4 16 6 1 17 4.25 0 2 0 1 3
39 Peter Dilnot 4 37 11 1 38 9.50 3 4 0 9 8
20 Shane McSpeerin 4 51 11 1 52 13.00 5 7 0 8 10
45 Greg MacDonald 4 27 3 4 31 7.75 6 4 0 3 5
43 Frank Giampaolo 3 27 8 6 33 11.00 4 9 0 5 5
34 Mal Owens 3 14 6 4 18 6.00 0 0 2 3 2
28 Anthony Dullard 3 10 3 0 10 3.33 5 2 5 1 3
54 Neil Chamberlain 3 22 8 4 26 8.67 3 1 0 5 7
12 Mike Collins 2 8 3 0 8 4.00 1 1 0 1 3
49 Ian McGuinness 2 5 2 0 5 2.50 0 0 0 0 2

Top

North Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
28 Garry Farrant 22 274 75 78 352 16.00 5 4 5 59 25
18 Paul Feltham 22 354 84 92 446 20.27 13 14 5 44 49
20 Wayne Schimmelbusch 22 278 105 81 359 16.32 33 29 0 71 54
32 Barry Davis 21 466 89 67 533 25.38 19 19 10 59 39
10 Barry Goodingham 21 277 146 106 383 18.24 14 10 384 58 75
27 Keith Greig 21 336 82 89 425 20.24 2 10 1 61 25
5 John Rantall 21 348 91 64 412 19.62 2 4 4 73 47
38 Frank Gumbleton 20 186 73 60 246 12.30 0 0 13 38 22
2 Doug Wade 20 147 88 44 191 9.55 73 41 0 25 51
23 David Dench 19 181 49 50 231 12.16 3 1 1 52 38
34 Ross Henshaw 19 197 48 59 256 13.47 4 5 1 30 34
19 Phil Ryan 19 119 66 48 167 8.79 6 6 41 8 30
4 Sam Kekovich 18 203 72 77 280 15.56 27 45 36 54 55
8 Robert Peterson 18 281 37 66 347 19.28 24 22 3 47 62
13 Gary Cowton 15 175 46 51 226 15.07 1 1 2 26 38
12 Ken Montgomery 15 199 42 51 250 16.67 0 0 1 32 22
3 Russell Muir 14 85 28 48 133 9.50 0 1 0 20 23
29 Phil Baker 14 132 75 13 145 10.36 10 8 9 14 20
6 Arnold Briedis 12 94 38 29 123 10.25 2 4 0 19 23
17 Denis Pagan 12 146 22 13 159 13.25 0 0 0 21 29
22 Mick Nolan 11 73 31 32 105 9.55 13 5 126 10 32
7 Vin Doolan 10 116 20 33 149 14.90 6 6 2 23 16
14 Darryl Sutton 7 45 19 12 57 8.14 2 1 0 14 7
26 Rob Smith 6 47 13 11 58 9.67 3 4 1 8 5
16 Doug Farrant 6 41 16 8 49 8.17 5 4 2 5 5
11 John Burns 6 117 26 15 132 22.00 2 6 1 9 21
9 David Pretty 5 32 7 4 36 7.20 0 3 0 4 2
15 Phil Doherty 4 11 7 4 15 3.75 1 2 0 3 2
25 Bill Nunn 4 31 4 9 40 10.00 1 2 1 4 8
1 Jeff Hopgood 4 26 16 11 37 9.25 3 4 23 4 15
35 Mark Dawson 3 15 6 11 26 8.67 2 1 0 6 5
24 Michael Redenbach 2 8 1 1 9 4.50 0 1 0 1 1
33 Glenn Joseph 2 7 5 1 8 4.00 0 2 0 0 1
38 Dick Michalczyk 1 0 0 0 0 0.00 0 0 0 0 0
41 John White 1 3 1 4 7 7.00 0 0 0 0 4
21 John Perry 1 0 0 0 0 0.00 0 0 0 0 0
49 David Craig 1 1 0 0 1 1.00 0 0 0 0 0
37 Michael Stilo 1 0 0 1 1 1.00 0 0 0 0 0

Top

Richmond

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
9 Craig McKellar 26 136 68 49 185 7.12 0 1 152 47 17
15 Brian Roberts 26 228 151 106 334 12.85 15 10 446 64 94
16 Bryan Wood 26 276 66 111 387 14.88 10 10 1 49 56
8 Dick Clay 25 300 98 27 327 13.08 11 24 0 36 39
10 Kevin Sheedy 25 372 91 117 489 19.56 20 24 3 80 50
6 Paul Sproule 25 292 37 100 392 15.68 29 33 3 25 44
29 Kevin Bartlett 23 634 44 38 672 29.22 31 40 4 63 67
37 Mike Green 23 193 140 54 247 10.74 30 14 137 31 38
2 Ian Stewart 23 425 111 56 481 20.91 16 14 9 44 39
5 Rex Hunt 23 270 114 18 288 12.52 4 3 0 47 34
11 Laurie Fowler 22 181 64 19 200 9.09 7 3 0 52 24
30 Francis Bourke 21 306 99 89 395 18.81 3 1 0 48 65
40 Merv Keane 21 231 52 72 303 14.43 1 3 0 49 28
38 Kevin Morris 20 218 44 34 252 12.60 28 18 12 42 34
7 Wayne Walsh 18 266 45 52 318 17.67 2 4 0 55 42
12 Robert McGhie 17 134 59 28 162 9.53 0 0 4 23 25
1 Daryl Cumming 17 120 32 73 193 11.35 12 8 2 14 21
22 Robert Lamb 16 161 43 25 186 11.63 28 17 0 20 20
31 Ricky McLean 14 116 55 27 143 10.21 32 23 0 15 35
21 Neil Balme 13 88 47 35 123 9.46 34 28 25 11 32
4 Royce Hart 12 151 58 30 181 15.08 32 19 1 28 25
3 Roger Dean 11 106 23 34 140 12.73 8 16 1 22 25
42 Grant Allford 10 26 8 18 44 4.40 0 0 1 11 14
46 Bill Nalder 9 50 24 16 66 7.33 2 3 24 6 28
13 Stephen Rae 8 70 12 42 112 14.00 4 5 0 13 26
14 Marty McMillan 7 38 11 14 52 7.43 0 2 1 3 11
19 Glynn Hewitt 6 24 9 8 32 5.33 2 5 0 5 6
20 Graham Teasdale 6 40 24 10 50 8.33 16 7 0 12 8
25 Eric Leech 5 30 10 10 40 8.00 0 0 1 6 3
24 Graeme Bond 5 59 5 8 67 13.40 1 2 0 5 4
27 Noel Carter 5 25 6 6 31 6.20 3 4 0 7 3
34 Francis Jackson 5 63 14 6 69 13.80 0 1 0 11 9
23 Murray Thompson 3 21 3 9 30 10.00 3 2 0 5 3
28 Wes Barrot 2 1 0 0 1 0.50 0 0 0 0 0
17 Barry Richardson 1 1 1 0 1 1.00 0 0 0 0 1
41 Peter Cloke 1 5 3 2 7 7.00 2 2 0 0 1

Top

St Kilda

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
12 Gary Colling 24 279 107 121 400 16.67 6 16 12 60 72
42 Wayne Judson 24 321 76 32 353 14.71 0 0 0 64 24
18 Kevin Neale 24 236 117 34 270 11.25 22 21 51 40 54
19 Allan Davis 23 381 92 94 475 20.65 49 27 1 84 66
26 John Manzie 23 368 73 93 461 20.04 9 18 2 28 45
5 Barry Lawrence 22 280 103 45 325 14.77 12 12 2 43 29
15 Jeff Moran 22 292 46 76 368 16.73 20 19 0 36 50
2 Brian Mynott 22 157 53 54 211 9.59 10 5 294 57 42
21 Russell Reynolds 22 224 91 98 322 14.64 16 12 7 40 59
17 Rod Galt 21 181 111 78 259 12.33 25 14 224 20 24
23 Stephen Theodore 21 234 93 157 391 18.62 9 8 4 48 61
7 Stuart Trott 21 329 65 46 375 17.86 18 13 0 55 30
4 Barry Breen 21 270 88 90 360 17.14 28 25 2 50 62
11 Neil Besanko 20 281 74 51 332 16.60 0 0 0 32 37
8 Glenn Elliott 18 320 97 86 406 22.56 12 20 3 42 36
37 Mick Malthouse 16 170 41 33 203 12.69 2 0 0 28 39
30 Jeff Sarau 16 144 53 18 162 10.13 3 0 47 40 30
22 John Stephens 15 153 29 10 163 10.87 24 23 0 47 22
20 Travis Payze 14 219 82 47 266 19.00 5 7 1 29 24
32 Val Perovic 12 164 49 25 189 15.75 8 15 0 16 31
34 Shane Grambeau 11 50 22 11 61 5.55 7 3 55 5 14
27 George Young 11 136 66 37 173 15.73 28 18 1 12 13
47 Russell Davies 9 58 13 18 76 8.44 4 2 0 11 17
28 Ian Corner 8 34 5 5 39 4.88 2 3 0 4 8
14 Jim ODea 7 78 17 18 96 13.71 0 1 0 10 14
29 Graham Scott 6 13 4 4 17 2.83 0 2 0 2 3
46 Ian George 6 45 3 14 59 9.83 4 5 0 16 20
1 John Bonney 5 57 9 16 73 14.60 0 1 0 12 13
44 Peter Bell 5 30 6 7 37 7.40 0 0 0 3 4
16 David Ellis 4 17 5 6 23 5.75 0 0 3 4 2
24 Allan Harper 4 34 10 10 44 11.00 0 0 0 12 7
25 Stephen Rae 2 20 3 10 30 15.00 0 2 0 2 5
36 Robert Elliott 1 0 0 0 0 0.00 0 0 0 0 0

Top

Sydney

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
12 Norm Goss 22 520 105 60 580 26.36 20 32 6 115 47
19 Jim Prentice 22 273 156 77 350 15.91 27 27 3 36 37
10 Brian Woodman 22 194 40 132 326 14.82 0 0 0 52 43
27 Reg Gleeson 21 219 54 38 257 12.24 0 0 0 44 36
8 Barry Beecroft 20 154 53 23 177 8.85 1 7 34 31 18
28 Robert Doyle 20 125 57 67 192 9.60 8 5 155 34 73
20 Ian Thomson 20 161 80 61 222 11.10 2 4 5 26 61
11 Peter Bedford 19 285 133 111 396 20.84 52 41 0 30 32
26 Steve Hoffman 19 313 71 121 434 22.84 22 13 1 36 23
21 John Pitura 19 352 110 100 452 23.79 29 45 0 42 61
2 Vic Aanensen 18 130 78 62 192 10.67 14 16 142 41 42
33 Greg Lambert 18 352 101 46 398 22.11 4 6 0 45 32
17 Russell Cook 17 163 88 55 218 12.82 7 4 71 28 49
31 Ray Ball 16 120 44 22 142 8.88 0 0 0 35 20
29 David McLeish 16 233 47 61 294 18.38 0 0 0 36 25
16 Ricky Quade 15 236 68 72 308 20.53 14 11 1 17 28
25 Haydn McAuliffe 14 201 44 32 233 16.64 6 7 0 34 38
7 Gary Brice 14 206 61 48 254 18.14 10 13 0 40 25
34 Stewart Gull 14 103 60 28 131 9.36 29 16 9 15 19
18 Bruce Davis 13 134 42 43 177 13.62 4 10 1 22 30
45 Graham Dempster 11 67 21 18 85 7.73 0 0 0 17 14
32 Peter Brown 10 75 27 17 92 9.20 1 0 6 25 17
41 Neville Stibbard 10 69 11 18 87 8.70 7 1 0 9 11
22 Eric Moore 7 45 20 9 54 7.71 9 7 0 4 14
30 Geoff Craighead 7 49 16 12 61 8.71 0 0 30 22 18
