1948 Player Stats

1948 Stats Summary

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs | All Teams

Game by Game

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs

Carlton

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
26 Jim Clark 19 0
35 Jack Conley 19 12
28 Fred Davies 19 33
20 Ray Garby 19 39
27 Ollie Grieve 19 0
7 Herb Turner 19 27
12 Doug Williams 19 1
23 Bert Deacon 18 0
6 Ern Henfry 18 3
13 Jack Howell 17 38
22 Alan Streeter 16 11
33 Richie Green 14 0
21 Ken Baxter 14 39
9 Bob Kelsey 14 3
1 Ken Hands 13 8
14 Alan Sorrell 12 0
15 Vin Brown 11 0
10 Fred Stafford 11 7
3 Frank Cahill 11 1
2 Tom Simmons 11 7
25 Jim Baird 10 5
16 Jim Mooring 10 11
24 Arthur Hodgson 7 1
30 Max Howell 7 0
11 Ron Hines 6 0
8 Fred Fitzgibbon 6 0
5 George Bailey 5 1
2 Bill Redmond 5 0
32 Basil Hunter 5 2
4 Alec Way 2 0
29 Allan Greenshields 1 0
34 Les Carr 1 0
29 Tom Leehane 1 0
5 Ken Aitken 1 0

Top

Collingwood

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
12 Des Healey 21 1
16 Neil Mann 21 7
21 Lou Richards 21 44
8 Gordon Hocking 20 5
26 Bill Twomey 20 18
4 Alec Denney 19 0
1 Phonse Kyne 19 18
5 Len Fitzgerald 18 7
9 Mac Holten 18 38
6 Jack Green 17 0
10 Ray Horwood 17 2
22 Bob Rose 17 19
18 Bill Nolan 16 0
29 Jack Thompson 16 12
33 George Hams 16 0
19 Jack Pimm 14 27
30 Charles Utting 14 1
31 Kevin Wade 14 0
2 Geoff Brokenshire 13 19
23 Jack Sales 13 2
20 Ron Richards 11 13
25 Stan Smith 9 5
28 Ern McIntyre 8 15
15 Guy Moore 7 12
14 Ray Keegan 6 2
27 Pat Twomey 6 6
32 Frank Corby 6 1
11 Max Horder 6 2
13 Ray Jones 5 0
7 Jack Hamilton 4 0
28 Harvey Stevens 4 2
3 Vic Donald 3 1
24 Reg Meese 1 0

Top

Essendon

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
24 Jack Jones 22 26
9 Ted Leehane 22 30
2 Keith Rawle 22 20
3 Dick Reynolds 22 25
27 Bob Bradley 21 3
23 Bill Brittingham 21 39
31 Bob McClure 21 3
4 Norm McDonald 21 0
7 Bill Hutchison 20 52
21 Cec Ruddell 19 0
6 George Hassell 18 1
14 Chris Lambert 18 0
15 Wally Buttsworth 16 0
17 Harold Lambert 16 1
19 Doug Bigelow 16 8
33 Noel Allanson 15 0
12 Wally May 15 1
18 Les Gardiner 14 0
30 Ivan Goodingham 13 15
1 Vic Fisher 12 2
32 Harry Equid 11 14
16 Greg Tate 11 4
26 Bob Syme 11 12
11 Ron McEwin 9 1
35 Percy Bushby 9 1
8 Bert Harper 8 0
29 Ken Newton 8 14
22 Gordon Lane 3 10
10 Dick Bryar 3 0
13 George Goninon 2 7
25 John Ward 1 0

Top

Fitzroy

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
2 George Coates 19 21
27 Noel Jarvis 19 3
19 Alan McLaughlin 19 0
20 Reg Nicholls 19 0
24 Vic Chanter 18 0
31 Bert Clay 18 4
25 Eddie Hart 18 61
17 Norm Johnstone 18 19
9 Dick Kennedy 18 10
7 Alan Ruthven 18 42
5 Keith Williams 18 12
6 Harold Shillinglaw 17 5
12 Jack Toohey 17 0
18 Frank Curcio 16 0
14 Geoff Nicholls 16 0
8 Bill Stephen 16 0
3 Eric Moore 14 11
26 Leo Monaghan 12 4
22 Ken Ross 11 0
16 Kevin Hart 10 4
17 Jim Kettle 9 9
15 Wal Alexander 7 0
12 Bob Miller 6 0
30 Ron Kinder 5 1
1 Jack Collins 5 4
28 Stan Vandersluys 5 2
6 Bill Charleson 4 0
21 Gordon Brunnen 3 0
10 Gerry Sier 2 0
33 Alan Gale 2 1
34 Merv Smith 1 0

Top

Geelong

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
23 Ron Lunn 19 0
1 Bruce Morrison 19 0
25 Percy Hunt 18 10
22 Tom Morrow 18 22
29 Norm Scott 18 1
4 Bob Davis 17 13
3 Jim Fitzgerald 17 3
11 Bernie Smith 17 2
9 Leo Turner 17 2
7 Lindsay White 16 86
19 Don Bauer 16 0
12 Arthur Irvine 15 13
8 Russell Renfrey 15 12
30 Len White 15 0
20 George Card 14 2
26 Andy Monahan 12 1
24 Syd Tate 12 1
2 Jim Hovey 11 2
10 Fred Flanagan 11 5
25 Ian Toyne 10 0
32 Wally Russell 9 4
14 Doug Brown 8 11
35 Marty Lynch 8 5
6 Doug Davies 8 8
17 Bill Harwood 7 3
15 Max Trewin 6 2
34 Brian Wilson 6 2
5 Jack Whitten 4 6
16 John Hyde 4 2
27 Ron Wood 3 0
33 Joe Bailey 3 0
13 Alf Burrell 2 0
18 Jack McGrath 2 0
32 George Pike 1 1
17 Arthur Luke 1 0
21 Bill Pritchard 1 0

Top

Hawthorn

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
1 Alec Albiston 19 33
9 Colin Austen 19 0
10 Mel Williams 19 10
18 Roy Baldwin 18 4
2 Wally Culpitt 18 0
25 Kevin Curran 18 0
24 Albert Prior 18 47
16 Clarrie Swenson 18 21
12 Jim Robison 17 0
3 Ken Hopper 17 2
23 Ted Fletcher 16 12
20 Tom Ferguson 15 10
8 Clive Philp 15 4
29 Ron Boys 15 0
11 Jack Brain 14 0
14 Peter ODonohue 14 5
15 Len Pabst 13 0
7 Neil Pearson 11 0
30 Lionel Johnston 10 0
17 Ralph Shalless 10 1
5 Len Andrews 10 0
19 Bob Milgate 10 15
28 Jack Marr 10 3
6 Gordon Anderson 9 12
21 Bill Dalkin 6 0
31 Allan Le Nepveu 6 0
32 Malcolm Worrall 5 1
4 Jack Hester 4 0
27 Len Woolf 3 0
22 George Edwards 2 0
30 Bob Fisher 1 0

Top

Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
16 George Bickford 23 2
21 Don Cordner 23 0
5 Billy Deans 23 0
28 Adrian Dullard 23 31
29 Lance Arnold 22 41
32 Len Dockett 22 8
22 Shane McGrath 22 1
25 Col McLean 22 0
13 Max Spittle 22 1
30 Alby Rodda 21 23
2 Robert McKenzie 19 39
31 Stan Rule 19 1
18 Wally Lock 18 0
35 Noel McMahen 17 15
24 Frank Hanna 14 3
7 Eddie Jackson 13 3
4 Norm Smith 13 35
1 Jim Mitchell 12 7
14 Eric Roscoe 12 11
34 Frank Scanlan 12 5
11 Gordon Bowman 11 1
6 Eddie Craddock 11 18
27 Ernie ORourke 10 5
15 Frank OConnor 7 7
3 Geoff Collins 7 3
20 Russ Robinson 6 1
19 Bill Scanlan 6 1
23 Dave Hardie 5 3
17 Greg Lourey 5 1
12 Jack Mueller 5 28
9 Les Crawley 4 0
33 Alan McGowan 4 1
26 Colin Cox 2 2
8 Doug Heywood 2 0
1 Denis Cordner 2 0
33 Des Bell 1 1

Top

North Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
18 Jock McCorkell 19 0
24 John Reeves 19 7
16 Don Condon 18 38
2 Kevin Dynon 17 16
28 Dally OBrien 17 10
13 Leo Francis 16 2
20 Keith McKenzie 16 2
24 Les Reeves 16 0
19 Doug Johnson 16 3
7 Jock Spencer 15 32
11 Jim Malone 15 0
9 Frank Jeeves 14 10
33 Ted Larsen 14 0
1 Les Foote 13 13
4 Ted Jarrard 13 0
12 Alan Crawford 12 9
23 Ron Allan 12 4
35 Reg Ryan 11 0
8 Terry Walsh 10 3
27 Jack Hedley 10 5
32 Col Thornton 10 3
22 Pat Kelly 8 2
15 Jack Lyons 7 0
10 Stan Radloff 7 1
29 Sel Murray 6 9
3 Chris Carroll 5 0
30 Neville Stibbard 5 1
21 Dick Maddocks 5 3
5 Lionel Upton 5 1
10 Claude Curtin 4 7
5 Allan Maas 4 0
34 Vic Lawrence 4 1
36 Gerald Marchesi 4 0
14 Jim Kuhl 3 0
0 Alf Crump 3 1
0 Bill Harvey 2 0
36 Roy Eliason 2 0
17 Gordon Yea 2 2
31 George Kennedy 1 0

Top

Richmond

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
10 Fred Burge 19 0
9 Bill Perkins 19 0
32 Bill Wilson 19 23
5 Bill Morris 18 15
1 Ron Durham 17 0
17 Jack Dyer 17 64
20 Ron Evans 17 27
27 Ray Stokes 17 3
19 Geoff Spring 16 3
8 Ken Albiston 16 25
21 Don Fraser 15 21
14 Max Oppy 15 5
24 Ray Poulter 15 32
7 Fred Cook 14 0
22 Leo Merrett 13 0
23 Stan Tomlins 12 23
2 Roy Wright 12 1
25 Ken Sier 12 2
11 Jack Roberts 12 0
28 Jervis Stokes 11 11
16 Les Jones 10 4
18 Des Rowe 10 3
3 Havel Rowe 8 0
33 Ken Roberts 7 0
28 Frank Howard 7 1
6 Max Evans 6 4
34 Pat Phillips 4 1
13 Clive Watson 4 1
30 Max Currie 3 1
29 Jack Watson 3 0
26 Bob Wiggins 3 2
31 Leo Maguire 3 0
15 Arthur Mooney 2 2
4 Wally Russell 2 1
12 Bill Williams 2 0

Top

St Kilda

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
4 Ken Mulhall 19 23
30 Bobby Hancock 18 21
16 Len Millar 17 2
18 Kevin ODonnell 17 6
20 Jim Ross 17 13
2 Jack Meehan 17 0
5 Mal McBean 15 0
9 Bob Wilkie 15 0
11 Bill Cameron 15 0
7 Alan Squire 15 8
23 Keith Drinan 14 0
50 Des Nisbet 14 0
22 Alan Olle 14 0
15 Fred Green 14 0
27 Peter Bennett 13 32
12 Harold Bray 13 1
3 Des Pickett 12 4
25 Jack Drinan 10 1
8 Alan Stevens 10 0
1 Fred Pemberton 9 0
30 Jack McDonald 8 3
17 Tom Meehan 8 1
14 John Coffey 8 5
10 Keith Rosewarne 7 15
5 Les Lewis 7 3
13 Bill Lumsden 6 0
21 John Solomon 6 3
28 Ern McIntyre 5 2
14 Bruce Phillips 5 4
9 Tony Richardson 5 3
14 Danny Murnane 5 2
9 Mark Langdon 4 1
0 Pat Cahill 3 2
0 Alf Copsey 3 0
0 Dudley Mattingly 3 0
29 Gordon Ramsay 3 0
3 Dean Chapman 3 0
0 Henry Myers 2 0
0 Laurie Carroll 1 1

Top

Sydney

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
14 Reg Harley 19 11
23 Ron Clegg 18 30
17 Erwin Dornau 17 2
15 Vic Hill 17 6
12 Billy King 17 0
26 Don Taylor 17 19
4 William Williams 17 26
21 Len Crane 16 0
27 Jack Graham 16 33
24 Larry Spokes 16 12
6 Les Williams 16 0
18 George Caris 15 0
34 Pat Bourke 13 0
36 Alf Callick 13 5
22 Keith Schaefer 12 2
33 Wylie Chambers 12 4
5 Len Holland 11 4
3 Frank Brew 10 3
37 Bert Lucas 10 4
30 Kevin Collins 9 11
35 Ron Barry 9 0
20 Jim Cleary 8 0
29 Jack Garrick 8 5
8 Arthur Fox 7 0
1 Stan Bulpit 7 5
19 Harry Mears 5 2
10 Tom Ryan 5 0
31 George Kennedy 5 5
28 Allan Strang 5 2
16 Harry Simpson 5 2
2 Jack Eichhorn 4 1
32 Ron Bywater 4 1
28 Les Jarry 4 3
7 George Allen 3 3
9 Jack Mullane 3 0
20 Frank Stephens 3 3
19 Allan Miller 3 8
11 Chester Read 1 0

Top

Western Bulldogs

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
18 Dave Bryden 20 2
22 Wally Donald 20 0
30 Tim Robb 20 31
7 Harry Hickey 19 11
32 Marty McDonnell 19 1
21 George McLaren 19 3
3 Arthur Olliver 19 31
6 Charlie Sutton 19 0
1 Norm Webb 19 7
12 Merv Laffey 18 30
28 Bill Wood 18 41
4 Bob Reid 16 25
33 Dick Wearmouth 16 3
26 Lou Barker 15 5
31 Evan Rees 14 0
27 Len McCankie 13 1
8 Max Isaac 12 5
17 Alan Bulman 12 4
29 Allan Moncrieff 11 0
23 Jack Logan 10 4
16 Jack Welsh 10 0
24 Tom Miller 9 1
5 Eric Cumming 8 0
9 Vin Morrissey 8 0
20 Clive Yewers 7 3
20 Alby Linton 5 0
14 Jack Storey 5 3
10 Joe Ryan 4 8
19 Reg Evenden 3 0
2 Bob Templeton 3 0
11 Les Parker 2 0
25 Geoff Vanderfeen 2 0
14 Jim Miller 1 0
15 Norm Armstrong 1 0
34 Stan Wallis 1 0
31 Jack King 1 0
23 Vern Wilson 1 0

Top

#=Jumper, GM=Games played, KI=Kicks, MK=Marks, HB=Handballs, DI=Disposals, DA=Disposal average, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, FA=Free kicks against, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist, %P=Percentage of game played, SU=Sub (On/Off)