1947 Player Stats

1947 Stats Summary

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs | All Teams

Game by Game

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs

Carlton

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
5 George Bailey 21 11
26 Jim Clark 21 0
8 Fred Fitzgibbon 21 1
10 Fred Stafford 21 22
15 Vin Brown 20 0
35 Jack Conley 20 25
23 Bert Deacon 20 0
13 Jack Howell 20 28
7 Herb Turner 20 37
3 Jack Bennett 19 2
12 Doug Williams 19 1
28 Fred Davies 18 25
1 Ken Hands 18 23
6 Ern Henfry 18 2
27 Ollie Grieve 17 0
33 Richie Green 17 0
21 Ken Baxter 15 42
20 Ray Garby 15 17
25 Jim Baird 14 26
29 Allan Greenshields 13 0
18 Arthur Sanger 8 0
34 Les Carr 8 0
9 Bob Kelsey 7 0
11 Ron Hines 6 3
31 Ron Boys 6 2
16 Jim Mooring 5 8
14 Alan Sorrell 3 3
19 Jack Cooper 3 9
22 Wal Alexander 3 0
2 Bill Redmond 2 0
24 Tom Eldridge 1 0
4 Alec Way 1 1

Top

Collingwood

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
8 Gordon Hocking 19 7
9 Mac Holten 19 19
10 Ray Horwood 19 1
27 Charles Utting 19 0
5 Len Fitzgerald 18 0
1 Phonse Kyne 18 15
20 Lou Richards 18 31
2 Jack Burns 17 2
9 Jack Green 17 5
14 Neil Mann 16 48
25 Stan Smith 16 10
4 Alec Denney 16 2
18 Bill Nolan 15 0
16 Jack Murphy 14 3
26 Bill Twomey 14 5
11 Ray Jones 13 0
22 Bob Rose 11 22
19 Jack Pimm 11 12
15 Guy Moore 10 11
12 Ray Keegan 10 8
32 Pat Twomey 10 11
23 Phil Ryan 8 5
29 Tom Wallis 7 0
31 Stan Moon 7 4
30 Marcus Whelan 6 0
28 Kevin Wade 6 0
21 Ron Richards 5 3
3 Ron Carruthers 5 0
6 Des Fothergill 4 12
13 Harry Lambert 4 3
24 Ron Smith 4 0
2 Dave Newman 2 0
33 Ted Ryan 2 0

Top

Essendon

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
24 Jack Jones 22 25
31 Bob McClure 22 6
2 Keith Rawle 22 21
3 Dick Reynolds 22 28
35 Percy Bushby 21 4
15 Wally Buttsworth 21 0
7 Bill Hutchison 20 48
4 Norm McDonald 19 0
23 Bill Brittingham 18 20
8 Bert Harper 18 7
9 Ted Leehane 18 50
22 Gordon Lane 17 24
20 Bill Pearson 17 6
21 Cec Ruddell 17 0
30 Ivan Goodingham 17 21
33 Noel Allanson 16 0
18 Les Gardiner 15 0
14 Chris Lambert 12 1
1 Herbie Tonkes 11 0
27 Bob Bradley 11 2
6 George Hassell 10 0
12 Wally May 8 0
32 Harry Equid 7 15
28 Russell Hill 7 0
5 Harold Lambert 7 0
10 Laurie Dearle 6 1
19 Doug Bigelow 6 2
16 Greg Tate 6 5
25 Gordon Abbott 5 4
11 Jack Johnson 5 8
29 Ken Newton 5 1
17 Ray Powell 4 1
26 Bob Syme 3 0
16 Ray Bower 2 0
13 Les Field 2 0
19 Jack Cassin 1 1

Top

Fitzroy

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
32 Clen Denning 21 0
6 Fred Hughson 21 0
17 Norm Johnstone 21 15
27 Noel Jarvis 20 1
7 Alan Ruthven 20 56
31 Bert Clay 19 9
14 George Hoskins 19 0
18 Frank Curcio 18 1
33 Claude Curtin 18 25
20 Reg Nicholls 18 1
19 Alan McLaughlin 17 1
25 Eddie Hart 16 64
28 Stan Vandersluys 16 13
23 Allan Fields 16 7
2 George Coates 15 18
22 Noel Price 13 11
10 Ken Sier 13 3
24 Vic Chanter 13 0
9 Dick Kennedy 12 7
12 Bob Miller 11 1
12 Jack Toohey 11 6
8 Bill Stephen 10 0
30 Harold Shillinglaw 10 0
4 Jim Brown 9 5
1 Jack Collins 8 10
32 Jim Kettle 8 5
34 Merv Smith 6 0
11 Heinz Tonn 6 2
21 Llew Owens 5 3
26 Leo Monaghan 4 7
3 Don Chipp 3 1
16 Kevin Hart 2 2
35 Neil OReilly 1 0

Top

Geelong

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
22 Tom Morrow 19 10
8 Russell Renfrey 19 33
29 Norm Scott 19 2
24 Syd Tate 19 0
25 Percy Hunt 18 16
10 Fred Flanagan 17 8
2 Jim Hovey 17 6
30 Len White 17 0
7 Lindsay White 17 76
19 Don Bauer 16 0
17 George Gniel 16 0
15 Bill Harwood 16 6
14 Doug Brown 15 26
20 George Card 15 0
27 Ron Wood 13 2
36 Leo Turner 13 2
16 Alan Rayson 12 13
35 Marty Lynch 12 22
37 George Pike 11 10
21 Kevin Brown 10 0
12 Arthur Irvine 9 10
3 Jim Fitzgerald 8 1
26 Andy Monahan 8 0
5 Jack Whitten 7 6
23 Alwyn Lindsay 6 1
33 Joe Bailey 6 1
11 Alan Elliott 5 1
18 Frank Pike 5 0
6 Brian Fitzgerald 5 0
34 Brian Wilson 5 0
13 Alf Burrell 3 0
4 Jeff Brisbane 1 0
1 Doug Jerram 1 1

Top

Hawthorn

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
1 Alec Albiston 19 38
30 Lionel Johnston 19 0
15 Len Pabst 19 7
24 Albert Prior 19 67
2 Wally Culpitt 18 0
25 Kevin Curran 17 1
20 Tom Ferguson 16 5
3 Ken Hopper 16 3
8 Don McVilly 16 4
9 Colin Austen 15 0
11 Jack Brain 14 2
7 Neil Pearson 14 8
14 Peter ODonohue 14 0
5 Len Andrews 13 5
4 Jack McLeod 13 0
27 Len Woolf 13 4
21 Bill Dalkin 12 8
23 Malcolm Worrall 11 2
29 Jack Hester 11 15
10 Tom Spear 11 0
16 Clarrie Swenson 11 15
22 Stuart Hamilton 10 5
8 Jim Morgan 8 1
12 Jim Robison 7 8
6 Gordon Anderson 7 5
17 Fred Barnes 6 0
28 Keith Molloy 5 0
32 Ted Fletcher 5 2
17 Kevin Hevey 4 0
26 Cash Fitzgerald 3 0
26 Tom Calwell 2 0
16 Geoff Cartledge 2 0
6 Jack Shea 2 0
34 Ken Mace 2 0
35 Ken Munro 2 0
18 Jack Fisher 2 0
19 Noel Hickey 1 0
0 Allan Le Nepveu 1 1

Top

Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
29 Lance Arnold 19 13
21 Don Cordner 19 1
5 Billy Deans 19 1
28 Adrian Dullard 19 21
35 Noel McMahen 19 6
18 Wally Lock 18 0
25 Col McLean 18 0
30 Alby Rodda 18 23
32 Len Dockett 17 7
22 Shane McGrath 17 0
37 Jim Mitchell 17 8
15 Frank OConnor 17 22
12 Jack Mueller 17 18
6 Fred Fanning 16 97
7 Eddie Jackson 15 0
34 Frank Scanlan 14 8
19 Bill Scanlan 13 1
16 George Bickford 12 2
11 Gordon Bowman 12 2
24 Frank Hanna 11 0
4 Norm Smith 9 15
8 Roy Stabb 6 0
13 Max Spittle 6 0
17 Frank Kennedy 5 0
14 Ron Hall 4 0
2 Dave Newman 4 1
31 Stan Rule 4 0
3 Ron Irwin 3 0
27 Ernie ORourke 3 1
33 Ern Rowarth 2 1
14 Jack Furniss 2 0
0 Dave Hardie 2 0
20 Russ Robinson 1 0
33 Des Bell 1 1
9 Eddie Craddock 1 1

Top

North Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
5 Syd Dyer 19 47
12 Jock McCorkell 19 0
24 Kevin Dynon 18 9
16 Don Condon 17 27
1 Frank Connellan 17 4
8 Terry Walsh 17 5
19 Ted Jarrard 17 1
15 Jack Lyons 17 0
28 Dally OBrien 15 8
25 Les Reeves 15 7
20 Keith McKenzie 14 2
11 Jim Malone 13 2
18 Les Foote 13 11
27 Stan Radloff 12 1
3 Frank Stephens 12 9
13 Leo Francis 11 2
4 Alf Crump 10 13
26 Dick Molloy 9 3
1 Chris Carroll 8 18
36 Kevin Slattery 8 2
10 Jack Harrison 7 0
6 Harold Winberg 7 0
33 George Kokkin 7 1
21 Jim Kuhl 7 0
7 Col Thornton 7 4
23 Don Coulton 6 0
9 Reg Ryan 6 0
14 Harry Somerville 6 8
0 Allan Maas 6 1
0 George Kennedy 5 3
29 Graham Dunscombe 5 1
10 Kevin Hayes 5 0
29 Joe Malone 3 1
17 Jock Lineen 3 0
30 Jim Patterson 3 0
30 Maurie Edwards 3 0
17 Don Kemp 3 1
36 Fred Hill 2 0
23 Les Hill 2 0
7 Ted Bourke 1 0
0 Neville Stibbard 1 0
0 Frank Jeeves 1 0
0 Rob McEwen 1 0
14 Brian Williamson 1 0
13 Gerald Marchesi 1 0

Top

Richmond

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
17 Jack Dyer 20 46
22 Leo Merrett 19 1
10 Fred Burge 19 8
5 Bill Morris 18 2
32 Bill Wilson 18 37
9 Bill Perkins 17 0
7 Fred Cook 16 0
14 Max Oppy 16 10
24 Ray Poulter 16 9
1 Ron Durham 15 0
4 Wally Russell 15 2
27 Ray Stokes 15 2
16 Les Jones 14 5
11 Charlie Priestley 14 0
31 Leo Maguire 13 0
15 Arthur Mooney 13 16
25 Laurie Taylor 13 31
33 Ken Roberts 13 0
21 Don Fraser 11 32
29 Jack Watson 11 7
34 Pat Phillips 11 2
2 Roy Wright 8 3
8 Ken Albiston 8 6
26 Bob Wiggins 7 0
23 Frank Bourke 6 6
19 Des Calverley 6 0
35 Des Rowe 6 4
3 Kevin Colls 5 0
18 Noel Ross 5 8
30 Max Currie 5 3
20 Ron Evans 4 6
13 Dan Knott 4 0
13 Wally Cook 4 0
30 Vic Hill 3 1
6 Bert James 3 0
12 Albert Pannam 2 6
6 Jack Turner 2 0
28 Peter Sherman 2 0
12 Ray Potter 1 1
6 Max Evans 1 0
11 Jack Roberts 1 0

Top

St Kilda

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
6 Allan Hird 19 4
5 Mal McBean 19 0
50 Des Nisbet 19 1
28 Ern McIntyre 17 9
12 Harold Bray 16 3
10 Keith Rosewarne 16 25
20 Jim Ross 16 11
9 Bob Wilkie 16 1
27 Peter Bennett 16 37
4 Ken Mulhall 14 8
15 Fred Green 13 0
18 Ron McLeod 13 19
7 Kevin ODonnell 13 5
8 Max Rippon 13 0
11 Ken Mace 12 0
23 Gordon Brunnen 11 0
14 Alf Copsey 10 0
26 Jack Drinan 10 0
2 Bobby Hancock 9 4
22 Murray Dimble 8 5
25 Bill Carmody 7 11
29 Jim Lundberg 7 0
19 Jack Howe 6 0
3 Des Pickett 6 0
16 Alan Olle 6 1
3 Gordon Ramsay 6 0
0 Len Millar 6 0
26 Geoff Kerr 5 2
30 Roy Fountain 4 4
14 Bruce Phillips 4 5
21 Jack Connally 4 1
19 Mark Langdon 4 1
14 Tony Richardson 4 2
0 Les Gardner 3 0
13 Stan Le Lievre 3 0
1 Alan Stretton 3 0
0 Jack Meehan 3 0
23 Bill Stamps 3 0
17 Vin Hogan 3 1
29 Harold Schedlich 3 1
21 Bob Bibby 2 0
18 John Curtin 2 0
25 Tom Meehan 2 2
19 Les Willis 1 0
26 Keith Drinan 1 0
17 Les Meek 1 0
0 Danny Murnane 1 1

Top

Sydney

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
32 Ron Bywater 19 0
27 Jack Graham 18 29
17 Don Grossman 18 4
12 Billy King 18 3
4 William Williams 18 38
23 Ron Clegg 18 19
22 Keith Schaefer 17 2
20 Jim Cleary 15 0
37 Bert Lucas 15 11
19 Harry Mears 15 13
24 Larry Spokes 14 11
26 Don Taylor 14 19
8 Vic Castles 13 15
11 Rex Ritchie 13 0
35 Ron Barry 13 5
29 Tom Roulent 10 7
28 Allan Strang 10 15
24 Les Williams 10 1
3 Frank Brew 10 2
33 Alf Callick 10 0
7 George Allen 9 2
21 Peter Tippett 9 0
9 Jack Mullane 9 0
2 Keith Jenkinson 8 0
14 Reg Richards 7 3
5 Len Holland 7 1
21 Len Crane 6 0
1 Jack Danckert 4 0
16 Max Piggott 4 11
18 George Lucas 4 1
34 Pat Bourke 4 0
36 Alan Linden 3 0
34 Jack OKeefe 3 6
6 George Perrett 3 3
25 Lyal Keighran 2 3
10 Claude Anderson 2 0
15 Geoff Driver 2 0
33 Wylie Chambers 1 1
30 Jack Dempsey 1 0
15 Bill McTaggart 1 0
0 Ray Thomas 1 0
41 Ern Parker 1 0
31 Frank Prowse 1 0

Top

Western Bulldogs

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
22 Wally Donald 19 0
23 Jack Logan 19 10
10 Joe Ryan 19 23
32 Marty McDonnell 18 0
21 George McLaren 18 3
14 Jim Miller 18 1
3 Arthur Olliver 18 33
31 Evan Rees 18 0
6 Charlie Sutton 18 0
19 Reg Evenden 16 0
27 Len McCankie 16 2
28 Bill Wood 16 75
30 Tim Robb 15 29
1 Norm Webb 15 4
7 Harry Hickey 14 11
29 Allan Moncrieff 14 7
9 Pat Hand 13 0
20 Bruce Fountain 12 0
33 Dick Wearmouth 10 6
16 Jack Welsh 9 7
8 Pat Cahill 8 2
12 Merv Laffey 8 11
2 Bob Templeton 7 0
26 Lou Barker 7 0
18 Dave Bryden 7 1
14 Tom Miller 5 0
0 Clive Yewers 4 1
15 Norm Armstrong 3 1
2 Alby Linton 3 1
26 Max Isaac 3 0
26 Ken Scott 2 2
5 Norm Gardner 2 0
11 Dick Collinson 2 0
17 Laurie Raine 2 0
5 Ron Grove 1 1
24 Lindsay Baglin 1 0

Top

#=Jumper, GM=Games played, KI=Kicks, MK=Marks, HB=Handballs, DI=Disposals, DA=Disposal average, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, FA=Free kicks against, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist, %P=Percentage of game played, SU=Sub (On/Off)