1942 Team Stats & Season Highs
Player Totals
1942 By Team | 1942 Team Game By Game | 1942 Combined
Player Highs
Team Totals For | Team Totals Against
Season Highs
Game Highs
Team Totals For
| Team | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 0 | 193 | |||||||||||||||||||
| Collingwood | 0 | 154 | |||||||||||||||||||
| Essendon | 0 | 249 | |||||||||||||||||||
| Fitzroy | 0 | 203 | |||||||||||||||||||
| Hawthorn | 0 | 146 | |||||||||||||||||||
| Melbourne | 0 | 198 | |||||||||||||||||||
| North Melbourne | 0 | 159 | |||||||||||||||||||
| Richmond | 0 | 278 | |||||||||||||||||||
| St Kilda | 0 | 150 | |||||||||||||||||||
| Sydney | 0 | 236 | |||||||||||||||||||
| Western Bulldogs | 0 | 217 |
Team Totals Against
| Team | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 0 | 156 | |||||||||||||||||||
| Collingwood | 0 | 208 | |||||||||||||||||||
| Essendon | 0 | 195 | |||||||||||||||||||
| Fitzroy | 0 | 191 | |||||||||||||||||||
| Hawthorn | 0 | 229 | |||||||||||||||||||
| Melbourne | 0 | 234 | |||||||||||||||||||
| North Melbourne | 0 | 201 | |||||||||||||||||||
| Richmond | 0 | 213 | |||||||||||||||||||
| St Kilda | 0 | 186 | |||||||||||||||||||
| Sydney | 0 | 191 | |||||||||||||||||||
| Western Bulldogs | 0 | 179 |
Season High Disposals
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Jack Arnott | CW | 2 | 0 | 0 |
| Jack Burns | CW | 13 | 0 | 0 |
| Phil Busbridge | CW | 11 | 0 | 0 |
| Norm Campbell | CW | 13 | 0 | 0 |
| Norm Crewther | CW | 7 | 0 | 0 |
| Pat Dalton | CW | 5 | 0 | 0 |
| Frank Galbally | CW | 6 | 0 | 0 |
| Phonse Kyne | CW | 10 | 0 | 0 |
| Les Main | CW | 6 | 0 | 0 |
| Neil McIntosh | CW | 10 | 0 | 0 |
Season High Goals
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Lindsay White | SY | 16 | 80 | 5 |
| Jack Titus | RI | 17 | 67 | 3.94 |
| Dick Harris | RI | 17 | 63 | 3.71 |
| Tom Reynolds | ES | 17 | 61 | 3.59 |
| Claude Curtin | FI | 15 | 61 | 4.07 |
| Norm Ware | WB | 15 | 51 | 3.4 |
| Paul Schmidt | CA | 14 | 47 | 3.36 |
| Gordon Lane | ES | 16 | 44 | 2.75 |
| Sel Murray | NM | 13 | 42 | 3.23 |
| Albert Pannam | CW | 14 | 37 | 2.64 |
Game High Disposals
| Value | Player | Team | Game |
|---|---|---|---|
| 0 | Jack Arnott | CW | R1 v SY |
| 0 | Jack Burns | CW | R1 v SY |
| 0 | Phil Busbridge | CW | R1 v SY |
| 0 | Norm Campbell | CW | R1 v SY |
| 0 | Norm Crewther | CW | R1 v SY |
| 0 | Pat Dalton | CW | R1 v SY |
| 0 | Frank Galbally | CW | R1 v SY |
| 0 | Phonse Kyne | CW | R1 v SY |
| 0 | Les Main | CW | R1 v SY |
| 0 | Neil McIntosh | CW | R1 v SY |
Game High Goals
| Value | Player | Team | Game |
|---|---|---|---|
| 12 | Lindsay White | SY | R5 v ME |
| 11 | Lindsay White | SY | R15 v NM |
| 10 | Jack Titus | RI | R3 v CW |
| 10 | Lindsay White | SY | R3 v SK |
| 9 | Lindsay White | SY | PF v ES |
| 8 | Paul Schmidt | CA | R10 v ME |
| 8 | Dudley Probyn | SK | R11 v NM |
| 7 | Lindsay White | SY | R1 v CW |
| 7 | Dick Harris | RI | R2 v ME |
| 7 | Lindsay White | SY | R2 v CA |
GM=Games played, KI=Kicks, MK=Marks, HB=Handballs, DI=Disposals, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist, Ave.=Average per game