1934 Player Totals

412 players.

By totals | By averages

By totals

Player TM GM KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Pratt, Bob SY 21 150 13
Coventry, Gordon CW 19 105 4
Green, Jack HW 18 80 4
Titus, Jack RI 20 80 0
Mohr, Bill SK 14 66 2
Fitzmaurice, Tom NM 17 63 0
Freyer, Ted ES 17 61 0
Mueller, Jack ME 14 52 7
Harris, Dick RI 20 51 2
Nash, Laurie SY 17 49 8
Forbes, Keith ES 14 47 11
Morrison, Alby WB 12 46 10
Metherell, Jack GE 15 45 7
Crisp, Mickey CA 18 44 1
Pye, Len FI 15 39 2
Hardiman, Les GE 20 39 2
Vallence, Harry CA 14 35 3
Reville, Peter SY 18 35 0
Clarke, Ansell CA 18 34 4
Bunton, Haydn FI 17 33 18
Brain, Terry SY 18 33 4
Moloney, George GE 18 32 3
La Fontaine, Allan ME 18 32 10
Kyne, Phonse CW 18 29 2
Daily, Lou GE 19 28 1
Beames, Percy ME 18 28 6
Cooper, Jack CA 11 26 1
Cooper, Ron CA 18 26 9
Shea, Keith CA 17 26 17
Collier, Harry CW 15 25 1
Cameron, Charlie FI 12 24 4
Le Brun, Norm CW 17 23 4
Martin, Ray RI 19 22 17
Robertson, Austin SY 17 21 6
Allen, Les NM 10 21 0
Cashman, Jack CA 14 20 0
Glass, Eric ME 17 20 3
Roberts, Frank SK 14 20 0
Lewis, John NM 18 19 5
Baxter, Dave RI 16 19 3
Watson, Colin SK 17 19 11
Benham, Colin FI 14 19 0
Metherell, Len GE 14 19 1
Anderson, Frank CA 9 19 0
Waye, Tom WB 17 18 3
Bentley, Perce RI 18 18 2
Evans, Jack GE 17 18 5
Luff, William ES 10 17 0
Webster, Len ES 18 17 0
Penny, Ern SK 16 17 3
Strang, Gordon RI 18 16 14
OMeara, Jim SY 20 16 2
Margitich, George ME 10 16 0
Collins, Jack GE 9 16 4
Dayman, Les WB 6 15 2
Bertram, Ossie SY 8 15 0
Reynolds, Dick ES 16 14 19
Pollard, Dick WB 15 14 0
Troughton, Bob GE 20 14 0
Cordner, Jock FI 10 14 1
OBrien, Bernie WB 11 13 0
Pool, Ted HW 13 13 0
Riley, Lou CW 7 13 3
Hender, Allan SK 18 13 2
Ware, Walter HW 15 13 0
Hearn, Maurie FI 11 13 2
Hearn, Clarrie ES 12 12 0
Shenfield, Bill FI 15 12 0
Trim, Ted WB 13 12 3
Drury, Mal HW 15 12 2
Fisher, Ron SK 15 12 0
Rayment, Doug SK 16 12 0
Mackie, Ken SK 11 12 0
Collier, Albert CW 18 11 8
Torney, Hugh ES 15 11 0
Sharp, Mickey FI 10 11 0
Hopkins, Allan WB 18 11 7
Ware, Norm WB 16 11 12
Taylor, Bert ME 13 11 0
Wrout, Jack NM 12 11 2
Leahy, Billy WB 17 11 0
Gibb, Maurie ME 7 11 0
Pollock, Ted CA 13 10 0
Pannam, Albert CW 6 10 0
Fleming, Ian FI 15 10 0
Libbis, Billy ME 14 10 0
Llewellyn, Ted NM 12 10 0
OHalloran, Tom RI 11 10 0
Whelan, Marcus CW 18 10 9
Anderson, Stewart SK 4 10 0
Edmonds, Horrie RI 17 9 0
Quinn, Tommy GE 11 9 0
Hardiman, Peter GE 9 9 0
Bullen, Horrie CA 10 9 0
Milne, Wally ES 11 8 0
Sexton, Jack FI 11 8 0
Smith, Jack NM 10 8 2
Gainger, Harold SK 14 8 0
Hartnett, Pat SK 14 8 9
Welch, Alan SY 19 8 0
Beveridge, Jack CW 12 8 0
Carter, George CW 13 8 0
Strang, Doug RI 5 8 0
Dyer, Jack RI 15 8 0
Thompson, Allan FI 9 8 0
Hughson, Les SK 12 7 0
Johnson, Maurie CA 14 7 1
Doherty, Vin CW 13 7 3
Knight, Jack CW 14 7 0
Spurling, Bill WB 16 7 5
Dower, George HW 13 7 0
Ford, Bill HW 10 7 0
Bennett, Jack ME 15 7 0
Kelleher, Dinny SY 17 7 0
Sutherland, Tom WB 5 7 0
Findlay, Bill WB 4 7 0
Everett, Allan GE 10 7 0
Griggs, Les ES 15 6 0
Sellwood, Joe GE 17 6 0
Huggins, Neville NM 17 6 2
De Luca, Alby CA 15 6 0
Dawson, Horrie FI 14 6 9
Dalton, Eric ES 5 6 0
Stewart, Stuart HW 15 6 9
Cameron, Lachlan HW 13 6 0
Gyles, Harry ES 9 6 0
Bowyer, Percy CW 12 5 1
Coventry, Syd CW 13 5 3
Ross, Jack CW 13 5 0
Hiskins, Jack ES 13 5 0
Bedford, Bill FI 5 5 0
Baker, Edward WB 3 5 0
McGregor, Alex GE 19 5 8
Muller, Angie GE 20 5 9
Murphy, Leo HW 17 5 2
Taylor, Dick NM 9 5 0
Murdoch, Joe RI 20 5 0
Comte, Harry SK 15 5 5
Rodwell, Roy WB 17 5 0
Forbes, Jim SK 3 5 0
Johnson, Lloyd NM 11 5 2
Long, Keith NM 10 5 3
Perkins, Jack SK 8 5 0
Crowe, Jim CA 5 4 0
Kelly, Joe CA 11 4 0
Crawford, Col ES 8 4 0
Okey, Howard ES 12 4 1
Smallhorn, Wilfred FI 18 4 16
Kuhlken, Bill GE 13 4 0
Lonsdale, Clarrie HW 17 4 3
Mills, Bert HW 13 4 7
Spinks, Stan HW 17 4 2
Niven, Colin ME 18 4 1
Foster, Bert RI 19 4 5
Zschech, Eric RI 20 4 3
Fischer, Rowley ME 16 4 1
Humphries, Reg SY 16 4 0
Austin, John SY 17 4 0
Tucker, Joe GE 6 4 1
Guy, Wally NM 8 4 0
Jones, Les ME 10 4 4
Pattinson, George ES 6 4 0
Abikhair, Dick HW 3 4 0
Davey, Charlie CA 5 3 0
Green, Bob CA 16 3 0
Fraser, Keith CW 13 3 1
McKay, Roy WB 18 3 0
Hooper, Don ME 17 3 4
Sambell, Jack ME 9 3 0
Vine, Francis ME 15 3 5
May, Dick NM 7 3 0
Hallahan, Tom SK 10 3 0
Clarke, Harry SY 19 3 7
Streeter, Percy WB 5 3 0
McAlpine, Ivan HW 17 3 1
Wilkie, David ES 1 3 0
Callick, Alf FI 16 3 0
Egan, Alf NM 6 3 2
Williams, Tommy FI 13 3 0
Rait, Alan WB 4 3 0
Fyfe, Alec CW 7 3 0
Turner, Clete FI 6 3 0
Bawden, Tom ES 5 3 0
Maskell, Harold CA 10 2 0
Carmody, Jack CW 15 2 0
Murphy, Len CW 17 2 2
Stott, Len FI 14 2 0
Penberthy, Stan WB 10 2 0
Carney, Jack GE 14 2 3
Hawking, Fred GE 4 2 0
Hickey, Reg GE 20 2 4
Sayer, Fred HW 5 2 0
Geddes, Allan RI 18 2 1
McConchie, Jock RI 3 2 0
Sheahan, Maurie RI 19 2 0
McInnes, Geoff SK 3 2 0
Diggins, Brighton SY 5 2 0
Niven, Ray ME 3 2 0
Deague, Bill ME 7 2 3
Little, Eric CA 3 2 1
Nash, Frank ES 7 2 0
Fleming, Keith FI 3 2 0
Nolan, Frank HW 2 2 0
Oakley, Joe ES 2 2 0
Jordon, Clarrie RI 6 2 0
Backway, Fred SY 3 2 0
Dougherty, George CA 4 2 0
Cleary, Jim SY 6 2 0
Glenister, Norm GE 2 2 0
Skinner, Charles NM 14 2 6
Rodda, Roy HW 8 2 1
Spargo, Bob WB 11 2 2
Chapman, George SK 4 2 0
Power, Jack ME 6 2 0
Storey, Merv ES 2 2 0
Morgan, Leo CW 6 2 0
Walsh, Billy ME 3 2 0
Sweeney, Bill ME 2 2 0
Ryan, Alan CW 6 1 0
Rippon, Ted ES 8 1 0
Fitcher, Alan FI 11 1 0
Nicholls, Doug FI 15 1 6
Shapter, Ron FI 4 1 0
Somerville, Jack WB 7 1 0
Thomas, Reg WB 1 1 0
Leishman, Gus GE 2 1 0
McDonald, Rupe GE 19 1 2
Williams, Jack GE 16 1 0
Ashby, Bert HW 3 1 2
Williamson, Wally HW 12 1 1
Longhurst, Charlie ME 12 1 0
Baker, Selwyn CW 6 1 0
Carter, Wally NM 14 1 2
Ellis, Ted NM 12 1 5
Gregory, Johnny NM 17 1 2
Lynch, Jack NM 4 1 0
Wells, Frank NM 18 1 0
Guinane, Danny RI 6 1 0
Judkins, Stan RI 19 1 2
McCormack, Basil RI 17 1 2
Davis, Jack SK 18 1 11
Scanlon, Jack SK 6 1 0
Bisset, Jack SY 19 1 0
Bennett, George WB 17 1 4
Lockhart, Ken WB 5 1 0
Bravo, Steve HW 9 1 3
Heifner, Fred RI 15 1 0
Beard, Bert SY 7 1 0
Fuller, Alan HW 15 1 0
Geary, Brian HW 3 1 2
Patterson, Jack NM 3 1 0
Cave, Matt SK 3 1 0
Gotz, Bruce SK 2 1 0
Paez, Bill SK 7 1 0
Goodhart, Brian FI 5 1 0
McAuliffe, Jerry HW 10 1 0
Meehl, Sid ME 3 1 0
Fahey, Jock SY 13 1 0
Turner, Bill ES 12 1 0
Asling, Frank CW 5 1 0
Palmer, Ambrose WB 2 1 0
Francis, Jim CA 10 1 5
Pemberton, Edwin ME 4 1 0
Symons, Jack RI 3 1 0
Ogden, Stan HW 5 1 0
Lyons, Jack GE 3 1 0
Randall, Viv HW 8 1 0
Arrell, Dave CA 4 1 0
Fisher, Noel FI 4 1 0
Onley, Ken HW 3 1 0
Sellers, Bob HW 1 1 0
Davies, Frank SY 3 1 0
Gilby, Fred CA 8 0 0
Gill, Frank CA 16 0 2
Hale, Jack CA 11 0 0
Huxtable, Eric CA 18 0 6
Park, Jim CA 9 0 0
Froude, Fred CW 18 0 0
Regan, Jack CW 18 0 17
Rumney, Harold CW 17 0 0
Anderson, Bruce ES 16 0 7
Clarke, Thomas ES 16 0 3
Fay, Ted ES 15 0 2
Lowenthal, Bill ES 15 0 2
OBrien, Jock ES 7 0 1
Walsh, Paddy ES 5 0 1
Byrne, Rex FI 2 0 0
Curcio, Frank FI 18 0 1
Donnellan, Frank FI 18 0 0
Gray, Wally FI 11 0 0
Steigenberger, Jim FI 3 0 0
Watt, Len FI 7 0 0
Baker, Harry WB 5 0 0
Grundy, Bill WB 15 0 3
Muir, Bob FI 9 0 0
Spilling, Frank WB 6 0 0
Vosti, Jack WB 12 0 0
Arklay, Tom GE 6 0 0
Coles, Clive GE 19 0 1
Todd, George GE 19 0 3
Walker, Jack GE 17 0 0
Allison, Neil HW 4 0 0
Chandler, Bert HW 16 0 1
Lee, Alex HW 7 0 0
Loveless, Ernie HW 16 0 3
Romari, Wal HW 2 0 0
Williams, Bob HW 2 0 0
Zander, Jack HW 2 0 0
Kelly, Frank ME 15 0 3
Long, Harry ME 15 0 3
Murray, Wyn ME 1 0 0
Ogden, Gordon ME 12 0 3
Vanthoff, Bill ME 5 0 0
Wilson, Ron ME 1 0 0
Adamson, Jim NM 17 0 0
Gaudion, Charlie NM 14 0 10
Jerram, George NM 13 0 1
Mathews, Bob NM 11 0 0
Bolger, Martin RI 19 0 6
ONeill, Kevin RI 19 0 4
Stenhouse, Jack RI 6 0 0
Bourne, Doug SK 3 0 0
Hindson, Clarrie SK 17 0 2
Jones, Lloyd SK 3 0 0
Lloyd, Stan SK 18 0 0
Ranson, Trevor SK 2 0 0
Roberts, William SK 12 0 2
Faul, Bill SY 20 0 0
Hillis, Ron SY 12 0 3
Matthews, Herbie SY 18 0 5
McKay, Hec SY 19 0 9
McKenzie, Jock SY 14 0 3
McLaughlin, Hugh SY 11 0 0
Thomas, Len SY 21 0 1
Mills, Bobby CA 1 0 0
Dibbs, Charlie CW 15 0 0
Tyrrell, Wally CW 1 0 0
Walker, Johnny ES 3 0 0
Wallace, Len ES 14 0 4
De Abel, Fred HW 1 0 0
Roberts, Archie ME 15 0 2
George, Jack SK 17 0 3
Mackie, Gordon CA 8 0 0
Andrew-Street, Alf CW 1 0 0
Murphy, Frank CW 1 0 0
Earle, Bill ES 13 0 0
Sharpe, Lew ES 1 0 0
Davies, Fred FI 13 0 0
Murray, Dan FI 2 0 0
Walker, Bob GE 1 0 0
Turner, Harold HW 1 0 0
Twomey, Bill HW 1 0 0
Garvie, Bill RI 4 0 0
Pettiona, Cecil SY 1 0 0
Ogden, Terry CA 15 0 0
Bell, George ES 12 0 3
Madden, Russell ES 1 0 0
Williamson, Jim GE 1 0 0
McNamara, Pat ME 4 0 0
Bicknell, Jim NM 1 0 0
Wallace, Trevor NM 8 0 0
Evans, Lou SK 10 0 2
Finn, Frank CA 4 0 0
Cubbins, Bill WB 1 0 0
Lee, Ian SY 2 0 0
Braid, Colin ES 1 0 0
Hardiman, Kevin ES 1 0 0
Smith, Len ME 13 0 0
Diprose, Jack NM 12 0 0
Saunders, Richie RI 6 0 0
Kelly, Wally WB 7 0 0
Mead, Ray NM 12 0 0
Stevens, Horrie NM 1 0 0
Tyrrell, Leo NM 4 0 0
OBrien, Wally WB 11 0 0
Hyde, Bert HW 6 0 0
Dunn, Keith CA 9 0 0
Bogie, Les WB 2 0 0
Jackson, Percy WB 3 0 0
OLeary, Charlie WB 7 0 0
Moloney, Dan HW 1 0 0
Holden, Jack SK 5 0 0
Galbally, Jack CW 4 0 0
Young, Jack ME 6 0 0
Sleightholm, Tom NM 1 0 0
Richards, Lindsay SY 12 0 2
Ryan, Leo WB 9 0 0
Kinnear, Joe ME 2 0 0
McCoy, Jack SK 7 0 0
Plummer, Harry ES 2 0 0
Lake, Jack SK 2 0 0
Harris, Wilbur SY 5 0 0
Mutimer, Wally CA 1 0 0
Honey, Norm WB 7 0 0
Twyford, Jack CW 2 0 0
Brown, Len NM 3 0 0
Chirgwin, Dick RI 1 0 0
Jago, Les SK 3 0 0
Treweek, Bernie CA 2 0 0
Plummer, Elton ES 1 0 0
Baggott, Jack RI 6 0 3
Andrew, Bruce CW 4 0 0
Chamberlain, Keith NM 2 0 0
Bloomer, Steve ES 1 0 0
Clements, Leo HW 1 0 0
Wickham, Merv HW 1 0 0
Dwyer, Leo NM 3 0 0
Brodie, Bill NM 1 0 0
McKernan, Ken NM 2 0 0
Hickey, Gerry HW 1 0 0
Smith, Laird SK 1 0 0
Weber, Geoff SK 1 0 0

Top

By averages

Player TM GM KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Pratt, Bob SY 21 7.14 0.62
Coventry, Gordon CW 19 5.53 0.21
Green, Jack HW 18 4.44 0.22
Titus, Jack RI 20 4.00 0.00
Mohr, Bill SK 14 4.71 0.14
Fitzmaurice, Tom NM 17 3.71 0.00
Freyer, Ted ES 17 3.59 0.00
Mueller, Jack ME 14 3.71 0.50
Harris, Dick RI 20 2.55 0.10
Nash, Laurie SY 17 2.88 0.47
Forbes, Keith ES 14 3.36 0.79
Morrison, Alby WB 12 3.83 0.83
Metherell, Jack GE 15 3.00 0.47
Crisp, Mickey CA 18 2.44 0.06
Pye, Len FI 15 2.60 0.13
Hardiman, Les GE 20 1.95 0.10
Vallence, Harry CA 14 2.50 0.21
Reville, Peter SY 18 1.94 0.00
Clarke, Ansell CA 18 1.89 0.22
Bunton, Haydn FI 17 1.94 1.06
Brain, Terry SY 18 1.83 0.22
Moloney, George GE 18 1.78 0.17
La Fontaine, Allan ME 18 1.78 0.56
Kyne, Phonse CW 18 1.61 0.11
Daily, Lou GE 19 1.47 0.05
Beames, Percy ME 18 1.56 0.33
Cooper, Jack CA 11 2.36 0.09
Cooper, Ron CA 18 1.44 0.50
Shea, Keith CA 17 1.53 1.00
Collier, Harry CW 15 1.67 0.07
Cameron, Charlie FI 12 2.00 0.33
Le Brun, Norm CW 17 1.35 0.24
Martin, Ray RI 19 1.16 0.89
Robertson, Austin SY 17 1.24 0.35
Allen, Les NM 10 2.10 0.00
Cashman, Jack CA 14 1.43 0.00
Glass, Eric ME 17 1.18 0.18
Roberts, Frank SK 14 1.43 0.00
Lewis, John NM 18 1.06 0.28
Baxter, Dave RI 16 1.19 0.19
Watson, Colin SK 17 1.12 0.65
Benham, Colin FI 14 1.36 0.00
Metherell, Len GE 14 1.36 0.07
Anderson, Frank CA 9 2.11 0.00
Waye, Tom WB 17 1.06 0.18
Bentley, Perce RI 18 1.00 0.11
Evans, Jack GE 17 1.06 0.29
Luff, William ES 10 1.70 0.00
Webster, Len ES 18 0.94 0.00
Penny, Ern SK 16 1.06 0.19
Strang, Gordon RI 18 0.89 0.78
OMeara, Jim SY 20 0.80 0.10
Margitich, George ME 10 1.60 0.00
Collins, Jack GE 9 1.78 0.44
Dayman, Les WB 6 2.50 0.33
Bertram, Ossie SY 8 1.88 0.00
Reynolds, Dick ES 16 0.88 1.19
Pollard, Dick WB 15 0.93 0.00
Troughton, Bob GE 20 0.70 0.00
Cordner, Jock FI 10 1.40 0.10
OBrien, Bernie WB 11 1.18 0.00
Pool, Ted HW 13 1.00 0.00
Riley, Lou CW 7 1.86 0.43
Hender, Allan SK 18 0.72 0.11
Ware, Walter HW 15 0.87 0.00
Hearn, Maurie FI 11 1.18 0.18
Hearn, Clarrie ES 12 1.00 0.00
Shenfield, Bill FI 15 0.80 0.00
Trim, Ted WB 13 0.92 0.23
Drury, Mal HW 15 0.80 0.13
Fisher, Ron SK 15 0.80 0.00
Rayment, Doug SK 16 0.75 0.00
Mackie, Ken SK 11 1.09 0.00
Collier, Albert CW 18 0.61 0.44
Torney, Hugh ES 15 0.73 0.00
Sharp, Mickey FI 10 1.10 0.00
Hopkins, Allan WB 18 0.61 0.39
Ware, Norm WB 16 0.69 0.75
Taylor, Bert ME 13 0.85 0.00
Wrout, Jack NM 12 0.92 0.17
Leahy, Billy WB 17 0.65 0.00
Gibb, Maurie ME 7 1.57 0.00
Pollock, Ted CA 13 0.77 0.00
Pannam, Albert CW 6 1.67 0.00
Fleming, Ian FI 15 0.67 0.00
Libbis, Billy ME 14 0.71 0.00
Llewellyn, Ted NM 12 0.83 0.00
OHalloran, Tom RI 11 0.91 0.00
Whelan, Marcus CW 18 0.56 0.50
Anderson, Stewart SK 4 2.50 0.00
Edmonds, Horrie RI 17 0.53 0.00
Quinn, Tommy GE 11 0.82 0.00
Hardiman, Peter GE 9 1.00 0.00
Bullen, Horrie CA 10 0.90 0.00
Milne, Wally ES 11 0.73 0.00
Sexton, Jack FI 11 0.73 0.00
Smith, Jack NM 10 0.80 0.20
Gainger, Harold SK 14 0.57 0.00
Hartnett, Pat SK 14 0.57 0.64
Welch, Alan SY 19 0.42 0.00
Beveridge, Jack CW 12 0.67 0.00
Carter, George CW 13 0.62 0.00
Strang, Doug RI 5 1.60 0.00
Dyer, Jack RI 15 0.53 0.00
Thompson, Allan FI 9 0.89 0.00
Hughson, Les SK 12 0.58 0.00
Johnson, Maurie CA 14 0.50 0.07
Doherty, Vin CW 13 0.54 0.23
Knight, Jack CW 14 0.50 0.00
Spurling, Bill WB 16 0.44 0.31
Dower, George HW 13 0.54 0.00
Ford, Bill HW 10 0.70 0.00
Bennett, Jack ME 15 0.47 0.00
Kelleher, Dinny SY 17 0.41 0.00
Sutherland, Tom WB 5 1.40 0.00
Findlay, Bill WB 4 1.75 0.00
Everett, Allan GE 10 0.70 0.00
Griggs, Les ES 15 0.40 0.00
Sellwood, Joe GE 17 0.35 0.00
Huggins, Neville NM 17 0.35 0.12
De Luca, Alby CA 15 0.40 0.00
Dawson, Horrie FI 14 0.43 0.64
Dalton, Eric ES 5 1.20 0.00
Stewart, Stuart HW 15 0.40 0.60
Cameron, Lachlan HW 13 0.46 0.00
Gyles, Harry ES 9 0.67 0.00
Bowyer, Percy CW 12 0.42 0.08
Coventry, Syd CW 13 0.38 0.23
Ross, Jack CW 13 0.38 0.00
Hiskins, Jack ES 13 0.38 0.00
Bedford, Bill FI 5 1.00 0.00
Baker, Edward WB 3 1.67 0.00
McGregor, Alex GE 19 0.26 0.42
Muller, Angie GE 20 0.25 0.45
Murphy, Leo HW 17 0.29 0.12
Taylor, Dick NM 9 0.56 0.00
Murdoch, Joe RI 20 0.25 0.00
Comte, Harry SK 15 0.33 0.33
Rodwell, Roy WB 17 0.29 0.00
Forbes, Jim SK 3 1.67 0.00
Johnson, Lloyd NM 11 0.45 0.18
Long, Keith NM 10 0.50 0.30
Perkins, Jack SK 8 0.63 0.00
Crowe, Jim CA 5 0.80 0.00
Kelly, Joe CA 11 0.36 0.00
Crawford, Col ES 8 0.50 0.00
Okey, Howard ES 12 0.33 0.08
Smallhorn, Wilfred FI 18 0.22 0.89
Kuhlken, Bill GE 13 0.31 0.00
Lonsdale, Clarrie HW 17 0.24 0.18
Mills, Bert HW 13 0.31 0.54
Spinks, Stan HW 17 0.24 0.12
Niven, Colin ME 18 0.22 0.06
Foster, Bert RI 19 0.21 0.26
Zschech, Eric RI 20 0.20 0.15
Fischer, Rowley ME 16 0.25 0.06
Humphries, Reg SY 16 0.25 0.00
Austin, John SY 17 0.24 0.00
Tucker, Joe GE 6 0.67 0.17
Guy, Wally NM 8 0.50 0.00
Jones, Les ME 10 0.40 0.40
Pattinson, George ES 6 0.67 0.00
Abikhair, Dick HW 3 1.33 0.00
Davey, Charlie CA 5 0.60 0.00
Green, Bob CA 16 0.19 0.00
Fraser, Keith CW 13 0.23 0.08
McKay, Roy WB 18 0.17 0.00
Hooper, Don ME 17 0.18 0.24
Sambell, Jack ME 9 0.33 0.00
Vine, Francis ME 15 0.20 0.33
May, Dick NM 7 0.43 0.00
Hallahan, Tom SK 10 0.30 0.00
Clarke, Harry SY 19 0.16 0.37
Streeter, Percy WB 5 0.60 0.00
McAlpine, Ivan HW 17 0.18 0.06
Wilkie, David ES 1 3.00 0.00
Callick, Alf FI 16 0.19 0.00
Egan, Alf NM 6 0.50 0.33
Williams, Tommy FI 13 0.23 0.00
Rait, Alan WB 4 0.75 0.00
Fyfe, Alec CW 7 0.43 0.00
Turner, Clete FI 6 0.50 0.00
Bawden, Tom ES 5 0.60 0.00
Maskell, Harold CA 10 0.20 0.00
Carmody, Jack CW 15 0.13 0.00
Murphy, Len CW 17 0.12 0.12
Stott, Len FI 14 0.14 0.00
Penberthy, Stan WB 10 0.20 0.00
Carney, Jack GE 14 0.14 0.21
Hawking, Fred GE 4 0.50 0.00
Hickey, Reg GE 20 0.10 0.20
Sayer, Fred HW 5 0.40 0.00
Geddes, Allan RI 18 0.11 0.06
McConchie, Jock RI 3 0.67 0.00
Sheahan, Maurie RI 19 0.11 0.00
McInnes, Geoff SK 3 0.67 0.00
Diggins, Brighton SY 5 0.40 0.00
Niven, Ray ME 3 0.67 0.00
Deague, Bill ME 7 0.29 0.43
Little, Eric CA 3 0.67 0.33
Nash, Frank ES 7 0.29 0.00
Fleming, Keith FI 3 0.67 0.00
Nolan, Frank HW 2 1.00 0.00
Oakley, Joe ES 2 1.00 0.00
Jordon, Clarrie RI 6 0.33 0.00
Backway, Fred SY 3 0.67 0.00
Dougherty, George CA 4 0.50 0.00
Cleary, Jim SY 6 0.33 0.00
Glenister, Norm GE 2 1.00 0.00
Skinner, Charles NM 14 0.14 0.43
Rodda, Roy HW 8 0.25 0.13
Spargo, Bob WB 11 0.18 0.18
Chapman, George SK 4 0.50 0.00
Power, Jack ME 6 0.33 0.00
Storey, Merv ES 2 1.00 0.00
Morgan, Leo CW 6 0.33 0.00
Walsh, Billy ME 3 0.67 0.00
Sweeney, Bill ME 2 1.00 0.00
Ryan, Alan CW 6 0.17 0.00
Rippon, Ted ES 8 0.13 0.00
Fitcher, Alan FI 11 0.09 0.00
Nicholls, Doug FI 15 0.07 0.40
Shapter, Ron FI 4 0.25 0.00
Somerville, Jack WB 7 0.14 0.00
Thomas, Reg WB 1 1.00 0.00
Leishman, Gus GE 2 0.50 0.00
McDonald, Rupe GE 19 0.05 0.11
Williams, Jack GE 16 0.06 0.00
Ashby, Bert HW 3 0.33 0.67
Williamson, Wally HW 12 0.08 0.08
Longhurst, Charlie ME 12 0.08 0.00
Baker, Selwyn CW 6 0.17 0.00
Carter, Wally NM 14 0.07 0.14
Ellis, Ted NM 12 0.08 0.42
Gregory, Johnny NM 17 0.06 0.12
Lynch, Jack NM 4 0.25 0.00
Wells, Frank NM 18 0.06 0.00
Guinane, Danny RI 6 0.17 0.00
Judkins, Stan RI 19 0.05 0.11
McCormack, Basil RI 17 0.06 0.12
Davis, Jack SK 18 0.06 0.61
Scanlon, Jack SK 6 0.17 0.00
Bisset, Jack SY 19 0.05 0.00
Bennett, George WB 17 0.06 0.24
Lockhart, Ken WB 5 0.20 0.00
Bravo, Steve HW 9 0.11 0.33
Heifner, Fred RI 15 0.07 0.00
Beard, Bert SY 7 0.14 0.00
Fuller, Alan HW 15 0.07 0.00
Geary, Brian HW 3 0.33 0.67
Patterson, Jack NM 3 0.33 0.00
Cave, Matt SK 3 0.33 0.00
Gotz, Bruce SK 2 0.50 0.00
Paez, Bill SK 7 0.14 0.00
Goodhart, Brian FI 5 0.20 0.00
McAuliffe, Jerry HW 10 0.10 0.00
Meehl, Sid ME 3 0.33 0.00
Fahey, Jock SY 13 0.08 0.00
Turner, Bill ES 12 0.08 0.00
Asling, Frank CW 5 0.20 0.00
Palmer, Ambrose WB 2 0.50 0.00
Francis, Jim CA 10 0.10 0.50
Pemberton, Edwin ME 4 0.25 0.00
Symons, Jack RI 3 0.33 0.00
Ogden, Stan HW 5 0.20 0.00
Lyons, Jack GE 3 0.33 0.00
Randall, Viv HW 8 0.13 0.00
Arrell, Dave CA 4 0.25 0.00
Fisher, Noel FI 4 0.25 0.00
Onley, Ken HW 3 0.33 0.00
Sellers, Bob HW 1 1.00 0.00
Davies, Frank SY 3 0.33 0.00
Gilby, Fred CA 8 0.00 0.00
Gill, Frank CA 16 0.00 0.13
Hale, Jack CA 11 0.00 0.00
Huxtable, Eric CA 18 0.00 0.33
Park, Jim CA 9 0.00 0.00
Froude, Fred CW 18 0.00 0.00
Regan, Jack CW 18 0.00 0.94
Rumney, Harold CW 17 0.00 0.00
Anderson, Bruce ES 16 0.00 0.44
Clarke, Thomas ES 16 0.00 0.19
Fay, Ted ES 15 0.00 0.13
Lowenthal, Bill ES 15 0.00 0.13
OBrien, Jock ES 7 0.00 0.14
Walsh, Paddy ES 5 0.00 0.20
Byrne, Rex FI 2 0.00 0.00
Curcio, Frank FI 18 0.00 0.06
Donnellan, Frank FI 18 0.00 0.00
Gray, Wally FI 11 0.00 0.00
Steigenberger, Jim FI 3 0.00 0.00
Watt, Len FI 7 0.00 0.00
Baker, Harry WB 5 0.00 0.00
Grundy, Bill WB 15 0.00 0.20
Muir, Bob FI 9 0.00 0.00
Spilling, Frank WB 6 0.00 0.00
Vosti, Jack WB 12 0.00 0.00
Arklay, Tom GE 6 0.00 0.00
Coles, Clive GE 19 0.00 0.05
Todd, George GE 19 0.00 0.16
Walker, Jack GE 17 0.00 0.00
Allison, Neil HW 4 0.00 0.00
Chandler, Bert HW 16 0.00 0.06
Lee, Alex HW 7 0.00 0.00
Loveless, Ernie HW 16 0.00 0.19
Romari, Wal HW 2 0.00 0.00
Williams, Bob HW 2 0.00 0.00
Zander, Jack HW 2 0.00 0.00
Kelly, Frank ME 15 0.00 0.20
Long, Harry ME 15 0.00 0.20
Murray, Wyn ME 1 0.00 0.00
Ogden, Gordon ME 12 0.00 0.25
Vanthoff, Bill ME 5 0.00 0.00
Wilson, Ron ME 1 0.00 0.00
Adamson, Jim NM 17 0.00 0.00
Gaudion, Charlie NM 14 0.00 0.71
Jerram, George NM 13 0.00 0.08
