1933 Player Totals

418 players.

By totals | By averages

By totals

Player TM GM KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Pratt, Bob SY 18 109 8
Coventry, Gordon CW 17 108 7
Vallence, Harry CA 18 84 2
Mohr, Bill SK 15 74 7
Moriarty, Jack FI 16 70 1
Moloney, George GE 16 68 4
Johnson, Bob ME 15 62 2
Fitzmaurice, Tom NM 16 60 2
Rait, Alan WB 15 59 8
Hardiman, Les GE 20 56 8
Margitich, George ME 14 52 0
Freyer, Ted ES 16 51 0
Strang, Doug RI 16 51 0
Allen, Les NM 15 44 1
Titus, Jack RI 19 43 2
Hunter, Maurie RI 20 39 3
Reville, Peter SY 20 39 8
Forbes, Keith ES 15 31 5
Bentley, Perce RI 21 31 0
Bertram, Ossie SY 15 28 2
Clarke, Ansell CA 18 27 2
Crisp, Mickey CA 15 27 4
Pool, Ted HW 18 27 7
Brain, Terry SY 17 26 0
Strang, Gordon RI 20 25 7
Bunton, Haydn FI 17 24 12
Roberts, Frank SK 13 24 0
OBrien, Bernie WB 11 24 3
Dowling, John WB 13 23 0
Metherell, Len GE 19 23 5
Ryan, Jack HW 15 23 0
Edmonds, Horrie CW 14 22 3
Dawson, Horrie FI 16 22 0
Troughton, Bob GE 17 22 3
Martin, Ray RI 21 20 11
Anderson, Jack SK 15 20 9
Leffanue, Rod CA 9 20 0
Chandler, Bert HW 11 20 0
Shea, Keith CA 17 19 2
Davey, Charlie CA 18 18 4
Green, Jack CA 17 17 0
Torney, Hugh ES 13 17 0
Benham, Colin FI 8 16 0
Dayman, Les WB 11 16 1
Quinn, Tommy GE 20 16 5
Waye, Tom WB 17 15 0
Carey, Bert HW 6 15 0
Taylor, Dick NM 17 15 0
OMeara, Jim SY 18 15 0
Metherell, Jack GE 5 14 0
Beames, Percy ME 12 14 4
Farmer, Horrie RI 8 14 0
Foster, Bert RI 18 14 0
Pannam, Albert CW 5 14 0
Carter, George CW 7 13 0
Hearn, Clarrie ES 14 13 0
Collins, Jack GE 15 13 8
Hooper, Don ME 15 13 1
Dyer, Jack RI 21 13 3
Sharpley, Keith HW 16 13 1
Beveridge, Jack CW 18 12 12
Kuhlken, Bill GE 18 12 0
Fischer, Rowley ME 15 12 1
Wrout, Jack NM 12 12 5
Evans, Jack GE 13 12 1
Shapter, Ron FI 13 12 0
Stott, Len FI 18 11 0
Rodda, Roy HW 14 11 3
Zander, Jack HW 11 11 0
OHalloran, Tom RI 17 11 0
Kenna, Bob SK 10 11 3
Nash, Laurie SY 18 11 8
McIntyre, Milton WB 14 11 0
Collier, Harry CW 18 10 2
Niven, Ray FI 12 10 2
Morrison, Alby WB 17 10 3
Spurling, Bill WB 14 10 1
Ware, Norm WB 14 10 13
Baker, Selwyn NM 9 10 0
Fleming, Ian FI 15 10 0
Ellis, Ted NM 7 10 0
Campbell, Garnet ES 16 9 0
Okey, Howard ES 15 9 0
Cordner, Jock FI 14 9 0
Murphy, Leo HW 18 9 0
Comte, Harry SK 17 9 5
Libbis, Billy ME 15 9 3
Riley, Lou ME 9 9 0
Lawler, Stan ES 3 9 0
Thomas, Reg WB 8 9 0
Collier, Albert CW 18 8 8
Leishman, Gus GE 16 8 0
Glass, Eric ME 13 8 7
Heintz, Fred FI 4 8 0
Clayden, George CW 8 7 1
Mills, Bert HW 17 7 2
Niven, Colin ME 18 7 4
King, Stuart SK 11 7 2
Watson, Colin SK 17 7 3
Diggins, Brighton SY 13 7 3
Egan, Alf CA 12 7 0
Daily, Lou CW 7 7 0
Downs, Tommy CA 6 6 0
Nash, Frank ES 11 6 0
OBrien, Jock ES 7 6 3
Reynolds, Dick ES 15 6 12
Bicknell, Jim NM 16 6 6
Lewis, John NM 17 6 2
Smith, Jack NM 9 6 0
Heifner, Fred RI 14 6 0
Neill, Harry SK 13 6 0
Thomas, Len SY 19 6 3
Hopkins, Allan WB 16 6 13
Beard, Bert SY 14 6 0
Whelan, Marcus CW 8 6 0
Hughson, Les CA 9 6 2
Chapman, George SK 4 6 0
Guthrie, Bernie CW 7 5 0
Murphy, Len CW 16 5 0
Walsh, Paddy ES 16 5 3
Davies, Fred FI 16 5 0
Francis, Jim HW 14 5 3
Deague, Bill ME 12 5 0
Vanthoff, Bill ME 17 5 0
Cameron, Charlie NM 17 5 5
Llewellyn, Ted NM 15 5 2
Matthews, Herbie SY 16 5 0
Johnson, Len NM 8 5 0
Gibson, Reg CW 8 5 0
Marshall, Keith FI 2 5 0
Rippon, Ted ES 6 5 2
Bullen, Horrie CA 16 4 3
Cooper, Ron CA 19 4 0
Coventry, Syd CW 17 4 1
Kelly, Frank CW 15 4 4
Murphy, Frank CW 10 4 0
Ford, Frank ES 5 4 0
Walker, Johnny ES 17 4 0
Fitcher, Alan FI 18 4 0
Sellwood, Joe GE 11 4 0
Stewart, Stuart HW 17 4 7
Jones, Les ME 14 4 2
Huggins, Neville NM 17 4 3
Twyford, Jack RI 6 4 0
Anderson, Stewart SK 12 4 2
Neil, Geoff SK 9 4 0
Fahey, Jock SY 6 4 0
Fraser, Keith CW 14 4 0
Dockendorff, Sid RI 12 4 0
Grundy, Bill WB 13 4 5
Pope, Roy NM 9 4 2
Honey, Norm WB 3 4 0
Johnson, Maurie CA 14 3 2
Parry, Seff FI 5 3 0
Fincher, Jack WB 10 3 0
Kelly, Wally WB 5 3 0
Rodwell, Roy WB 15 3 2
Power, Jack ME 15 3 5
Sambell, Jack ME 15 3 1
Mathews, Bob NM 13 3 0
Pettiona, Cecil SY 7 3 0
Welch, Alan SY 8 3 0
Bence, Roy SK 6 3 3
Davies, Frank SY 7 3 0
Strang, Colin SK 2 3 0
Ewing, Bill ES 5 3 0
Bravo, Steve HW 3 3 0
Austin, John SY 11 3 0
Tucker, Joe GE 3 3 0
Milne, Wally ES 4 3 0
McCleary, Norm ES 2 3 0
Kelly, Joe CA 15 2 3
Webster, Len ES 4 2 0
ORourke, Frank FI 7 2 0
Smallhorn, Wilfred FI 17 2 18
Cave, Matt SK 12 2 0
Penberthy, Stan WB 12 2 0
Greeves, Edward GE 7 2 0
Hardiman, Peter GE 20 2 0
Orr, Eric GE 11 2 0
Aked, Frank HW 8 2 0
Murdoch, Bob HW 13 2 0
Murray, Wyn ME 12 2 0
Leather, Tom NM 5 2 0
Downie, Bill SK 15 2 0
Bisset, Jack SY 19 2 0
Clarke, Harry SY 19 2 7
Mietzcke, Art SY 5 2 0
Robertson, Austin SY 2 2 2
Regan, Jack CW 12 2 8
Ross, Jack CW 10 2 0
Whittam, Ben NM 4 2 0
Carmody, Jack CW 14 2 0
Barnett, Noel ME 11 2 0
Vine, Francis ME 9 2 0
Daffey, Mark HW 2 2 0
Bell, George ES 8 2 3
Dickinson, Harold ES 2 2 0
Cameron, Lachlan HW 10 2 0
Wollermann, Walt ES 9 2 0
Clarke, Bert NM 4 2 0
Kidd, Jack FI 1 2 0
Sharp, Mickey FI 3 2 0
McConchie, Jock RI 6 2 0
Sayer, Fred HW 2 2 0
Gill, Frank CA 11 1 3
Huxtable, Eric CA 15 1 8
Oprey, Leo CA 14 1 0
Hammond, Alan CW 3 1 0
Carman, Syd ES 14 1 2
Clarke, Thomas ES 16 1 6
Williamson, Jack ES 17 1 0
Wilson, Billy ES 10 1 0
Nicholls, Doug FI 12 1 5
Williams, Tommy FI 15 1 3
McAlpine, Ivan WB 18 1 0
Hawking, Fred GE 20 1 0
Hickey, Reg GE 13 1 6
McDonald, Rupe GE 18 1 0
Walker, Jack GE 18 1 3
Bennett, George HW 14 1 3
Farrelly, Geoff HW 2 1 0
Loveless, Ernie HW 15 1 3
Spinks, Stan HW 15 1 7
Ware, Walter HW 12 1 0
Avery, Bert ME 6 1 0
Adamson, Jim NM 17 1 6
Gaudion, Charlie NM 16 1 5
Gregory, Johnny NM 16 1 0
Geddes, Allan RI 18 1 6
Judkins, Stan RI 20 1 6
Zschech, Eric RI 20 1 6
Chapman, George SK 8 1 0
Roberts, William SK 17 1 1
Hillis, Ron SY 19 1 3
McCorkell, Clive ES 7 1 0
Coles, Clive GE 18 1 3
George, Jack SK 16 1 0
Findlay, Bill WB 1 1 0
Kelly, Max GE 13 1 1
Fogarty, Tom SK 3 1 0
Roberts, Bill ES 3 1 0
Muir, Bob WB 15 1 0
Fisher, Ron SK 6 1 0
Bowyer, Percy CW 3 1 0
Carter, Wally NM 13 1 2
Cooper, Jack CA 1 1 0
Peterson, Reg SK 1 1 0
Pollock, Ted CA 4 1 0
Tatham, George CW 8 1 0
Munn, Bill CW 6 1 0
Robinson, Bill ME 3 1 0
Tyson, Cliff ME 2 1 0
Schlitz, George SK 7 1 0
Connell, Jack SK 2 1 0
Cordner, Larry HW 1 1 0
Batson, George SK 4 1 0
Walker, Bob GE 4 1 0
Green, Billy SK 2 1 0
Quinn, Ray CA 2 1 0
Gislingham, Bob RI 1 1 0
Lamb, Lindsay GE 1 1 0
May, Dick NM 2 1 0
Crowe, Jim CA 17 0 0
Gilby, Fred CA 16 0 0
Little, Eric CA 5 0 0
Park, Jim CA 18 0 0
Street, Charlie CA 15 0 0
Burrows, Noel CW 1 0 0
Dibbs, Charlie CW 17 0 0
Downs, Albert CW 1 0 0
McIntosh, Ivan CW 6 0 0
Rumney, Harold CW 15 0 6
Slade, Frank CW 2 0 0
Anderson, Bruce ES 17 0 3
Lowenthal, Bill ES 15 0 17
Twite, Reg ES 2 0 0
Callick, Alf FI 9 0 0
Curcio, Frank FI 18 0 1
Donnellan, Frank FI 18 0 0
Gray, Wally FI 15 0 2
Murray, Dan FI 16 0 0
Sexton, Jack FI 1 0 0
Baker, Harry WB 12 0 0
McKay, Roy WB 18 0 3
Minogue, Wally WB 4 0 0
OBrien, Wally WB 9 0 0
Sherman, Ted WB 5 0 0
Somerville, Jack WB 3 0 0
Muller, Angie GE 5 0 0
Stapleton, Tom GE 4 0 0
Todd, George GE 20 0 4
Williams, Jack GE 19 0 2
Ashby, Bert HW 2 0 0
Hyde, Bert HW 15 0 6
Lee, Alex HW 13 0 0
Kinnear, Joe ME 13 0 0
Long, Harry ME 18 0 2
McInnes, Geoff ME 1 0 0
Tymms, Bill ME 5 0 0
Usher, Ray ME 10 0 1
Edwards, Johnny NM 4 0 0
Lynch, Jack NM 15 0 8
Pearce, Frank NM 4 0 0
Anderson, Jack RI 5 0 0
Bolger, Martin RI 21 0 0
McCormack, Basil RI 15 0 0
Murdoch, Joe RI 21 0 0
ONeill, Kevin RI 20 0 13
Sheahan, Maurie RI 13 0 3
Bourne, Doug SK 18 0 0
Davis, Jack SK 16 0 15
Deane, Col SK 3 0 0
Hindson, Clarrie SK 11 0 0
Jago, Les SK 14 0 2
Jones, Lloyd SK 3 0 0
McLeod, Jack SK 2 0 0
Needham, Eric SK 1 0 0
Faul, Bill SY 20 0 1
McKay, Hec SY 20 0 0
McLaughlin, Hugh SY 16 0 3
Arthur, Vin CA 1 0 0
Martyn, Aubrey CA 4 0 0
Andrew-Street, Alf CW 5 0 0
Froude, Fred CW 17 0 1
Bates, Jimmy ES 1 0 0
Fay, Ted ES 10 0 0
Cockram, Norm FI 4 0 0
Hannan, Peter WB 6 0 0
Palmer, Ambrose WB 6 0 0
Collins, Norm HW 7 0 0
Lonsdale, Clarrie HW 16 0 5
Scharp, Bruce FI 3 0 0
Ogden, Gordon ME 14 0 2
Gaudion, Jack NM 1 0 0
Haskett, Jack NM 3 0 0
McCarthy, Ted SK 2 0 0
Peel, Alan SK 1 0 0
Bowe, John SY 17 0 2
Hale, Jack CA 6 0 0
Kent, Keith CW 5 0 0
Le Brun, Norm CW 2 0 0
Hanson, Jack WB 6 0 0
OLeary, Charlie WB 6 0 0
Vosti, Jack WB 14 0 8
Hammond, Bob SK 4 0 0
Conole, Reg ME 12 0 0
Barker, Syd NM 10 0 0
Cusack, Ted NM 2 0 0
Stenhouse, Jack RI 13 0 0
Holden, Jack SK 14 0 0
Wade, Jack SY 5 0 0
Green, Bob CA 10 0 0
Mackie, Gordon CA 14 0 9
Young, Jack CA 1 0 0
Mitchell, Wally FI 2 0 0
Watt, Len FI 13 0 1
Twomey, Bill HW 9 0 0
Longhurst, Charlie ME 11 0 3
Ryan, Alan ME 4 0 0
Streeter, Percy ME 2 0 0
Diprose, Jack NM 7 0 0
Wintle, Bert NM 1 0 0
Gilmour, Alan SY 8 0 0
Hearn, Maurie SY 3 0 1
Griggs, Les ES 10 0 1
Hunting, Frank ES 4 0 0
Moloney, Dan HW 8 0 0
Higgins, Mick WB 2 0 0
Pemberton, Edwin ME 2 0 0
Clarke, Alex NM 10 0 0
Roberts, Arthur SK 4 0 0
Scanlon, Jack SK 5 0 0
Jacobsen, Alby ES 7 0 0
Lavery, Alan GE 5 0 0
Roberts, Archie ME 2 0 0
Harris, Wilbur SY 3 0 0
Bates, George CW 1 0 0
Morgan, Gavin ES 3 0 0
Turner, Clete FI 9 0 2
Williams, Arthur FI 3 0 0
Mercer, Tom HW 2 0 0
Carney, Jack GE 5 0 0
Gross, Reg GE 1 0 0
Baggott, Jack RI 11 0 0
Arklay, Tom GE 3 0 0
Bennett, Jack ME 6 0 0
Evans, Lou SK 2 0 0
Backway, Fred SY 1 0 0
Kelleher, Dinny SY 7 0 0
Turner, Max CW 2 0 0
Clements, Leo HW 6 0 1
Dunne, Tom NM 1 0 0
Tyrrell, Leo NM 1 0 0
McGillivray, Charlie HW 3 0 0
Hallahan, Tom SK 4 0 0
McKenzie, Jock SY 9 0 0
Spilling, Frank WB 6 0 0
Morgan, Leo CW 1 0 0
Giffen, Keith FI 2 0 0
Richards, Charlie WB 2 0 0
Skinner, Charles NM 5 0 0
Wallace, Trevor NM 5 0 0
Saunders, Richie RI 2 0 0
Bourne, Charlie SK 2 0 0
Bloomer, Steve CA 3 0 0
Galbally, Jack CW 3 0 0
Canaway, Claude FI 1 0 0
Barling, Ron GE 1 0 0
Bolwell, Jim NM 1 0 0
Fox, Geoff NM 1 0 0
Mackie, Ken SK 3 0 0
Harry, Ray CA 1 0 0
Dower, George HW 1 0 0
Hillard, Norm HW 1 0 0
White, Jack HW 1 0 0
Harrison, Jack ME 1 0 0
Williamson, Jim GE 1 0 0

Top

By averages

Player TM GM KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Pratt, Bob SY 18 6.06 0.44
Coventry, Gordon CW 17 6.35 0.41
Vallence, Harry CA 18 4.67 0.11
Mohr, Bill SK 15 4.93 0.47
Moriarty, Jack FI 16 4.38 0.06
Moloney, George GE 16 4.25 0.25
Johnson, Bob ME 15 4.13 0.13
Fitzmaurice, Tom NM 16 3.75 0.13
Rait, Alan WB 15 3.93 0.53
Hardiman, Les GE 20 2.80 0.40
Margitich, George ME 14 3.71 0.00
Freyer, Ted ES 16 3.19 0.00
Strang, Doug RI 16 3.19 0.00
Allen, Les NM 15 2.93 0.07
Titus, Jack RI 19 2.26 0.11
Hunter, Maurie RI 20 1.95 0.15
Reville, Peter SY 20 1.95 0.40
Forbes, Keith ES 15 2.07 0.33
Bentley, Perce RI 21 1.48 0.00
Bertram, Ossie SY 15 1.87 0.13
Clarke, Ansell CA 18 1.50 0.11
Crisp, Mickey CA 15 1.80 0.27
Pool, Ted HW 18 1.50 0.39
Brain, Terry SY 17 1.53 0.00
Strang, Gordon RI 20 1.25 0.35
Bunton, Haydn FI 17 1.41 0.71
Roberts, Frank SK 13 1.85 0.00
OBrien, Bernie WB 11 2.18 0.27
Dowling, John WB 13 1.77 0.00
Metherell, Len GE 19 1.21 0.26
Ryan, Jack HW 15 1.53 0.00
Edmonds, Horrie CW 14 1.57 0.21
Dawson, Horrie FI 16 1.38 0.00
Troughton, Bob GE 17 1.29 0.18
Martin, Ray RI 21 0.95 0.52
Anderson, Jack SK 15 1.33 0.60
Leffanue, Rod CA 9 2.22 0.00
Chandler, Bert HW 11 1.82 0.00
Shea, Keith CA 17 1.12 0.12
Davey, Charlie CA 18 1.00 0.22
Green, Jack CA 17 1.00 0.00
Torney, Hugh ES 13 1.31 0.00
Benham, Colin FI 8 2.00 0.00
Dayman, Les WB 11 1.45 0.09
Quinn, Tommy GE 20 0.80 0.25
Waye, Tom WB 17 0.88 0.00
Carey, Bert HW 6 2.50 0.00
Taylor, Dick NM 17 0.88 0.00
OMeara, Jim SY 18 0.83 0.00
Metherell, Jack GE 5 2.80 0.00
Beames, Percy ME 12 1.17 0.33
Farmer, Horrie RI 8 1.75 0.00
Foster, Bert RI 18 0.78 0.00
Pannam, Albert CW 5 2.80 0.00
Carter, George CW 7 1.86 0.00
Hearn, Clarrie ES 14 0.93 0.00
Collins, Jack GE 15 0.87 0.53
Hooper, Don ME 15 0.87 0.07
Dyer, Jack RI 21 0.62 0.14
Sharpley, Keith HW 16 0.81 0.06
Beveridge, Jack CW 18 0.67 0.67
Kuhlken, Bill GE 18 0.67 0.00
Fischer, Rowley ME 15 0.80 0.07
Wrout, Jack NM 12 1.00 0.42
Evans, Jack GE 13 0.92 0.08
Shapter, Ron FI 13 0.92 0.00
Stott, Len FI 18 0.61 0.00
Rodda, Roy HW 14 0.79 0.21
Zander, Jack HW 11 1.00 0.00
OHalloran, Tom RI 17 0.65 0.00
Kenna, Bob SK 10 1.10 0.30
Nash, Laurie SY 18 0.61 0.44
McIntyre, Milton WB 14 0.79 0.00
Collier, Harry CW 18 0.56 0.11
Niven, Ray FI 12 0.83 0.17
Morrison, Alby WB 17 0.59 0.18
Spurling, Bill WB 14 0.71 0.07
Ware, Norm WB 14 0.71 0.93
Baker, Selwyn NM 9 1.11 0.00
Fleming, Ian FI 15 0.67 0.00
Ellis, Ted NM 7 1.43 0.00
Campbell, Garnet ES 16 0.56 0.00
Okey, Howard ES 15 0.60 0.00
Cordner, Jock FI 14 0.64 0.00
Murphy, Leo HW 18 0.50 0.00
Comte, Harry SK 17 0.53 0.29
Libbis, Billy ME 15 0.60 0.20
Riley, Lou ME 9 1.00 0.00
Lawler, Stan ES 3 3.00 0.00
Thomas, Reg WB 8 1.13 0.00
Collier, Albert CW 18 0.44 0.44
Leishman, Gus GE 16 0.50 0.00
Glass, Eric ME 13 0.62 0.54
Heintz, Fred FI 4 2.00 0.00
Clayden, George CW 8 0.88 0.13
Mills, Bert HW 17 0.41 0.12
Niven, Colin ME 18 0.39 0.22
King, Stuart SK 11 0.64 0.18
Watson, Colin SK 17 0.41 0.18
Diggins, Brighton SY 13 0.54 0.23
Egan, Alf CA 12 0.58 0.00
Daily, Lou CW 7 1.00 0.00
Downs, Tommy CA 6 1.00 0.00
Nash, Frank ES 11 0.55 0.00
OBrien, Jock ES 7 0.86 0.43
Reynolds, Dick ES 15 0.40 0.80
Bicknell, Jim NM 16 0.38 0.38
Lewis, John NM 17 0.35 0.12
Smith, Jack NM 9 0.67 0.00
Heifner, Fred RI 14 0.43 0.00
Neill, Harry SK 13 0.46 0.00
Thomas, Len SY 19 0.32 0.16
Hopkins, Allan WB 16 0.38 0.81
Beard, Bert SY 14 0.43 0.00
Whelan, Marcus CW 8 0.75 0.00
Hughson, Les CA 9 0.67 0.22
Chapman, George SK 4 1.50 0.00
Guthrie, Bernie CW 7 0.71 0.00
Murphy, Len CW 16 0.31 0.00
Walsh, Paddy ES 16 0.31 0.19
Davies, Fred FI 16 0.31 0.00
Francis, Jim HW 14 0.36 0.21
Deague, Bill ME 12 0.42 0.00
Vanthoff, Bill ME 17 0.29 0.00
Cameron, Charlie NM 17 0.29 0.29
Llewellyn, Ted NM 15 0.33 0.13
Matthews, Herbie SY 16 0.31 0.00
Johnson, Len NM 8 0.63 0.00
Gibson, Reg CW 8 0.63 0.00
Marshall, Keith FI 2 2.50 0.00
Rippon, Ted ES 6 0.83 0.33
Bullen, Horrie CA 16 0.25 0.19
Cooper, Ron CA 19 0.21 0.00
Coventry, Syd CW 17 0.24 0.06
Kelly, Frank CW 15 0.27 0.27
Murphy, Frank CW 10 0.40 0.00
Ford, Frank ES 5 0.80 0.00
Walker, Johnny ES 17 0.24 0.00
Fitcher, Alan FI 18 0.22 0.00
Sellwood, Joe GE 11 0.36 0.00
Stewart, Stuart HW 17 0.24 0.41
Jones, Les ME 14 0.29 0.14
Huggins, Neville NM 17 0.24 0.18
Twyford, Jack RI 6 0.67 0.00
Anderson, Stewart SK 12 0.33 0.17
Neil, Geoff SK 9 0.44 0.00
Fahey, Jock SY 6 0.67 0.00
Fraser, Keith CW 14 0.29 0.00
Dockendorff, Sid RI 12 0.33 0.00
Grundy, Bill WB 13 0.31 0.38
Pope, Roy NM 9 0.44 0.22
Honey, Norm WB 3 1.33 0.00
Johnson, Maurie CA 14 0.21 0.14
Parry, Seff FI 5 0.60 0.00
Fincher, Jack WB 10 0.30 0.00
Kelly, Wally WB 5 0.60 0.00
Rodwell, Roy WB 15 0.20 0.13
Power, Jack ME 15 0.20 0.33
Sambell, Jack ME 15 0.20 0.07
Mathews, Bob NM 13 0.23 0.00
Pettiona, Cecil SY 7 0.43 0.00
Welch, Alan SY 8 0.38 0.00
Bence, Roy SK 6 0.50 0.50
Davies, Frank SY 7 0.43 0.00
Strang, Colin SK 2 1.50 0.00
Ewing, Bill ES 5 0.60 0.00
Bravo, Steve HW 3 1.00 0.00
Austin, John SY 11 0.27 0.00
Tucker, Joe GE 3 1.00 0.00
Milne, Wally ES 4 0.75 0.00
McCleary, Norm ES 2 1.50 0.00
Kelly, Joe CA 15 0.13 0.20
Webster, Len ES 4 0.50 0.00
ORourke, Frank FI 7 0.29 0.00
Smallhorn, Wilfred FI 17 0.12 1.06
Cave, Matt SK 12 0.17 0.00
Penberthy, Stan WB 12 0.17 0.00
Greeves, Edward GE 7 0.29 0.00
Hardiman, Peter GE 20 0.10 0.00
Orr, Eric GE 11 0.18 0.00
Aked, Frank HW 8 0.25 0.00
Murdoch, Bob HW 13 0.15 0.00
Murray, Wyn ME 12 0.17 0.00
Leather, Tom NM 5 0.40 0.00
Downie, Bill SK 15 0.13 0.00
Bisset, Jack SY 19 0.11 0.00
Clarke, Harry SY 19 0.11 0.37
Mietzcke, Art SY 5 0.40 0.00
Robertson, Austin SY 2 1.00 1.00
Regan, Jack CW 12 0.17 0.67
Ross, Jack CW 10 0.20 0.00
Whittam, Ben NM 4 0.50 0.00
Carmody, Jack CW 14 0.14 0.00
Barnett, Noel ME 11 0.18 0.00
Vine, Francis ME 9 0.22 0.00
Daffey, Mark HW 2 1.00 0.00
Bell, George ES 8 0.25 0.38
Dickinson, Harold ES 2 1.00 0.00
Cameron, Lachlan HW 10 0.20 0.00
Wollermann, Walt ES 9 0.22 0.00
Clarke, Bert NM 4 0.50 0.00
Kidd, Jack FI 1 2.00 0.00
Sharp, Mickey FI 3 0.67 0.00
McConchie, Jock RI 6 0.33 0.00
Sayer, Fred HW 2 1.00 0.00
Gill, Frank CA 11 0.09 0.27
Huxtable, Eric CA 15 0.07 0.53
Oprey, Leo CA 14 0.07 0.00
Hammond, Alan CW 3 0.33 0.00
Carman, Syd ES 14 0.07 0.14
Clarke, Thomas ES 16 0.06 0.38
Williamson, Jack ES 17 0.06 0.00
Wilson, Billy ES 10 0.10 0.00
Nicholls, Doug FI 12 0.08 0.42
Williams, Tommy FI 15 0.07 0.20
McAlpine, Ivan WB 18 0.06 0.00
Hawking, Fred GE 20 0.05 0.00
Hickey, Reg GE 13 0.08 0.46
McDonald, Rupe GE 18 0.06 0.00
Walker, Jack GE 18 0.06 0.17
Bennett, George HW 14 0.07 0.21
Farrelly, Geoff HW 2 0.50 0.00
Loveless, Ernie HW 15 0.07 0.20
Spinks, Stan HW 15 0.07 0.47
Ware, Walter HW 12 0.08 0.00
Avery, Bert ME 6 0.17 0.00
Adamson, Jim NM 17 0.06 0.35
Gaudion, Charlie NM 16 0.06 0.31
Gregory, Johnny NM 16 0.06 0.00
Geddes, Allan RI 18 0.06 0.33
Judkins, Stan RI 20 0.05 0.30
Zschech, Eric RI 20 0.05 0.30
Chapman, George SK 8 0.13 0.00
Roberts, William SK 17 0.06 0.06
Hillis, Ron SY 19 0.05 0.16
McCorkell, Clive ES 7 0.14 0.00
Coles, Clive GE 18 0.06 0.17
George, Jack SK 16 0.06 0.00
Findlay, Bill WB 1 1.00 0.00
Kelly, Max GE 13 0.08 0.08
Fogarty, Tom SK 3 0.33 0.00
Roberts, Bill ES 3 0.33 0.00
Muir, Bob WB 15 0.07 0.00
Fisher, Ron SK 6 0.17 0.00
Bowyer, Percy CW 3 0.33 0.00
Carter, Wally NM 13 0.08 0.15
Cooper, Jack CA 1 1.00 0.00
Peterson, Reg SK 1 1.00 0.00
Pollock, Ted CA 4 0.25 0.00
Tatham, George CW 8 0.13 0.00
Munn, Bill CW 6 0.17 0.00
Robinson, Bill ME 3 0.33 0.00
Tyson, Cliff ME 2 0.50 0.00
Schlitz, George SK 7 0.14 0.00
Connell, Jack SK 2 0.50 0.00
Cordner, Larry HW 1 1.00 0.00
Batson, George SK 4 0.25 0.00
Walker, Bob GE 4 0.25 0.00
Green, Billy SK 2 0.50 0.00
Quinn, Ray CA 2 0.50 0.00
Gislingham, Bob RI 1 1.00 0.00
Lamb, Lindsay GE 1 1.00 0.00
May, Dick NM 2 0.50 0.00
Crowe, Jim CA 17 0.00 0.00
Gilby, Fred CA 16 0.00 0.00
Little, Eric CA 5 0.00 0.00
Park, Jim CA 18 0.00 0.00
Street, Charlie CA 15 0.00 0.00
Burrows, Noel CW 1 0.00 0.00
Dibbs, Charlie CW 17 0.00 0.00
Downs, Albert CW 1 0.00 0.00
McIntosh, Ivan CW 6 0.00 0.00
Rumney, Harold CW 15 0.00 0.40
Slade, Frank CW 2 0.00 0.00
Anderson, Bruce ES 17 0.00 0.18
Lowenthal, Bill ES 15 0.00 1.13
Twite, Reg ES 2 0.00 0.00
Callick, Alf FI 9 0.00 0.00
Curcio, Frank FI 18 0.00 0.06
Donnellan, Frank FI 18 0.00 0.00
Gray, Wally FI 15 0.00 0.13
Murray, Dan FI 16 0.00 0.00
Sexton, Jack FI 1 0.00 0.00
Baker, Harry WB 12 0.00 0.00
McKay, Roy WB 18 0.00 0.17
Minogue, Wally WB 4 0.00 0.00
OBrien, Wally WB 9 0.00 0.00
Sherman, Ted WB 5 0.00 0.00
Somerville, Jack WB 3 0.00 0.00
Muller, Angie GE 5 0.00 0.00
Stapleton, Tom GE 4 0.00 0.00
Todd, George GE 20 0.00 0.20
Williams, Jack GE 19 0.00 0.11
Ashby, Bert HW 2 0.00 0.00
Hyde, Bert HW 15 0.00 0.40
Lee, Alex HW 13 0.00 0.00
Kinnear, Joe ME 13 0.00 0.00
Long, Harry ME 18 0.00 0.11
McInnes, Geoff ME 1 0.00 0.00
Tymms, Bill ME 5 0.00 0.00
Usher, Ray ME 10 0.00 0.10
Edwards, Johnny NM 4 0.00 0.00
Lynch, Jack NM 15 0.00 0.53
Pearce, Frank NM 4 0.00 0.00
Anderson, Jack RI 5 0.00 0.00
Bolger, Martin RI 21 0.00 0.00
McCormack, Basil RI 15 0.00 0.00
Murdoch, Joe RI 21 0.00 0.00
ONeill, Kevin RI 20 0.00 0.65
Sheahan, Maurie RI 13 0.00 0.23
Bourne, Doug SK 18 0.00 0.00
Davis, Jack SK 16 0.00 0.94
Deane, Col SK 3 0.00 0.00
