1932 Player Totals

416 players.

By totals | By averages

By totals

Player TM GM KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Moloney, George GE 18 109 16
Vallence, Harry CA 19 97 3
Coventry, Gordon CW 19 82 0
Moriarty, Jack FI 18 81 6
Pratt, Bob SY 17 71 4
Mohr, Bill SK 18 68 3
Fitzmaurice, Tom NM 17 62 1
Margitich, George ME 17 60 3
Crisp, Mickey CA 18 53 9
Freyer, Ted ES 18 52 3
Strang, Doug RI 19 49 3
Forbes, Keith ES 15 44 4
Titus, Jack RI 17 41 2
Allen, Les NM 16 38 0
Dayman, Les WB 17 37 0
Ryan, Jack HW 14 37 0
Strang, Gordon RI 19 33 8
Collier, Harry CW 18 29 4
Reville, Peter SY 16 28 6
Baker, Selwyn NM 14 27 1
Hunter, Maurie RI 15 27 0
Brain, Terry SY 18 27 7
Green, Jack CA 18 25 3
Collins, Jack GE 18 23 5
Ford, Frank ES 16 22 4
Carter, George CW 8 22 0
Troughton, Bob GE 18 21 2
Lewis, John NM 17 21 12
Dawson, Horrie FI 15 21 2
Hyde, Bert HW 11 20 1
Shea, Keith CA 10 20 1
Bunton, Haydn FI 14 19 23
Edmonds, Horrie CW 17 19 0
Hearn, Clarrie ES 14 19 0
Murphy, Len CW 20 18 0
Clarke, Ansell CA 15 17 0
Fincher, Jack WB 18 17 1
Ware, Norm WB 18 17 7
Libbis, Billy CW 18 17 2
Leonard, Johnny SY 12 17 1
Baker, Edward CW 15 16 0
Martin, Ray RI 20 16 0
Patterson, Jack NM 15 16 8
Cooper, Ron CA 17 16 2
Davey, Charlie CA 21 15 1
Quinn, Tommy GE 18 15 0
Riley, Lou ME 8 15 0
Metherell, Len GE 12 14 0
Kenna, Bob SK 11 14 4
Phillips, Fred SK 17 14 10
Kuhlken, Bill GE 8 14 2
Johnson, Bob ME 7 14 0
Warne-Smith, Ivor ME 13 14 0
Campbell, Garnet ES 16 13 4
Sellwood, Joe GE 15 13 0
Vanthoff, Bill ME 12 13 0
Bentley, Perce RI 20 13 2
Dyer, Jack RI 10 13 12
Thomas, Reg SY 18 13 1
Spurling, Bill WB 18 12 3
Beard, Bert SY 14 12 0
Ross, Jack CW 12 11 1
Morrison, Alby WB 17 11 4
Pool, Ted HW 16 11 1
Hooper, Don ME 13 11 6
Anderson, Jack SK 16 11 5
Neill, Harry SK 16 11 0
Adams, Bill ME 15 11 1
Bullen, Horrie CA 17 11 0
Aked, Frank WB 12 10 0
Hopkins, Allan WB 13 10 1
Hardiman, Les GE 12 10 0
Utting, Ernest HW 15 10 5
Robertson, Austin SY 18 10 3
Heintz, Fred FI 8 10 0
Johnson, Maurie CA 20 9 5
Johnson, Len ES 16 9 3
Benham, Colin FI 13 9 1
Leather, Tom NM 11 9 0
Whitehead, Charlie SK 9 9 0
Chapman, George FI 13 9 2
Leffanue, Rod SY 7 9 1
Hallahan, Tom CW 9 9 0
Murphy, Frank CW 16 8 0
Daffey, Mark HW 14 8 4
Downie, Bill WB 15 8 0
Clayden, George CW 10 8 0
Rodwell, Roy WB 6 8 0
Green, Billy SK 4 8 0
Arthur, Vin CA 14 7 0
Crowe, Jim CA 15 7 0
Beveridge, Jack CW 20 7 4
Minogue, Wally WB 17 7 1
Evans, Jack GE 11 7 0
Beames, Percy ME 16 7 12
Dickens, Arthur ME 13 7 6
Millen, Max NM 8 7 0
OHalloran, Tom RI 13 7 0
Comte, Harry SK 18 7 6
Fisher, Clem SK 13 7 0
Hammond, Bob HW 11 7 2
Okey, Howard ES 18 6 8
MacRae, Mal FI 6 6 0
Penberthy, Stan WB 16 6 0
Hardiman, Peter GE 15 6 0
Francis, Jim HW 16 6 7
Sharpley, Keith HW 18 6 0
Benton, Bill RI 10 6 0
Llewellyn, Ted NM 13 6 4
Fahey, Jock SY 12 6 0
Mietzcke, Art SY 12 6 0
OBrien, Jock ES 8 6 2
Dowling, John WB 4 6 0
Egan, Alf CA 8 5 0
Makeham, Bob CW 5 5 0
Lowenthal, Bill ES 17 5 0
Fitcher, Alan FI 15 5 0
Waye, Tom WB 13 5 6
Smith, Jack NM 12 5 0
Taylor, Dick NM 14 5 2
Bence, Roy SK 18 5 4
Bisset, Jack SY 18 5 4
Davidson, Jimmy ME 17 5 4
Scanlon, Jack SK 12 5 0
McConchie, Jock RI 6 5 0
Leishman, Gus GE 9 5 0
Lynch, Jack NM 7 5 0
Coventry, Syd CW 20 4 5
Froude, Fred CW 12 4 0
Webster, Len ES 6 4 0
Curcio, Frank FI 16 4 1
Niven, Colin FI 17 4 0
Chandler, Allan HW 15 4 0
Murdoch, Bob HW 7 4 0
Long, Harry ME 17 4 5
McInnes, Geoff ME 4 4 0
Gaudion, Charlie NM 10 4 8
Geddes, Allan RI 14 4 3
Zschech, Eric RI 20 4 0
Neil, Geoff SK 11 4 0
Peterson, Reg ES 14 4 0
Lonsdale, Clarrie HW 14 4 0
Nolan, Leo ME 6 4 0
Heifner, Fred RI 18 4 0
Lancaster, Ralph GE 7 4 0
Twyford, Jack RI 16 4 0
Andrew, Bruce CW 18 3 2
Muir, Bob CW 17 3 0
Nash, Frank ES 14 3 3
Stott, Len FI 11 3 0
Stevens, Arthur WB 8 3 0
Hawking, Fred GE 10 3 0
Ware, Walter HW 10 3 0
Baggott, Jack RI 19 3 0
King, Stuart SK 15 3 2
Matthews, Herbie SY 14 3 0
Pettiona, Cecil SY 16 3 0
Williams, Fred CA 4 3 0
Wilson, Billy ES 14 3 0
Buckney, Hilton HW 11 3 0
Gomez, Frank ES 4 3 0
Castles, Stan FI 2 3 0
Cordner, Jock WB 5 3 0
Weidner, Harry RI 3 3 0
Harbison, Jim GE 5 3 0
Walker, Johnny ES 7 3 0
Metherell, Jack GE 3 3 0
Hearn, Maurie SY 4 3 0
Mackie, Gordon CA 21 2 6
Walsh, Paddy ES 13 2 3
Williamson, Jack ES 18 2 0
Ellis, Percy FI 12 2 0
Fleming, Ian FI 11 2 0
Sexton, Jack FI 17 2 2
Williams, Tommy FI 18 2 4
Johnson, Harvey HW 14 2 0
Stewart, Stuart HW 12 2 6
Story, Alan HW 3 2 0
Huggins, Neville NM 18 2 4
Welsh, Jack NM 12 2 0
Foster, Bert RI 11 2 2
ONeill, Kevin RI 20 2 3
Hugo, Roy SK 8 2 0
Clarke, Harry SY 16 2 1
Selleck, Roy SY 3 2 0
Green, Ralph CA 5 2 0
Gough, Lew HW 4 2 0
Conole, Reg ME 13 2 0
Little, Eric CA 14 2 3
Carey, Bill HW 14 2 0
Ryan, John FI 6 2 0
Anderson, Jack RI 4 2 0
Pollock, Ted CA 5 2 0
Rosewarne, Ken CW 2 2 0
Burnes, Ernie FI 4 2 0
Corry, Ivan HW 4 2 0
Diggins, Brighton SY 10 2 0
Dalton, Eric CW 3 2 0
Coller, Ray FI 4 2 0
Russell, Stuart HW 7 2 0
Cusack, Ted NM 2 2 0
Gill, Frank CA 18 1 3
Kelly, Joe CA 18 1 3
Oprey, Leo CA 17 1 1
ORourke, Frank CA 8 1 0
Grant, Dick CW 2 1 0
Regan, Jack CW 19 1 5
Anderson, Bruce ES 16 1 3
Hammond, Joe ES 6 1 0
Le Brun, Norm ES 11 1 0
Watson, Carl ES 11 1 0
Smallhorn, Wilfred FI 14 1 8
McAlpine, Ivan WB 17 1 15
OBrien, Wally WB 18 1 1
Sherman, Ted WB 17 1 0
Carney, Jack GE 18 1 8
Coghlan, Arthur GE 13 1 0
Walker, Jack GE 18 1 5
Mills, Bert HW 15 1 2
Murphy, Leo HW 17 1 0
Abernethy, Jim ME 9 1 0
Avery, Bert ME 15 1 0
Murray, Wyn ME 10 1 0
Pemberton, Edwin ME 9 1 0
Tymms, Bill ME 7 1 0
Vine, Francis ME 18 1 7
Barker, Syd NM 6 1 0
Carter, Wally NM 9 1 9
Gregory, Johnny NM 17 1 2
Jackson, Ray NM 14 1 0
Bolger, Martin RI 18 1 1
Chapman, George SK 7 1 0
Forbes, Jim SK 2 1 0
Jones, Lloyd SK 12 1 0
Roberts, Arthur SK 9 1 0
Roberts, William SK 17 1 3
McKay, Hec SY 17 1 2
Thomas, Len SY 17 1 2
Jones, Bill CA 1 1 0
Boyd, Harold FI 11 1 0
Pearce, Frank NM 16 1 0
Kolb, Charlie RI 3 1 0
Bourne, Doug SK 11 1 0
Fogarty, Tom SK 2 1 0
Bennett, Reg SY 10 1 0
Street, Charlie CA 18 1 0
Nunn, Ernie CW 5 1 0
Whitfield, Les ES 1 1 0
Roberts, Percy FI 16 1 1
Cave, Matt WB 9 1 0
Steel, Howard ME 2 1 0
Collinson, Ted RI 4 1 0
Sherman, Bill WB 6 1 0
Holden, Jack SK 13 1 0
Gray, Wally FI 10 1 0
Herring, Les WB 2 1 0
Cameron, Lachlan HW 5 1 1
Rutherford, Ron ME 1 1 0
Carroll, Hugh NM 9 1 0
McKey, Denis SK 2 1 0
Dockendorff, Sid RI 1 1 0
Fay, Ted ES 3 1 0
Wells, Tommy FI 4 1 0
Deague, Bill ME 4 1 0
Peel, Alan SK 3 1 0
Sharp, Mickey FI 4 1 0
Sutherland, Tom WB 1 1 0
Huxtable, Eric CA 20 0 9
Kelleher, Dinny CA 3 0 0
Martyn, Aubrey CA 6 0 0
Martyn, Colin CA 14 0 1
Young, Jack CA 13 0 0
Barr, Elvin CW 2 0 0
Bowyer, Percy CW 19 0 0
Dibbs, Charlie CW 20 0 0
MacLeod, Norm CW 1 0 0
Rumney, Harold CW 17 0 4
Wescott, Leo CW 2 0 0
Carman, Syd ES 17 0 5
Clarke, Thomas ES 12 0 6
Madden, Russell ES 11 0 0
Vosti, Jack ES 1 0 0
Cockram, Norm FI 10 0 0
Kerr, Cecil FI 12 0 5
McDougall, Roy FI 2 0 0
Nicholls, Doug FI 3 0 0
Plunkett, Laurie FI 2 0 0
Reeve, Willis FI 14 0 4
Baker, Harry WB 18 0 0
Cubbins, Bill WB 14 0 1
Hanson, Jack WB 6 0 2
Lambe, Alf WB 15 0 0
McKay, Roy WB 16 0 0
Hickey, Reg GE 17 0 10
Lamb, Milton GE 15 0 0
McDonald, Rupe GE 18 0 0
Todd, George GE 18 0 0
Williams, Jack GE 17 0 3
Ashby, Bert HW 2 0 0
Collins, Norm HW 12 0 3
Fisher, Stan HW 6 0 3
Luckins, Frank HW 1 0 0
Morgan, Alec HW 1 0 0
Cunningham, Dan ME 1 0 0
Moodie, Jim ME 1 0 0
Ogden, Gordon ME 12 0 1
Richardson, Jack ME 1 0 0
Smith, Frank ME 2 0 0
Usher, Ray ME 15 0 1
Cameron, Charlie NM 18 0 0
Donnellan, Frank NM 7 0 0
Jerram, George NM 17 0 3
Whittam, Ben NM 1 0 0
Wrout, Jack NM 5 0 0
Judkins, Stan RI 20 0 10
McCormack, Basil RI 20 0 2
Murdoch, Joe RI 19 0 0
Sheahan, Maurie RI 19 0 0
Davis, Jack SK 17 0 6
George, Jack SK 6 0 0
Hindson, Clarrie SK 17 0 0
Ludlow, Arthur SK 1 0 0
Black, Alick SY 1 0 0
Boschen, Herb SY 4 0 0
Hillis, Ron SY 18 0 4
McLaughlin, Hugh SY 18 0 0
MacPherson, Norm SY 2 0 0
Wade, Jack SY 5 0 0
Walshe, Frank CA 1 0 0
Williamson, Jim CA 1 0 0
Shapter, Ron FI 1 0 0
Sellers, Bob HW 1 0 0
Esposito, Ted ME 1 0 0
Power, Jack ME 2 0 0
Thomas, Ted ME 3 0 0
Batchelor, Arthur NM 3 0 0
Stanway, Horrie RI 1 0 0
Williamson, Jim SK 6 0 0
Austin, John SY 16 0 0
Gilby, Fred CA 19 0 3
Hammond, Alan CW 3 0 0
Harvey, Les CW 4 0 0
Lyngcoln, Jack CW 3 0 0
Finlayson, Roy FI 1 0 0
Lane, Phil FI 1 0 0
Williams, Arthur WB 4 0 0
Turner, Clete GE 5 0 0
Bennett, George HW 12 0 5
Matthews, Harold SK 16 0 5
Dowd, Dinny NM 4 0 0
Faul, Bill SY 17 0 16
Park, Jim CA 1 0 0
Harris, Don CW 17 0 7
Tucker, Tom CW 2 0 0
Watt, Len CW 2 0 0
Fleming, Keith HW 1 0 0
Davidson, Hec ME 2 0 0
Kinnear, Joe ME 15 0 1
Sellers, Ike ME 2 0 0
Drew, Reg SK 3 0 0
Kay, Percy SK 3 0 0
Morden, Clem CW 4 0 1
Simpson, Norm ES 1 0 0
Gibson, Frank FI 2 0 0
Eason, Tommy WB 1 0 0
Maskell, Harold GE 9 0 0
Meehan, Joe HW 5 0 0
Moloney, Dan HW 14 0 0
Spinks, Stan HW 14 0 6
Jackson, Webber ME 3 0 0
McMahon, Tom ME 2 0 0
Bracken, Ken NM 1 0 0
Cooke, Ed NM 3 0 0
Loes, Jack SK 4 0 0
Munn, Bill CW 3 0 0
McKinley, Joe FI 1 0 0
Sharpe, Lew FI 6 0 0
Laver, Les GE 1 0 0
Earle, Bill ME 9 0 0
Hogan, Joe ME 1 0 0
Mathews, Bob NM 12 0 0
Boyle, Reg CW 2 0 0
OShea, Dick ES 7 0 0
Adamson, Jim NM 2 0 0
Vautier, Len GE 1 0 0
Quartermain, Allan HW 2 0 0
Roberts, Archie ME 10 0 0
Ryan, Alan ME 9 0 1
Dunne, Tom NM 7 0 0
Stewart, Don SK 4 0 0
Carland, Matt ES 6 0 0
Taggart, Alf FI 3 0 0
Lewis, Bill NM 3 0 0
Webb, Jack NM 1 0 0
Jones, Les SK 3 0 0
Coates, Wally FI 2 0 0
Flynn, Bill SY 2 0 0
Gilmour, Alan SY 2 0 0
Lovett, Joe ES 5 0 0
Morgan, Gavin ES 3 0 0
Cleary, Jack FI 3 0 0
Anderson, Bill GE 6 0 1
Sharpley, Jack HW 1 0 0
Lavery, Alan GE 1 0 0
Ogden, Terry ME 3 0 0
Morgan, Frank NM 2 0 0
Veevers, Ken FI 3 0 0
Francis, Syd HW 2 0 0
Pickford, Jack ME 2 0 0
Colliss, Wally ES 1 0 0
Browne, Mort WB 1 0 0
MacKay, Tom GE 1 0 0
Williams, Bob HW 1 0 0
Edwards, Johnny NM 1 0 0
Connell, Jack SK 1 0 0
Cosgriff, Joe SY 1 0 0

Top

By averages

Player TM GM KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Moloney, George GE 18 6.06 0.89
Vallence, Harry CA 19 5.11 0.16
Coventry, Gordon CW 19 4.32 0.00
Moriarty, Jack FI 18 4.50 0.33
Pratt, Bob SY 17 4.18 0.24
Mohr, Bill SK 18 3.78 0.17
Fitzmaurice, Tom NM 17 3.65 0.06
Margitich, George ME 17 3.53 0.18
Crisp, Mickey CA 18 2.94 0.50
Freyer, Ted ES 18 2.89 0.17
Strang, Doug RI 19 2.58 0.16
Forbes, Keith ES 15 2.93 0.27
Titus, Jack RI 17 2.41 0.12
Allen, Les NM 16 2.38 0.00
Dayman, Les WB 17 2.18 0.00
Ryan, Jack HW 14 2.64 0.00
Strang, Gordon RI 19 1.74 0.42
Collier, Harry CW 18 1.61 0.22
Reville, Peter SY 16 1.75 0.38
Baker, Selwyn NM 14 1.93 0.07
Hunter, Maurie RI 15 1.80 0.00
Brain, Terry SY 18 1.50 0.39
Green, Jack CA 18 1.39 0.17
Collins, Jack GE 18 1.28 0.28
Ford, Frank ES 16 1.38 0.25
Carter, George CW 8 2.75 0.00
Troughton, Bob GE 18 1.17 0.11
Lewis, John NM 17 1.24 0.71
Dawson, Horrie FI 15 1.40 0.13
Hyde, Bert HW 11 1.82 0.09
Shea, Keith CA 10 2.00 0.10
Bunton, Haydn FI 14 1.36 1.64
Edmonds, Horrie CW 17 1.12 0.00
Hearn, Clarrie ES 14 1.36 0.00
Murphy, Len CW 20 0.90 0.00
Clarke, Ansell CA 15 1.13 0.00
Fincher, Jack WB 18 0.94 0.06
Ware, Norm WB 18 0.94 0.39
Libbis, Billy CW 18 0.94 0.11
Leonard, Johnny SY 12 1.42 0.08
Baker, Edward CW 15 1.07 0.00
Martin, Ray RI 20 0.80 0.00
Patterson, Jack NM 15 1.07 0.53
Cooper, Ron CA 17 0.94 0.12
Davey, Charlie CA 21 0.71 0.05
Quinn, Tommy GE 18 0.83 0.00
Riley, Lou ME 8 1.88 0.00
Metherell, Len GE 12 1.17 0.00
Kenna, Bob SK 11 1.27 0.36
Phillips, Fred SK 17 0.82 0.59
Kuhlken, Bill GE 8 1.75 0.25
Johnson, Bob ME 7 2.00 0.00
Warne-Smith, Ivor ME 13 1.08 0.00
Campbell, Garnet ES 16 0.81 0.25
Sellwood, Joe GE 15 0.87 0.00
Vanthoff, Bill ME 12 1.08 0.00
Bentley, Perce RI 20 0.65 0.10
Dyer, Jack RI 10 1.30 1.20
Thomas, Reg SY 18 0.72 0.06
Spurling, Bill WB 18 0.67 0.17
Beard, Bert SY 14 0.86 0.00
Ross, Jack CW 12 0.92 0.08
Morrison, Alby WB 17 0.65 0.24
Pool, Ted HW 16 0.69 0.06
Hooper, Don ME 13 0.85 0.46
Anderson, Jack SK 16 0.69 0.31
Neill, Harry SK 16 0.69 0.00
Adams, Bill ME 15 0.73 0.07
Bullen, Horrie CA 17 0.65 0.00
Aked, Frank WB 12 0.83 0.00
Hopkins, Allan WB 13 0.77 0.08
Hardiman, Les GE 12 0.83 0.00
Utting, Ernest HW 15 0.67 0.33
Robertson, Austin SY 18 0.56 0.17
Heintz, Fred FI 8 1.25 0.00
Johnson, Maurie CA 20 0.45 0.25
Johnson, Len ES 16 0.56 0.19
Benham, Colin FI 13 0.69 0.08
Leather, Tom NM 11 0.82 0.00
Whitehead, Charlie SK 9 1.00 0.00
Chapman, George FI 13 0.69 0.15
Leffanue, Rod SY 7 1.29 0.14
Hallahan, Tom CW 9 1.00 0.00
Murphy, Frank CW 16 0.50 0.00
Daffey, Mark HW 14 0.57 0.29
Downie, Bill WB 15 0.53 0.00
Clayden, George CW 10 0.80 0.00
Rodwell, Roy WB 6 1.33 0.00
Green, Billy SK 4 2.00 0.00
Arthur, Vin CA 14 0.50 0.00
Crowe, Jim CA 15 0.47 0.00
Beveridge, Jack CW 20 0.35 0.20
Minogue, Wally WB 17 0.41 0.06
Evans, Jack GE 11 0.64 0.00
Beames, Percy ME 16 0.44 0.75
Dickens, Arthur ME 13 0.54 0.46
Millen, Max NM 8 0.88 0.00
OHalloran, Tom RI 13 0.54 0.00
Comte, Harry SK 18 0.39 0.33
Fisher, Clem SK 13 0.54 0.00
Hammond, Bob HW 11 0.64 0.18
Okey, Howard ES 18 0.33 0.44
MacRae, Mal FI 6 1.00 0.00
Penberthy, Stan WB 16 0.38 0.00
Hardiman, Peter GE 15 0.40 0.00
Francis, Jim HW 16 0.38 0.44
Sharpley, Keith HW 18 0.33 0.00
Benton, Bill RI 10 0.60 0.00
Llewellyn, Ted NM 13 0.46 0.31
Fahey, Jock SY 12 0.50 0.00
Mietzcke, Art SY 12 0.50 0.00
OBrien, Jock ES 8 0.75 0.25
Dowling, John WB 4 1.50 0.00
Egan, Alf CA 8 0.63 0.00
Makeham, Bob CW 5 1.00 0.00
Lowenthal, Bill ES 17 0.29 0.00
Fitcher, Alan FI 15 0.33 0.00
Waye, Tom WB 13 0.38 0.46
Smith, Jack NM 12 0.42 0.00
Taylor, Dick NM 14 0.36 0.14
Bence, Roy SK 18 0.28 0.22
Bisset, Jack SY 18 0.28 0.22
Davidson, Jimmy ME 17 0.29 0.24
Scanlon, Jack SK 12 0.42 0.00
McConchie, Jock RI 6 0.83 0.00
Leishman, Gus GE 9 0.56 0.00
Lynch, Jack NM 7 0.71 0.00
Coventry, Syd CW 20 0.20 0.25
Froude, Fred CW 12 0.33 0.00
Webster, Len ES 6 0.67 0.00
Curcio, Frank FI 16 0.25 0.06
Niven, Colin FI 17 0.24 0.00
Chandler, Allan HW 15 0.27 0.00
Murdoch, Bob HW 7 0.57 0.00
Long, Harry ME 17 0.24 0.29
McInnes, Geoff ME 4 1.00 0.00
Gaudion, Charlie NM 10 0.40 0.80
Geddes, Allan RI 14 0.29 0.21
Zschech, Eric RI 20 0.20 0.00
Neil, Geoff SK 11 0.36 0.00
Peterson, Reg ES 14 0.29 0.00
Lonsdale, Clarrie HW 14 0.29 0.00
Nolan, Leo ME 6 0.67 0.00
Heifner, Fred RI 18 0.22 0.00
Lancaster, Ralph GE 7 0.57 0.00
Twyford, Jack RI 16 0.25 0.00
Andrew, Bruce CW 18 0.17 0.11
Muir, Bob CW 17 0.18 0.00
Nash, Frank ES 14 0.21 0.21
Stott, Len FI 11 0.27 0.00
Stevens, Arthur WB 8 0.38 0.00
Hawking, Fred GE 10 0.30 0.00
Ware, Walter HW 10 0.30 0.00
Baggott, Jack RI 19 0.16 0.00
King, Stuart SK 15 0.20 0.13
Matthews, Herbie SY 14 0.21 0.00
Pettiona, Cecil SY 16 0.19 0.00
Williams, Fred CA 4 0.75 0.00
Wilson, Billy ES 14 0.21 0.00
Buckney, Hilton HW 11 0.27 0.00
Gomez, Frank ES 4 0.75 0.00
Castles, Stan FI 2 1.50 0.00
Cordner, Jock WB 5 0.60 0.00
Weidner, Harry RI 3 1.00 0.00
Harbison, Jim GE 5 0.60 0.00
Walker, Johnny ES 7 0.43 0.00
Metherell, Jack GE 3 1.00 0.00
Hearn, Maurie SY 4 0.75 0.00
Mackie, Gordon CA 21 0.10 0.29
Walsh, Paddy ES 13 0.15 0.23
Williamson, Jack ES 18 0.11 0.00
Ellis, Percy FI 12 0.17 0.00
Fleming, Ian FI 11 0.18 0.00
Sexton, Jack FI 17 0.12 0.12
Williams, Tommy FI 18 0.11 0.22
Johnson, Harvey HW 14 0.14 0.00
Stewart, Stuart HW 12 0.17 0.50
Story, Alan HW 3 0.67 0.00
Huggins, Neville NM 18 0.11 0.22
Welsh, Jack NM 12 0.17 0.00
Foster, Bert RI 11 0.18 0.18
ONeill, Kevin RI 20 0.10 0.15
Hugo, Roy SK 8 0.25 0.00
Clarke, Harry SY 16 0.13 0.06
Selleck, Roy SY 3 0.67 0.00
Green, Ralph CA 5 0.40 0.00
Gough, Lew HW 4 0.50 0.00
Conole, Reg ME 13 0.15 0.00
Little, Eric CA 14 0.14 0.21
Carey, Bill HW 14 0.14 0.00
Ryan, John FI 6 0.33 0.00
Anderson, Jack RI 4 0.50 0.00
Pollock, Ted CA 5 0.40 0.00
Rosewarne, Ken CW 2 1.00 0.00
Burnes, Ernie FI 4 0.50 0.00
Corry, Ivan HW 4 0.50 0.00
Diggins, Brighton SY 10 0.20 0.00
Dalton, Eric CW 3 0.67 0.00
Coller, Ray FI 4 0.50 0.00
Russell, Stuart HW 7 0.29 0.00
Cusack, Ted NM 2 1.00 0.00
Gill, Frank CA 18 0.06 0.17
Kelly, Joe CA 18 0.06 0.17
Oprey, Leo CA 17 0.06 0.06
ORourke, Frank CA 8 0.13 0.00
Grant, Dick CW 2 0.50 0.00
Regan, Jack CW 19 0.05 0.26
Anderson, Bruce ES 16 0.06 0.19
Hammond, Joe ES 6 0.17 0.00
Le Brun, Norm ES 11 0.09 0.00
Watson, Carl ES 11 0.09 0.00
Smallhorn, Wilfred FI 14 0.07 0.57
McAlpine, Ivan WB 17 0.06 0.88
OBrien, Wally WB 18 0.06 0.06
Sherman, Ted WB 17 0.06 0.00
Carney, Jack GE 18 0.06 0.44
Coghlan, Arthur GE 13 0.08 0.00
Walker, Jack GE 18 0.06 0.28
Mills, Bert HW 15 0.07 0.13
Murphy, Leo HW 17 0.06 0.00
Abernethy, Jim ME 9 0.11 0.00
Avery, Bert ME 15 0.07 0.00
Murray, Wyn ME 10 0.10 0.00
Pemberton, Edwin ME 9 0.11 0.00
Tymms, Bill ME 7 0.14 0.00
Vine, Francis ME 18 0.06 0.39
Barker, Syd NM 6 0.17 0.00
Carter, Wally NM 9 0.11 1.00
Gregory, Johnny NM 17 0.06 0.12
Jackson, Ray NM 14 0.07 0.00
Bolger, Martin RI 18 0.06 0.06
Chapman, George SK 7 0.14 0.00
Forbes, Jim SK 2 0.50 0.00
Jones, Lloyd SK 12 0.08 0.00
Roberts, Arthur SK 9 0.11 0.00
Roberts, William SK 17 0.06 0.18
McKay, Hec SY 17 0.06 0.12
Thomas, Len SY 17 0.06 0.12
Jones, Bill CA 1 1.00 0.00
Boyd, Harold FI 11 0.09 0.00
Pearce, Frank NM 16 0.06 0.00
Kolb, Charlie RI 3 0.33 0.00
Bourne, Doug SK 11 0.09 0.00
Fogarty, Tom SK 2 0.50 0.00
Bennett, Reg SY 10 0.10 0.00
Street, Charlie CA 18 0.06 0.00
Nunn, Ernie CW 5 0.20 0.00
Whitfield, Les ES 1 1.00 0.00
Roberts, Percy FI 16 0.06 0.06
Cave, Matt WB 9 0.11 0.00
Steel, Howard ME 2 0.50 0.00
Collinson, Ted RI 4 0.25 0.00
Sherman, Bill WB 6 0.17 0.00
Holden, Jack SK 13 0.08 0.00
Gray, Wally FI 10 0.10 0.00
Herring, Les WB 2 0.50 0.00
Cameron, Lachlan HW 5 0.20 0.20
Rutherford, Ron ME 1 1.00 0.00
Carroll, Hugh NM 9 0.11 0.00
McKey, Denis SK 2 0.50 0.00
Dockendorff, Sid RI 1 1.00 0.00
Fay, Ted ES 3 0.33 0.00
Wells, Tommy FI 4 0.25 0.00
Deague, Bill ME 4 0.25 0.00
Peel, Alan SK 3 0.33 0.00
Sharp, Mickey FI 4 0.25 0.00
Sutherland, Tom WB 1 1.00 0.00
Huxtable, Eric CA 20 0.00 0.45
Kelleher, Dinny CA 3 0.00 0.00
Martyn, Aubrey CA 6 0.00 0.00
Martyn, Colin CA 14 0.00 0.07
Young, Jack CA 13 0.00 0.00
Barr, Elvin CW 2 0.00 0.00
Bowyer, Percy CW 19 0.00 0.00
Dibbs, Charlie CW 20 0.00 0.00
MacLeod, Norm CW 1 0.00 0.00
Rumney, Harold CW 17 0.00 0.24
Wescott, Leo CW 2 0.00 0.00
Carman, Syd ES 17 0.00 0.29
Clarke, Thomas ES 12 0.00 0.50
Madden, Russell ES 11 0.00 0.00
Vosti, Jack ES 1 0.00 0.00
Cockram, Norm FI 10 0.00 0.00
Kerr, Cecil FI 12 0.00 0.42
McDougall, Roy FI 2 0.00 0.00
Nicholls, Doug FI 3 0.00 0.00
Plunkett, Laurie FI 2 0.00 0.00
Reeve, Willis FI 14 0.00 0.29
Baker, Harry WB 18 0.00 0.00
Cubbins, Bill WB 14 0.00 0.07
Hanson, Jack WB 6 0.00 0.33
Lambe, Alf WB 15 0.00 0.00
McKay, Roy WB 16 0.00 0.00
Hickey, Reg GE 17 0.00 0.59
Lamb, Milton GE 15 0.00 0.00
McDonald, Rupe GE 18 0.00 0.00
Todd, George GE 18 0.00 0.00
Williams, Jack GE 17 0.00 0.18
Ashby, Bert HW 2 0.00 0.00
Collins, Norm HW 12 0.00 0.25
Fisher, Stan HW 6 0.00 0.50
Luckins, Frank HW 1 0.00 0.00
Morgan, Alec HW 1 0.00 0.00
Cunningham, Dan ME 1 0.00 0.00
Moodie, Jim ME 1 0.00 0.00
Ogden, Gordon ME 12 0.00 0.08
Richardson, Jack ME 1 0.00 0.00
Smith, Frank ME 2 0.00 0.00
Usher, Ray ME 15 0.00 0.07
Cameron, Charlie NM 18 0.00 0.00
Donnellan, Frank NM 7 0.00 0.00
