1931 Player Totals

408 players.

By totals | By averages

By totals

Player TM GM KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Vallence, Harry CA 18 86 7
Moloney, George GE 21 74 10
Strang, Doug RI 19 68 7
Coventry, Gordon CW 18 67 3
Margitich, George ME 17 66 4
Mohr, Bill SK 16 57 3
Moriarty, Jack FI 18 53 0
Freyer, Ted ES 18 50 0
Titus, Jack RI 20 47 5
Johnson, Bob ME 15 44 4
Ryan, Jack HW 16 39 0
Robertson, Austin SY 18 38 4
Forbes, Keith ES 14 37 4
Crisp, Mickey CA 20 36 1
Morrison, Alby WB 17 36 0
Hunter, Maurie RI 18 34 6
Hardiman, Les GE 17 32 0
Allen, Les CA 13 31 0
Hearn, Clarrie ES 11 31 1
Clarke, Ansell CA 20 30 0
Froude, Fred CW 17 30 0
Johnson, Ted SY 16 29 0
Hyde, Bert HW 12 26 0
Weidner, Harry RI 19 26 1
Rayson, Arthur GE 18 25 0
Lewis, John NM 18 25 17
Edmonds, Horrie CW 16 24 0
Spurling, Bill WB 17 24 9
Pool, Ted HW 16 23 3
Brain, Terry SY 15 23 3
Pratt, Bob SY 15 23 1
Quinn, Tommy GE 21 22 3
Dowling, John NM 16 22 0
Baker, Edward GE 20 21 1
Metherell, Len GE 21 21 8
Johnson, Len ES 18 20 3
Strang, Gordon RI 20 20 0
Bunton, Haydn FI 18 18 26
Hopkins, Allan WB 18 18 25
Cashman, Jack FI 17 16 0
Murphy, Len CW 18 15 5
Batchelor, Arthur FI 15 15 7
Hastie, Lionel FI 13 15 0
Troughton, Bob GE 20 15 4
Tatham, George CW 15 15 1
Anderson, Jack SK 11 15 0
Downs, Tommy CA 12 14 3
Patterson, Jack SY 14 14 1
Niven, Ray FI 10 14 2
Arthur, Vin CA 18 13 0
Downie, Bill WB 14 13 0
Collins, Jack GE 19 13 9
Hooke, Len NM 9 13 0
Bence, Roy SK 15 13 1
Clayden, George CW 19 12 5
Murphy, Frank CW 17 12 1
Minogue, Wally WB 17 12 1
Sharpley, Keith HW 15 12 3
Kuhlken, Bill GE 11 12 0
Taylor, Dick ME 15 12 0
Vanthoff, Bill ME 14 12 0
Francis, Jim HW 18 11 2
Ford, Frank RI 16 11 3
Mason, Horrie SK 14 11 0
Prior, Les FI 12 11 0
Reville, Peter SY 12 11 4
Nunn, Ernie WB 12 11 0
Brennan, Les NM 11 11 0
Comte, Harry SK 17 10 10
Poulter, Joe SY 7 10 0
Davey, Charlie CA 18 9 5
Aked, Frank WB 18 9 0
Warne-Smith, Ivor ME 16 9 3
Gambetta, Cyril SK 4 9 0
Neill, Harry SK 15 9 0
Collier, Harry CW 17 9 6
Ross, Jack CW 9 9 0
Hearn, Roy FI 8 9 0
Webster, Len ES 15 8 0
Evans, Jack GE 20 8 0
Davidson, Jimmy ME 18 8 3
Egan, Alf CA 16 8 3
Smith, Jack SK 7 8 0
Neil, Geoff SK 12 8 0
Donnellan, Frank NM 10 8 0
Dawson, Horrie FI 9 8 0
Campbell, Garnet ES 15 7 3
Lowenthal, Bill ES 15 7 3
Hayes, Jack WB 13 7 0
Ware, Walter HW 16 7 3
Long, Harry ME 18 7 2
Carter, Wally NM 9 7 0
Baggott, Jack RI 16 7 0
OHalloran, Tom RI 8 7 0
Phillips, Fred SK 17 7 14
Watt, Rowley ES 17 7 1
Stevens, Billy SK 11 7 1
OBrien, Bernie CA 12 7 0
Hammond, Bob HW 8 7 1
Makeham, Bob CW 19 6 1
Harris, John HW 16 6 9
Foster, Bert RI 20 6 5
Austin, John SY 18 6 1
Pettiona, Cecil SY 17 6 6
Shapter, Ron SY 9 6 0
White, George SK 13 6 2
Twyford, Jack RI 15 6 0
Purcell, Bill NM 10 6 0
Okey, Howard ES 15 5 11
Joyce, Jimmy WB 13 5 0
Daffey, Mark HW 10 5 0
Jackson, Webber ME 12 5 0
Dyer, Jack RI 6 5 0
Ames, Les CW 3 5 0
Baker, Selwyn NM 9 5 0
Chandler, Dick HW 2 5 0
Bowyer, Percy CW 15 4 0
Davies, Fred FI 16 4 2
Esposito, Ted ME 17 4 0
Jerram, George NM 18 4 8
Moir, Hector NM 9 4 0
Jones, Lloyd SK 17 4 4
Bennett, Reg SY 16 4 0
King, Stuart SK 17 4 0
Leffanue, Rod SY 4 4 0
Kelly, Frank CW 7 4 0
Peterson, Reg ES 6 4 0
Bloomer, Steve NM 7 4 0
McLorinan, Jock SK 6 4 0
Fincher, Jack WB 8 4 0
Dodd, Rupe HW 3 4 0
Doyle, Alex CA 16 3 0
Williams, Fred CA 11 3 0
Andrew, Bruce CW 16 3 7
Libbis, Billy CW 5 3 0
Le Brun, Norm ES 12 3 3
Nash, Frank ES 14 3 0
Chapman, Charles FI 2 3 0
Fitcher, Alan FI 5 3 0
Gibson, Frank FI 15 3 0
Smallhorn, Wilfred FI 15 3 8
Baker, Harry WB 17 3 0
Llewellyn, Ted GE 10 3 0
Cusack, Ted NM 12 3 0
Bisset, Jack RI 19 3 4
Zschech, Eric RI 19 3 3
Davis, Jack SK 14 3 0
Harris, Don CW 15 3 5
Stevens, Arthur WB 11 3 2
OShea, Dick NM 10 3 0
Weir, Mowbray NM 12 3 1
ORourke, Frank CA 14 3 0
Ryan, John ES 3 3 0
Verdon, Harry FI 1 3 0
Clover, Horrie CA 7 3 0
Benham, Colin FI 9 3 0
Milburn, Len SY 12 3 2
Ashby, Bert HW 12 3 2
Crapper, Frank NM 3 3 0
Dennington, Jack WB 10 3 0
Peters, George NM 6 3 0
Fleming, Ian FI 9 3 0
Green, Jack CA 17 2 0
Kelly, Joe CA 17 2 3
Chesswas, Harry CW 16 2 0
Coventry, Syd CW 14 2 1
Rumney, Harold CW 19 2 11
Gomez, Frank ES 8 2 0
Quinn, Jim ES 3 2 0
Simpson, Norm ES 8 2 0
Dickens, Arthur FI 3 2 0
Hogan, Austin FI 5 2 0
Hardiman, Peter GE 17 2 0
Brooks, Phil HW 2 2 0
Cassidy, George ME 3 2 0
Vine, Francis ME 14 2 0
Cameron, Charlie NM 15 2 9
Chapman, George SK 10 2 2
Scanlon, Jack SK 14 2 0
Lawler, Stan SY 1 2 0
Scanlan, Joe SY 10 2 1
Wade, Jack SY 16 2 5
Wheelahan, Martin SY 5 2 0
Brew, Ray CA 3 2 0
Crowe, Jim CA 18 2 0
Chandler, Allan HW 15 2 0
Conole, Reg ME 14 2 0
Coulsell, Fred ES 2 2 0
Sellers, Bob HW 8 2 0
Williams, Arthur WB 9 2 0
Tolson, Clarrie CW 7 2 0
Bird, Leo FI 8 2 3
Beames, Percy ME 11 2 15
Morrissey, George CA 9 2 3
Payne, Roy ES 8 2 0
Cunningham, Tom RI 2 2 0
Jones, Bill CA 5 2 0
Martyn, Colin CA 18 1 11
George, Jack SK 10 1 0
Hammond, Joe ES 17 1 7
Vosti, Jack ES 16 1 2
Walsh, Paddy ES 14 1 3
Kerr, Cecil FI 16 1 8
McAlpine, Ivan WB 18 1 15
McKay, Roy WB 18 1 2
Walshe, Frank WB 4 1 0
Coghlan, Arthur GE 17 1 0
Bennett, George HW 17 1 4
Stewart, Stuart HW 13 1 0
Collins, Jack ME 8 1 0
Murray, Wyn ME 7 1 0
Steel, Howard ME 3 1 0
Usher, Ray ME 15 1 5
Barker, Syd NM 18 1 2
Huggins, Neville NM 17 1 0
Jackson, Ray NM 16 1 0
McCabe, Bill NM 9 1 0
Peters, Bert NM 5 1 0
Judkins, Stan RI 20 1 15
Loveless, Ernie SK 6 1 0
Clarke, Harry SY 18 1 9
Hillis, Ron SY 16 1 4
Thomas, Len SY 16 1 0
Ross, Bob CW 1 1 0
Mackie, Ken FI 1 1 0
Ayres, Doug WB 2 1 0
Lonsdale, Clarrie HW 2 1 0
Whittam, Ben NM 17 1 3
Williams, Tommy FI 7 1 0
Stanway, Horrie WB 10 1 0
Williamson, Jack ES 7 1 0
Dowd, Dinny FI 15 1 0
Walker, Jack GE 14 1 0
Fisher, Stan HW 14 1 0
Power, Jack ME 12 1 0
Wittman, Stan ME 6 1 0
Fisher, Clem SY 10 1 0
Kelleher, Dinny CA 15 1 0
Hartigan, Gerry ES 1 1 0
Holliday, Dave NM 3 1 0
Coulson, Cliff ES 1 1 0
Stewart, Alex HW 9 1 0
Jones, Tom SK 1 1 0
OBrien, Wally WB 11 1 3
Bentley, Perce RI 10 1 0
Cordner, Jock WB 2 1 0
Fleming, Frank FI 2 1 0
Chandler, Bert HW 3 1 0
Adams, Bill ME 1 1 0
Little, Eric CA 3 1 0
Colling, Cliff HW 1 1 0
Clarke, Len CA 1 0 0
Gilby, Fred CA 17 0 3
Gill, Frank CA 20 0 3
Huxtable, Eric CA 18 0 5
Job, Rex CA 1 0 0
ORegan, Ern CA 1 0 0
Scharp, Bruce CA 4 0 0
Aldag, Bill CW 6 0 0
Beveridge, Jack CW 9 0 4
Dibbs, Charlie CW 18 0 4
Lauder, Albert CW 3 0 0
MacLeod, Norm CW 4 0 0
Carman, Syd ES 17 0 2
MacRae, Mal ES 4 0 0
Rennie, Les ES 13 0 0
Russell, Stuart ES 3 0 0
Ellis, Percy FI 14 0 0
Finlayson, Roy FI 12 0 0
Hogan, Con FI 13 0 0
Niven, Colin FI 15 0 0
Reeve, Willis FI 14 0 1
Veevers, Ken FI 6 0 0
Addison, Bob WB 1 0 0
Bazin, Leon WB 4 0 0
Cubbins, Bill WB 18 0 3
Hanson, Jack WB 17 0 0
Lambe, Alf WB 17 0 0
Scanlan, Kevin WB 1 0 0
Sherman, Ted WB 18 0 0
Carney, Jack GE 21 0 8
Hickey, Reg GE 20 0 19
Lamb, Milton GE 20 0 3
Lancaster, Ralph GE 5 0 0
McDonald, Rupe GE 21 0 0
Todd, George GE 21 0 0
Williams, Jack GE 18 0 0
Carey, Bill HW 17 0 5
Davies, Reg HW 2 0 0
Garside, Ted HW 6 0 0
Meade, Les HW 4 0 0
Mills, Bert HW 17 0 2
Mills, Donald HW 11 0 1
Murphy, Leo HW 16 0 2
OBrien, Jack HW 1 0 0
Utting, Ernest HW 18 0 11
Abernethy, Jim ME 18 0 2
Avery, Bert ME 18 0 0
Crapper, Harry ME 5 0 0
Ogden, Gordon ME 13 0 0
Pemberton, Edwin ME 5 0 0
Tymms, Bill ME 11 0 6
Adamson, Jim NM 5 0 0
Gaudion, Charlie NM 3 0 0
Gregory, Johnny NM 18 0 10
Kennedy, Jim NM 1 0 0
Knott, Joe NM 3 0 0
Mathews, Bob NM 5 0 0
Spry, Bill NM 1 0 0
Bolger, Martin RI 20 0 0
Geddes, Allan RI 18 0 8
Heifner, Fred RI 11 0 0
McCormack, Basil RI 19 0 0
Murdoch, Joe RI 20 0 2
ONeill, Kevin RI 19 0 3
Sheahan, Maurie RI 12 0 0
Fogarty, Tom SK 8 0 0
Forbes, Jim SK 8 0 2
Hindson, Clarrie SK 14 0 0
Hutchesson, Frank SK 5 0 0
Keddie, Jim SK 11 0 0
Matthews, Harold SK 18 0 11
Roberts, William SK 18 0 0
MacPherson, Norm SY 7 0 0
McKay, Hec SY 14 0 4
McLaughlin, Hugh SY 17 0 0
Scott, Max SY 2 0 0
Brooks, Fred CA 2 0 0
Collins, Norm HW 13 0 6
Johnson, Maurie CA 9 0 0
Muir, Bob CW 6 0 0
Wescott, Leo CW 18 0 0
Lynch, Billy ES 4 0 0
Mockridge, Frank GE 7 0 0
Smith, Frank ME 12 0 3
Brodie, Bill NM 5 0 0
Kemp, Cyril NM 1 0 0
Anderson, Bruce ES 16 0 6
Clarke, Thomas ES 16 0 1
Sherman, Bill WB 3 0 0
Coles, Clive GE 1 0 0
Davidson, Hec ME 6 0 2
Ferguson, Dave NM 7 0 2
McElholum, Joe NM 2 0 0
Morley, Arthur NM 4 0 0
Watson, Carl RI 2 0 0
Bourne, Doug SK 3 0 0
Holden, Jack SK 4 0 0
Morden, Clem SK 2 0 0
Sanneman, Ed SK 1 0 0
Fagan, Dinny SY 10 0 0
McNamara, Cyril SY 3 0 0
Greeves, Edward GE 4 0 0
Madden, Russell GE 2 0 0
Stewart, Frank HW 4 0 0
Jones, Les NM 2 0 0
Benton, Bill RI 4 0 0
Oakley, Allan RI 2 0 0
Price, Hughie SK 1 0 0
McMahon, Tom SY 7 0 0
Gubbins, Tommy ES 1 0 0
Rocchi, Jack FI 4 0 0
Kelly, Max GE 8 0 0
Richardson, Jack SY 7 0 0
Laver, Les GE 1 0 0
MacDonald, Bill ME 3 0 0
Fraser, Alex SK 3 0 0
Sampson, John WB 3 0 0
Woolf, Willie HW 2 0 0
Hooke, Harold NM 11 0 3
McKenzie, Jock SY 1 0 0
Regan, Jack CW 8 0 0
Harrington, Tom FI 1 0 0
Hartney, Harold FI 4 0 0
Clarke, Alex NM 2 0 0
Martyn, Aubrey CA 4 0 0
Regan, Eddie ES 1 0 0
Gray, Wally RI 2 0 0
Roberts, Bill ES 9 0 0
Cutler, Bill ME 7 0 0
Gough, Lew ME 4 0 0
Heintz, Fred FI 2 0 0
Jones, Stan FI 1 0 0
McDougall, Roy FI 3 0 0
Pearce, Frank FI 3 0 0
Williams, Irvan HW 1 0 0
Collins, Billy ME 2 0 0
Lindsay, Gordon ME 1 0 0
Kidd, Jack CA 2 0 0
Harrower, Eric SY 3 0 0
Perrett, Rupe CW 2 0 0
Sellwood, Joe GE 3 0 0
Street, Charlie RI 2 0 0
Roberts, Arthur SK 2 0 0
Stokes, Mac GE 1 0 0
Aitchison, Ern HW 2 0 0
Williamson, Jim SK 1 0 0
Simpson, Keith SY 2 0 0
Holmes, Charlie FI 1 0 0
Thomas, Reg SY 2 0 0
Wrout, Jack NM 2 0 0
Sexton, Norm WB 1 0 0
Spinks, Stan HW 1 0 0
Green, Ossie ME 1 0 0
Lewis, Bill NM 1 0 0
Mietzcke, Art SY 1 0 0
Reynolds, Ken SY 1 0 0
Dunne, Tom RI 2 0 0

Top

By averages

Player TM GM KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Vallence, Harry CA 18 4.78 0.39
Moloney, George GE 21 3.52 0.48
Strang, Doug RI 19 3.58 0.37
Coventry, Gordon CW 18 3.72 0.17
Margitich, George ME 17 3.88 0.24
Mohr, Bill SK 16 3.56 0.19
Moriarty, Jack FI 18 2.94 0.00
Freyer, Ted ES 18 2.78 0.00
Titus, Jack RI 20 2.35 0.25
Johnson, Bob ME 15 2.93 0.27
Ryan, Jack HW 16 2.44 0.00
Robertson, Austin SY 18 2.11 0.22
Forbes, Keith ES 14 2.64 0.29
Crisp, Mickey CA 20 1.80 0.05
Morrison, Alby WB 17 2.12 0.00
Hunter, Maurie RI 18 1.89 0.33
Hardiman, Les GE 17 1.88 0.00
Allen, Les CA 13 2.38 0.00
Hearn, Clarrie ES 11 2.82 0.09
Clarke, Ansell CA 20 1.50 0.00
Froude, Fred CW 17 1.76 0.00
Johnson, Ted SY 16 1.81 0.00
Hyde, Bert HW 12 2.17 0.00
Weidner, Harry RI 19 1.37 0.05
Rayson, Arthur GE 18 1.39 0.00
Lewis, John NM 18 1.39 0.94
Edmonds, Horrie CW 16 1.50 0.00
Spurling, Bill WB 17 1.41 0.53
Pool, Ted HW 16 1.44 0.19
Brain, Terry SY 15 1.53 0.20
Pratt, Bob SY 15 1.53 0.07
Quinn, Tommy GE 21 1.05 0.14
Dowling, John NM 16 1.38 0.00
Baker, Edward GE 20 1.05 0.05
Metherell, Len GE 21 1.00 0.38
Johnson, Len ES 18 1.11 0.17
Strang, Gordon RI 20 1.00 0.00
Bunton, Haydn FI 18 1.00 1.44
Hopkins, Allan WB 18 1.00 1.39
Cashman, Jack FI 17 0.94 0.00
Murphy, Len CW 18 0.83 0.28
Batchelor, Arthur FI 15 1.00 0.47
Hastie, Lionel FI 13 1.15 0.00
Troughton, Bob GE 20 0.75 0.20
Tatham, George CW 15 1.00 0.07
Anderson, Jack SK 11 1.36 0.00
Downs, Tommy CA 12 1.17 0.25
Patterson, Jack SY 14 1.00 0.07
Niven, Ray FI 10 1.40 0.20
Arthur, Vin CA 18 0.72 0.00
Downie, Bill WB 14 0.93 0.00
Collins, Jack GE 19 0.68 0.47
Hooke, Len NM 9 1.44 0.00
Bence, Roy SK 15 0.87 0.07
Clayden, George CW 19 0.63 0.26
Murphy, Frank CW 17 0.71 0.06
Minogue, Wally WB 17 0.71 0.06
Sharpley, Keith HW 15 0.80 0.20
Kuhlken, Bill GE 11 1.09 0.00
Taylor, Dick ME 15 0.80 0.00
Vanthoff, Bill ME 14 0.86 0.00
Francis, Jim HW 18 0.61 0.11
Ford, Frank RI 16 0.69 0.19
Mason, Horrie SK 14 0.79 0.00
Prior, Les FI 12 0.92 0.00
Reville, Peter SY 12 0.92 0.33
Nunn, Ernie WB 12 0.92 0.00
Brennan, Les NM 11 1.00 0.00
Comte, Harry SK 17 0.59 0.59
Poulter, Joe SY 7 1.43 0.00
Davey, Charlie CA 18 0.50 0.28
Aked, Frank WB 18 0.50 0.00
Warne-Smith, Ivor ME 16 0.56 0.19
Gambetta, Cyril SK 4 2.25 0.00
Neill, Harry SK 15 0.60 0.00
Collier, Harry CW 17 0.53 0.35
Ross, Jack CW 9 1.00 0.00
Hearn, Roy FI 8 1.13 0.00
Webster, Len ES 15 0.53 0.00
Evans, Jack GE 20 0.40 0.00
Davidson, Jimmy ME 18 0.44 0.17
Egan, Alf CA 16 0.50 0.19
Smith, Jack SK 7 1.14 0.00
Neil, Geoff SK 12 0.67 0.00
Donnellan, Frank NM 10 0.80 0.00
Dawson, Horrie FI 9 0.89 0.00
Campbell, Garnet ES 15 0.47 0.20
Lowenthal, Bill ES 15 0.47 0.20
Hayes, Jack WB 13 0.54 0.00
Ware, Walter HW 16 0.44 0.19
Long, Harry ME 18 0.39 0.11
Carter, Wally NM 9 0.78 0.00
Baggott, Jack RI 16 0.44 0.00
OHalloran, Tom RI 8 0.88 0.00
Phillips, Fred SK 17 0.41 0.82
Watt, Rowley ES 17 0.41 0.06
Stevens, Billy SK 11 0.64 0.09
OBrien, Bernie CA 12 0.58 0.00
Hammond, Bob HW 8 0.88 0.13
Makeham, Bob CW 19 0.32 0.05
Harris, John HW 16 0.38 0.56
Foster, Bert RI 20 0.30 0.25
Austin, John SY 18 0.33 0.06
Pettiona, Cecil SY 17 0.35 0.35
Shapter, Ron SY 9 0.67 0.00
White, George SK 13 0.46 0.15
Twyford, Jack RI 15 0.40 0.00
Purcell, Bill NM 10 0.60 0.00
Okey, Howard ES 15 0.33 0.73
Joyce, Jimmy WB 13 0.38 0.00
Daffey, Mark HW 10 0.50 0.00
Jackson, Webber ME 12 0.42 0.00
Dyer, Jack RI 6 0.83 0.00
Ames, Les CW 3 1.67 0.00
Baker, Selwyn NM 9 0.56 0.00
Chandler, Dick HW 2 2.50 0.00
Bowyer, Percy CW 15 0.27 0.00
Davies, Fred FI 16 0.25 0.13
Esposito, Ted ME 17 0.24 0.00
Jerram, George NM 18 0.22 0.44
Moir, Hector NM 9 0.44 0.00
Jones, Lloyd SK 17 0.24 0.24
Bennett, Reg SY 16 0.25 0.00
King, Stuart SK 17 0.24 0.00
Leffanue, Rod SY 4 1.00 0.00
Kelly, Frank CW 7 0.57 0.00
Peterson, Reg ES 6 0.67 0.00
Bloomer, Steve NM 7 0.57 0.00
McLorinan, Jock SK 6 0.67 0.00
Fincher, Jack WB 8 0.50 0.00
Dodd, Rupe HW 3 1.33 0.00
Doyle, Alex CA 16 0.19 0.00
Williams, Fred CA 11 0.27 0.00
Andrew, Bruce CW 16 0.19 0.44
Libbis, Billy CW 5 0.60 0.00
Le Brun, Norm ES 12 0.25 0.25
Nash, Frank ES 14 0.21 0.00
Chapman, Charles FI 2 1.50 0.00
Fitcher, Alan FI 5 0.60 0.00
Gibson, Frank FI 15 0.20 0.00
Smallhorn, Wilfred FI 15 0.20 0.53
Baker, Harry WB 17 0.18 0.00
Llewellyn, Ted GE 10 0.30 0.00
Cusack, Ted NM 12 0.25 0.00
Bisset, Jack RI 19 0.16 0.21
Zschech, Eric RI 19 0.16 0.16
Davis, Jack SK 14 0.21 0.00
Harris, Don CW 15 0.20 0.33
Stevens, Arthur WB 11 0.27 0.18
OShea, Dick NM 10 0.30 0.00
Weir, Mowbray NM 12 0.25 0.08
ORourke, Frank CA 14 0.21 0.00
Ryan, John ES 3 1.00 0.00
Verdon, Harry FI 1 3.00 0.00
Clover, Horrie CA 7 0.43 0.00
Benham, Colin FI 9 0.33 0.00
Milburn, Len SY 12 0.25 0.17
Ashby, Bert HW 12 0.25 0.17
Crapper, Frank NM 3 1.00 0.00
Dennington, Jack WB 10 0.30 0.00
Peters, George NM 6 0.50 0.00
Fleming, Ian FI 9 0.33 0.00
Green, Jack CA 17 0.12 0.00
Kelly, Joe CA 17 0.12 0.18
Chesswas, Harry CW 16 0.13 0.00
Coventry, Syd CW 14 0.14 0.07
Rumney, Harold CW 19 0.11 0.58
Gomez, Frank ES 8 0.25 0.00
Quinn, Jim ES 3 0.67 0.00
Simpson, Norm ES 8 0.25 0.00
Dickens, Arthur FI 3 0.67 0.00
Hogan, Austin FI 5 0.40 0.00
Hardiman, Peter GE 17 0.12 0.00
Brooks, Phil HW 2 1.00 0.00
Cassidy, George ME 3 0.67 0.00
Vine, Francis ME 14 0.14 0.00
Cameron, Charlie NM 15 0.13 0.60
Chapman, George SK 10 0.20 0.20
Scanlon, Jack SK 14 0.14 0.00
Lawler, Stan SY 1 2.00 0.00
Scanlan, Joe SY 10 0.20 0.10
Wade, Jack SY 16 0.13 0.31
Wheelahan, Martin SY 5 0.40 0.00
Brew, Ray CA 3 0.67 0.00
Crowe, Jim CA 18 0.11 0.00
Chandler, Allan HW 15 0.13 0.00
Conole, Reg ME 14 0.14 0.00
Coulsell, Fred ES 2 1.00 0.00
Sellers, Bob HW 8 0.25 0.00
Williams, Arthur WB 9 0.22 0.00
Tolson, Clarrie CW 7 0.29 0.00
Bird, Leo FI 8 0.25 0.38
Beames, Percy ME 11 0.18 1.36
Morrissey, George CA 9 0.22 0.33
Payne, Roy ES 8 0.25 0.00
Cunningham, Tom RI 2 1.00 0.00
Jones, Bill CA 5 0.40 0.00
Martyn, Colin CA 18 0.06 0.61
George, Jack SK 10 0.10 0.00
Hammond, Joe ES 17 0.06 0.41
Vosti, Jack ES 16 0.06 0.13
Walsh, Paddy ES 14 0.07 0.21
Kerr, Cecil FI 16 0.06 0.50
McAlpine, Ivan WB 18 0.06 0.83
McKay, Roy WB 18 0.06 0.11
Walshe, Frank WB 4 0.25 0.00
Coghlan, Arthur GE 17 0.06 0.00
Bennett, George HW 17 0.06 0.24
Stewart, Stuart HW 13 0.08 0.00
Collins, Jack ME 8 0.13 0.00
Murray, Wyn ME 7 0.14 0.00
Steel, Howard ME 3 0.33 0.00
Usher, Ray ME 15 0.07 0.33
Barker, Syd NM 18 0.06 0.11
Huggins, Neville NM 17 0.06 0.00
Jackson, Ray NM 16 0.06 0.00
McCabe, Bill NM 9 0.11 0.00
Peters, Bert NM 5 0.20 0.00
Judkins, Stan RI 20 0.05 0.75
Loveless, Ernie SK 6 0.17 0.00
Clarke, Harry SY 18 0.06 0.50
Hillis, Ron SY 16 0.06 0.25
Thomas, Len SY 16 0.06 0.00
Ross, Bob CW 1 1.00 0.00
Mackie, Ken FI 1 1.00 0.00
Ayres, Doug WB 2 0.50 0.00
Lonsdale, Clarrie HW 2 0.50 0.00
Whittam, Ben NM 17 0.06 0.18
Williams, Tommy FI 7 0.14 0.00
Stanway, Horrie WB 10 0.10 0.00
Williamson, Jack ES 7 0.14 0.00
Dowd, Dinny FI 15 0.07 0.00
Walker, Jack GE 14 0.07 0.00
Fisher, Stan HW 14 0.07 0.00
Power, Jack ME 12 0.08 0.00
Wittman, Stan ME 6 0.17 0.00
Fisher, Clem SY 10 0.10 0.00
Kelleher, Dinny CA 15 0.07 0.00
Hartigan, Gerry ES 1 1.00 0.00
Holliday, Dave NM 3 0.33 0.00
Coulson, Cliff ES 1 1.00 0.00
Stewart, Alex HW 9 0.11 0.00
Jones, Tom SK 1 1.00 0.00
OBrien, Wally WB 11 0.09 0.27
Bentley, Perce RI 10 0.10 0.00
Cordner, Jock WB 2 0.50 0.00
Fleming, Frank FI 2 0.50 0.00
Chandler, Bert HW 3 0.33 0.00
Adams, Bill ME 1 1.00 0.00
Little, Eric CA 3 0.33 0.00
Colling, Cliff HW 1 1.00 0.00
Clarke, Len CA 1 0.00 0.00
Gilby, Fred CA 17 0.00 0.18
Gill, Frank CA 20 0.00 0.15
Huxtable, Eric CA 18 0.00 0.28
Job, Rex CA 1 0.00 0.00
ORegan, Ern CA 1 0.00 0.00
Scharp, Bruce CA 4 0.00 0.00
Aldag, Bill CW 6 0.00 0.00
Beveridge, Jack CW 9 0.00 0.44
Dibbs, Charlie CW 18 0.00 0.22
Lauder, Albert CW 3 0.00 0.00
MacLeod, Norm CW 4 0.00 0.00
Carman, Syd ES 17 0.00 0.12
MacRae, Mal ES 4 0.00 0.00
Rennie, Les ES 13 0.00 0.00
Russell, Stuart ES 3 0.00 0.00
Ellis, Percy FI 14 0.00 0.00
Finlayson, Roy FI 12 0.00 0.00
Hogan, Con FI 13 0.00 0.00
Niven, Colin FI 15 0.00 0.00
Reeve, Willis FI 14 0.00 0.07
Veevers, Ken FI 6 0.00 0.00
Addison, Bob WB 1 0.00 0.00
Bazin, Leon WB 4 0.00 0.00
Cubbins, Bill WB 18 0.00 0.17
Hanson, Jack WB 17 0.00 0.00
Lambe, Alf WB 17 0.00 0.00
Scanlan, Kevin WB 1 0.00 0.00
Sherman, Ted WB 18 0.00 0.00
Carney, Jack GE 21 0.00 0.38
Hickey, Reg GE 20 0.00 0.95
Lamb, Milton GE 20 0.00 0.15
Lancaster, Ralph GE 5 0.00 0.00
McDonald, Rupe GE 21 0.00 0.00
Todd, George GE 21 0.00 0.00
Williams, Jack GE 18 0.00 0.00
Carey, Bill HW 17 0.00 0.29
Davies, Reg HW 2 0.00 0.00
Garside, Ted HW 6 0.00 0.00
Meade, Les HW 4 0.00 0.00
Mills, Bert HW 17 0.00 0.12
Mills, Donald HW 11 0.00 0.09
Murphy, Leo HW 16 0.00 0.13
OBrien, Jack HW 1 0.00 0.00
Utting, Ernest HW 18 0.00 0.61
Abernethy, Jim ME 18 0.00 0.11
Avery, Bert ME 18 0.00 0.00
Crapper, Harry ME 5 0.00 0.00
Ogden, Gordon ME 13 0.00 0.00
Pemberton, Edwin ME 5 0.00 0.00
Tymms, Bill ME 11 0.00 0.55
Adamson, Jim NM 5 0.00 0.00
Gaudion, Charlie NM 3 0.00 0.00
Gregory, Johnny NM 18 0.00 0.56
Kennedy, Jim NM 1 0.00 0.00
Knott, Joe NM 3 0.00 0.00
Mathews, Bob NM 5 0.00 0.00
Spry, Bill NM 1 0.00 0.00
Bolger, Martin RI 20 0.00 0.00
Geddes, Allan RI 18 0.00 0.44
Heifner, Fred RI 11 0.00 0.00
McCormack, Basil RI 19 0.00 0.00
Murdoch, Joe RI 20 0.00 0.10
ONeill, Kevin RI 19 0.00 0.16
Sheahan, Maurie RI 12 0.00 0.00
Fogarty, Tom SK 8 0.00 0.00
Forbes, Jim SK 8 0.00 0.25
Hindson, Clarrie SK 14 0.00 0.00
