1904 Team Stats & Season Highs
Player Totals
1904 By Team | 1904 Team Game By Game | 1904 Combined
Player Highs
Team Totals For | Team Totals Against
Season Highs
Game Highs
Team Totals For
| Team | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 0 | 122 | |||||||||||||||||||
| Collingwood | 0 | 126 | |||||||||||||||||||
| Essendon | 0 | 121 | |||||||||||||||||||
| Fitzroy | 0 | 149 | |||||||||||||||||||
| Geelong | 0 | 94 | |||||||||||||||||||
| Melbourne | 0 | 128 | |||||||||||||||||||
| St Kilda | 0 | 100 | |||||||||||||||||||
| Sydney | 0 | 109 |
Team Totals Against
| Team | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 0 | 117 | |||||||||||||||||||
| Collingwood | 0 | 108 | |||||||||||||||||||
| Essendon | 0 | 108 | |||||||||||||||||||
| Fitzroy | 0 | 107 | |||||||||||||||||||
| Geelong | 0 | 129 | |||||||||||||||||||
| Melbourne | 0 | 115 | |||||||||||||||||||
| St Kilda | 0 | 161 | |||||||||||||||||||
| Sydney | 0 | 104 |
Season High Disposals
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Matt Crowe | CA | 1 | 0 | 0 |
| Jim Cullen | CA | 1 | 0 | 0 |
| Fred Elliott | CA | 19 | 0 | 0 |
| Jim Flynn | CA | 17 | 0 | 0 |
| Frank Hince | CA | 19 | 0 | 0 |
| Norm Hogg | CA | 1 | 0 | 0 |
| Ted Kennedy | CA | 19 | 0 | 0 |
| Bert Lithgow | CA | 6 | 0 | 0 |
| Bill McNamara | CA | 2 | 0 | 0 |
| Henry McShane | CA | 18 | 0 | 0 |
Season High Goals
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Vin Coutie | ME | 16 | 39 | 2.44 |
| Charles Clements | SY | 16 | 37 | 2.31 |
| Percy Trotter | FI | 19 | 36 | 1.89 |
| Gerald Brosnan | FI | 18 | 31 | 1.72 |
| Charlie Baker | SK | 17 | 30 | 1.76 |
| Mick Grace | CA | 18 | 26 | 1.44 |
| Mick Madden | ES | 17 | 25 | 1.47 |
| Charlie Pannam | CW | 18 | 24 | 1.33 |
| Jack Gardiner | ME | 15 | 24 | 1.6 |
| Ike Woods | GE | 15 | 20 | 1.33 |
Game High Disposals
| Value | Player | Team | Game |
|---|---|---|---|
| 0 | Matt Crowe | CA | R1 v FI |
| 0 | Jim Cullen | CA | R1 v FI |
| 0 | Fred Elliott | CA | R1 v FI |
| 0 | Jim Flynn | CA | R1 v FI |
| 0 | Frank Hince | CA | R1 v FI |
| 0 | Norm Hogg | CA | R1 v FI |
| 0 | Ted Kennedy | CA | R1 v FI |
| 0 | Bert Lithgow | CA | R1 v FI |
| 0 | Bill McNamara | CA | R1 v FI |
| 0 | Henry McShane | CA | R1 v FI |
Game High Goals
| Value | Player | Team | Game |
|---|---|---|---|
| 8 | Vin Coutie | ME | R7 v GE |
| 5 | Jack McKenzie | ES | R3 v SK |
| 5 | Percy Trotter | FI | R5 v ES |
| 5 | Vin Coutie | ME | R8 v SK |
| 4 | Gerald Brosnan | FI | R1 v CA |
| 4 | Herbert Milne | FI | R1 v CA |
| 4 | Charlie Baker | SK | R1 v ME |
| 4 | Percy Trotter | FI | R2 v SK |
| 4 | Ivan Forbes | GE | R2 v ES |
| 4 | Vin Coutie | ME | R2 v CW |
GM=Games played, KI=Kicks, MK=Marks, HB=Handballs, DI=Disposals, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist, Ave.=Average per game